NUMBERED KEY CANVASS CUYAHOGA COUNTY, OHIO OFFICIAL CANVASS
PRIMARY ELECTION
RUN DATE:05/21/09 10:22 AM MAY 5, 2009
STATISTICS
WITH 293 OF 293 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 276,906 04 = BALLOTS CAST - NONPARTISAN 63,380 87.45
02 = BALLOTS CAST - TOTAL 72,477 05 = BALLOTS CAST - BLANK 46 .06
03 = BALLOTS CAST - DEMOCRATIC 9,097 12.55 06 = VOTER TURNOUT - TOTAL 26.17
- - - - - - - - - - - - - - - - - -
01 02 03 04 05 06
- - - - - - - - - - - - - - - - - -
0037 BEDFORD -01-A 859 . 265 . 202 . 63 . . 0 30.85
0038 BEDFORD -01-B 862 . 187 . 124 . 63 . . 0 21.69
0039 BEDFORD -02-A 832 . 216 . 150 . 66 . . 0 25.96
0040 BEDFORD -02-B 780 . 260 . 174 . 86 . . 0 33.33
0041 BEDFORD -03-A 923 . 189 . 134 . 55 . . 0 20.48
0042 BEDFORD -03-B 937 . 229 . 162 . 67 . . 0 24.44
0043 BEDFORD -04-A 931 . 151 . 102 . 49 . . 0 16.22
0044 BEDFORD -04-B 1194 . 268 . 180 . 88 . . 0 22.45
0045 BEDFORD -05-A 842 . 278 . 161 . 117 . . 0 33.02
0046 BEDFORD -05-B 560 . 141 . 99 . 42 . . 0 25.18
0047 BEDFORD -06-A 781 . 200 . 143 . 57 . . 0 25.61
0048 BEDFORD -06-B 712 . 220 . 130 . 90 . . 0 30.90
0049 BEDFORD HTS -01-A 740 . 156 . 105 . 51 . . 0 21.08
0050 BEDFORD HTS -01-B 723 . 201 . 164 . 37 . . 0 27.80
0051 BEDFORD HTS -01-C 684 . 68 . 65 . . 3 . . 0 9.94
0052 BEDFORD HTS -01-D 739 . 75 . 73 . . 2 . . 0 10.15
0053 BEDFORD HTS -02-A 1093 . 197 . 150 . 47 . . 0 18.02
0054 BEDFORD HTS -02-B 973 . 174 . 163 . 11 . . 0 17.88
0055 BEDFORD HTS -03-A 1218 . 203 . 185 . 18 . . 0 16.67
0056 BEDFORD HTS -03-B 1264 . 385 . 359 . 26 . . 0 30.46
0057 BEDFORD HTS -04-A 980 . 257 . 245 . 12 . . 0 26.22
0058 BEDFORD HTS -04-B 713 . 194 . 149 . 45 . . 1 27.21
0059 BEREA -01-A 851 . 96 . 96 . . 0 . . 0 11.28
0060 BEREA -01-B 906 . 113 . 113 . . 0 . . 0 12.47
0061 BEREA -01-C 906 . 74 . 74 . . 0 . . 0 8.17
0068 BEREA -04-A 771 . 79 . 79 . . 0 . . 1 10.25
0069 BEREA -04-B 937 . 130 . 130 . . 0 . . 0 13.87
0070 BEREA -04-C 1020 . 115 . 115 . . 0 . . 0 11.27
0071 BEREA -05-A 1010 . 130 . 130 . . 0 . . 0 12.87
0072 BEREA -05-B 723 . 81 . 81 . . 0 . . 0 11.20
0073 BEREA -05-C 985 . 160 . 160 . . 0 . . 0 16.24
0075 BENTLEYVILLE -00-A 838 . 20 . 20 . . 0 . . 0 2.39
0093 BROADVIEW HTS -01-B 837 . 349 . . 0 . 349 . . 1 41.70
0100 BROADVIEW HTS -03-B 765 . 276 . . 0 . 276 . . 0 36.08
0103 BROADVIEW HTS -04-A 1269 . 573 . . 0 . 573 . . 0 45.15
0105 BROADVIEW HTS -04-C 1022 . 359 . . 0 . 359 . . 0 35.13
0106 BROADVIEW HTS -04-D 1084 . 467 . . 0 . 467 . . 1 43.08
0107 BROOKLYN -00-A 787 . 167 . . 0 . 167 . . 0 21.22
0108 BROOKLYN -00-B 1055 . 501 . . 0 . 501 . . 0 47.49
0109 BROOKLYN -00-C 1030 . 464 . . 0 . 464 . . 0 45.05
0110 BROOKLYN -00-D 1219 . 379 . . 0 . 379 . . 0 31.09
0111 BROOKLYN -00-E 1037 . 317 . . 0 . 317 . . 0 30.57
0112 BROOKLYN -00-F 1047 . 305 . . 0 . 305 . . 0 29.13
0113 BROOKLYN -00-G 1162 . 415 . . 0 . 415 . . 0 35.71
0114 BROOKLYN -00-H 1125 . 386 . . 0 . 386 . . 0 34.31
0130 CHAGRIN FALLS -00-A 993 . 266 . 82 . 184 . . 0 26.79
0131 CHAGRIN FALLS -00-B 1018 . 234 . 73 . 161 . . 0 22.99
0132 CHAGRIN FALLS -00-C 855 . 170 . 78 . 92 . . 1 19.88
0133 CHAGRIN FALLS -00-D 865 . 210 . 87 . 123 . . 0 24.28
0134 CHAGRIN FALLS TWP -00-A 126 . . 5 . . 5 . . 0 . . 0 3.97
0619 CUYAHOGA HTS -00-A 562 . 128 . . 0 . 128 . . 0 22.78
0744 GLENWILLOW -01-A 206 . 12 . 12 . . 0 . . 0 5.83
0745 GLENWILLOW -02-A 264 . 15 . 15 . . 0 . . 0 5.68
0746 GLENWILLOW -03-A 157 . 15 . 15 . . 0 . . 0 9.55
0747 HIGHLAND HILLS -00-A 803 . 102 . 100 . . 2 . . 0 12.70
0757 INDEPENDENCE -00-A 1112 . 586 . . 0 . 586 . . 0 52.70
0758 INDEPENDENCE -00-B 1104 . 515 . . 0 . 515 . . 0 46.65
0759 INDEPENDENCE -00-C 1217 . 546 . . 0 . 546 . . 0 44.86
0760 INDEPENDENCE -00-D 1108 . 504 . . 0 . 504 . . 1 45.49
0761 INDEPENDENCE -00-E 1271 . 614 . . 0 . 614 . . 0 48.31
0886 MORELAND HILLS -00-A 1195 . 47 . 47 . . 0 . . 0 3.93
0887 MORELAND HILLS -00-B 1230 . . 9 . . 9 . . 0 . . 0 . .73
0888 MORELAND HILLS -00-C 643 . 25 . 25 . . 0 . . 0 3.89
0917 NEWBURGH HTS -00-A 650 . 199 . 199 . . 0 . . 0 30.62
0918 NEWBURGH HTS -00-B 819 . 169 . 169 . . 0 . . 0 20.63
0919 NORTH OLMSTED -01-A 1129 . 390 . . 0 . 390 . . 0 34.54
0920 NORTH OLMSTED -01-B 910 . 280 . . 0 . 280 . . 0 30.77
0921 NORTH OLMSTED -01-C 1111 . 315 . . 0 . 315 . . 0 28.35
0922 NORTH OLMSTED -01-D 1092 . 247 . . 0 . 247 . . 0 22.62
0923 NORTH OLMSTED -01-E 1320 . 432 . . 0 . 432 . . 0 32.73
0924 NORTH OLMSTED -01-F 1176 . 355 . . 0 . 355 . . 0 30.19
0925 NORTH OLMSTED -02-A 879 . 226 . . 0 . 226 . . 0 25.71
0926 NORTH OLMSTED -02-B 725 . 229 . . 0 . 229 . . 0 31.59
0927 NORTH OLMSTED -02-C 1141 . 308 . . 0 . 308 . . 0 26.99
0928 NORTH OLMSTED -02-D 1122 . 290 . . 0 . 290 . . 0 25.85
0929 NORTH OLMSTED -02-E 1228 . 237 . . 0 . 237 . . 0 19.30
0930 NORTH OLMSTED -02-F 1170 . 257 . . 0 . 257 . . 0 21.97
0931 NORTH OLMSTED -03-A 1232 . 408 . . 0 . 408 . . 1 33.12
0932 NORTH OLMSTED -03-B 198 . 113 . . 0 . 113 . . 0 57.07
0933 NORTH OLMSTED -03-C 1096 . 358 . . 0 . 358 . . 0 32.66
0934 NORTH OLMSTED -03-D 987 . 286 . . 0 . 286 . . 1 28.98
0935 NORTH OLMSTED -03-E 1017 . 318 . . 0 . 318 . . 1 31.27
0936 NORTH OLMSTED -03-F 1099 . 364 . . 0 . 364 . . 0 33.12
0937 NORTH OLMSTED -03-G 900 . 266 . . 0 . 266 . . 0 29.56
0938 NORTH OLMSTED -04-A 1105 . 306 . . 0 . 306 . . 0 27.69
0939 NORTH OLMSTED -04-B 1054 . 277 . . 0 . 277 . . 1 26.28
0940 NORTH OLMSTED -04-C 1173 . 119 . . 0 . 119 . . 0 10.14
0941 NORTH OLMSTED -04-D 857 . 234 . . 0 . 234 . . 1 27.30
0942 NORTH OLMSTED -04-E 1051 . 208 . . 0 . 208 . . 0 19.79
0943 NORTH OLMSTED -04-F 1194 . 273 . . 0 . 273 . . 0 22.86
0944 NORTH RANDALL -00-A 994 . 143 . 129 . 14 . . 0 14.39
0945 NORTH ROYALTON -01-A 1173 . 551 . . 0 . 551 . . 0 46.97
0946 NORTH ROYALTON -01-B 1151 . 581 . . 0 . 581 . . 1 50.48
0947 NORTH ROYALTON -01-C 1191 . 540 . . 0 . 540 . . 0 45.34
0948 NORTH ROYALTON -02-A 1181 . 546 . . 0 . 546 . . 1 46.23
0949 NORTH ROYALTON -02-B 990 . 533 . . 0 . 533 . . 0 53.84
0950 NORTH ROYALTON -02-C 1032 . 574 . . 0 . 574 . . 0 55.62
0952 NORTH ROYALTON -03-A 943 . 413 . . 0 . 413 . . 0 43.80
0953 NORTH ROYALTON -03-B 1177 . 460 . . 0 . 460 . . 0 39.08
0954 NORTH ROYALTON -03-C 1038 . 487 . . 0 . 487 . . 0 46.92
0955 NORTH ROYALTON -03-D 782 . 192 . . 0 . 192 . . 0 24.55
0956 NORTH ROYALTON -04-A 1128 . 534 . . 0 . 534 . . 1 47.34
0957 NORTH ROYALTON -04-B 950 . 151 . . 0 . 151 . . 0 15.89
0958 NORTH ROYALTON -04-C 935 . 163 . . 0 . 163 . . 0 17.43
0959 NORTH ROYALTON -04-D 1078 . 504 . . 0 . 504 . . 1 46.75
0960 NORTH ROYALTON -05-A 1106 . 255 . . 0 . 255 . . 0 23.06
0961 NORTH ROYALTON -05-B 1130 . 439 . . 0 . 439 . . 0 38.85
0962 NORTH ROYALTON -05-C 1125 . 274 . . 0 . 274 . . 0 24.36
0963 NORTH ROYALTON -05-D 1236 . 606 . . 0 . 606 . . 0 49.03
0964 NORTH ROYALTON -06-A 1026 . 396 . . 0 . 396 . . 1 38.60
0965 NORTH ROYALTON -06-B 1124 . 604 . . 0 . 604 . . 0 53.74
0966 NORTH ROYALTON -06-C 901 . 485 . . 0 . 485 . . 1 53.83
0967 NORTH ROYALTON -06-D 1179 . 589 . . 0 . 589 . . 0 49.96
0968 OAKWOOD -01-A 797 . 162 . 136 . 26 . . 0 20.33
0969 OAKWOOD -02-A 709 . 162 . 150 . 12 . . 0 22.85
0970 OAKWOOD -03-A 366 . 83 . 67 . 16 . . 0 22.68
0971 OAKWOOD -03-B 62 . 11 . . 9 . . 2 . . 0 17.74
0972 OAKWOOD -04-A 494 . 126 . 97 . 29 . . 0 25.51
0973 OAKWOOD -04-B 19 . . 4 . . 3 . . 1 . . 0 21.05
0974 OAKWOOD -05-A 626 . 94 . 84 . 10 . . 0 15.02
0975 OLMSTED FALLS -01-A 815 . 147 . . 0 . 147 . . 0 18.04
0976 OLMSTED FALLS -01-B 846 . 212 . . 0 . 212 . . 0 25.06
0977 OLMSTED FALLS -02-A 696 . 176 . . 0 . 176 . . 0 25.29
0978 OLMSTED FALLS -02-B 899 . 240 . . 0 . 240 . . 0 26.70
0979 OLMSTED FALLS -03-A 1133 . 259 . . 0 . 259 . . 1 22.86
0980 OLMSTED FALLS -03-B 639 . 126 . . 0 . 126 . . 0 19.72
0981 OLMSTED FALLS -04-A 715 . 169 . . 0 . 169 . . 0 23.64
0982 OLMSTED FALLS -04-B 946 . 229 . . 0 . 229 . . 0 24.21
0993 ORANGE -00-A 1001 . 61 . 61 . . 0 . . 1 6.09
0994 ORANGE -00-B 891 . 59 . 59 . . 0 . . 0 6.62
0995 ORANGE -00-C 1043 . 71 . 71 . . 0 . . 2 6.81
0996 PARMA HTS -00-A 1073 . 331 . . 0 . 331 . . 0 30.85
0997 PARMA HTS -00-B 1148 . 86 . . 0 . 86 . . 0 7.49
0998 PARMA HTS -00-C 1022 . 257 . . 0 . 257 . . 0 25.15
0999 PARMA HTS -00-D 1109 . 280 . . 0 . 280 . . 0 25.25
1000 PARMA HTS -00-E 1013 . 250 . . 0 . 250 . . 0 24.68
1001 PARMA HTS -00-F 1111 . 240 . . 0 . 240 . . 1 21.60
1002 PARMA HTS -00-G 1107 . 279 . . 0 . 279 . . 1 25.20
1003 PARMA HTS -00-H 1078 . 366 . . 0 . 366 . . 0 33.95
1004 PARMA HTS -00-I 1102 . 289 . . 0 . 289 . . 0 26.23
1005 PARMA HTS -00-J 1089 . 271 . . 0 . 271 . . 1 24.89
1006 PARMA HTS -00-K 1105 . 328 . . 0 . 328 . . 0 29.68
1007 PARMA HTS -00-L 1123 . 328 . . 0 . 328 . . 0 29.21
1008 PARMA HTS -00-M 1079 . 381 . . 0 . 381 . . 0 35.31
1009 PARMA HTS -00-N 1097 . 232 . . 0 . 232 . . 1 21.15
1010 PARMA -01-A 939 . 194 . . 0 . 194 . . 0 20.66
1011 PARMA -01-B 940 . 286 . . 0 . 286 . . 0 30.43
1012 PARMA -01-C 1053 . 177 . . 0 . 177 . . 0 16.81
1013 PARMA -01-D 1062 . 341 . . 0 . 341 . . 0 32.11
1014 PARMA -01-E 930 . 258 . . 0 . 258 . . 0 27.74
1015 PARMA -01-F 787 . 304 . . 0 . 304 . . 0 38.63
1016 PARMA -01-G 751 . 49 . . 0 . 49 . . 0 6.52
1017 PARMA -02-A 902 . 243 . . 0 . 243 . . 0 26.94
1018 PARMA -02-B 970 . 254 . . 0 . 254 . . 0 26.19
1019 PARMA -02-C 832 . 215 . . 0 . 215 . . 0 25.84
1020 PARMA -02-D 1186 . 382 . . 0 . 382 . . 1 32.21
1021 PARMA -02-E 969 . 296 . . 0 . 296 . . 0 30.55
1022 PARMA -02-F 881 . 234 . . 0 . 234 . . 0 26.56
1023 PARMA -02-G 1076 . 315 . . 0 . 315 . . 0 29.28
1024 PARMA -03-A 765 . 240 . . 0 . 240 . . 0 31.37
1025 PARMA -03-B 717 . 200 . . 0 . 200 . . 0 27.89
1026 PARMA -03-C 949 . 277 . . 0 . 277 . . 0 29.19
1027 PARMA -03-D 867 . 249 . . 0 . 249 . . 0 28.72
1028 PARMA -03-E 779 . 237 . . 0 . 237 . . 0 30.42
1029 PARMA -03-F 884 . 276 . . 0 . 276 . . 0 31.22
1030 PARMA -03-G 917 . 252 . . 0 . 252 . . 0 27.48
1031 PARMA -04-A 921 . 258 . . 0 . 258 . . 0 28.01
1032 PARMA -04-B 929 . 275 . . 0 . 275 . . 1 29.60
1033 PARMA -04-C 550 . 156 . . 0 . 156 . . 0 28.36
1034 PARMA -04-D 886 . 214 . . 0 . 214 . . 0 24.15
1035 PARMA -04-E 1000 . 231 . . 0 . 231 . . 1 23.10
1036 PARMA -04-F 1075 . 278 . . 0 . 278 . . 0 25.86
1037 PARMA -04-G 558 . 34 . . 0 . 34 . . 0 6.09
1038 PARMA -05-A 973 . 401 . . 0 . 401 . . 0 41.21
1039 PARMA -05-B 1189 . 489 . . 0 . 489 . . 1 41.13
1040 PARMA -05-C 1191 . 511 . . 0 . 511 . . 0 42.91
1041 PARMA -05-D 1079 . 410 . . 0 . 410 . . 1 38.00
1042 PARMA -05-E 1049 . 444 . . 0 . 444 . . 0 42.33
1043 PARMA -05-F 1207 . 453 . . 0 . 453 . . 0 37.53
1044 PARMA -06-A 1152 . 338 . . 0 . 338 . . 0 29.34
1045 PARMA -06-B 1067 . 444 . . 0 . 444 . . 0 41.61
1046 PARMA -06-C 1102 . 478 . . 0 . 478 . . 0 43.38
1047 PARMA -06-D 927 . 380 . . 0 . 380 . . 0 40.99
1048 PARMA -06-E 680 . 230 . . 0 . 230 . . 0 33.82
1049 PARMA -06-F 1133 . 518 . . 0 . 518 . . 0 45.72
1050 PARMA -07-A 1163 . 427 . . 0 . 427 . . 0 36.72
1051 PARMA -07-B 976 . 410 . . 0 . 410 . . 0 42.01
1052 PARMA -07-C 1241 . 549 . . 0 . 549 . . 1 44.24
1053 PARMA -07-D 1168 . 461 . . 0 . 461 . . 0 39.47
1054 PARMA -07-E 1236 . 395 . . 0 . 395 . . 0 31.96
1055 PARMA -07-F 1060 . 145 . . 0 . 145 . . 0 13.68
1056 PARMA -08-A 764 . 233 . . 0 . 233 . . 0 30.50
1057 PARMA -08-B 1006 . 209 . . 0 . 209 . . 0 20.78
1058 PARMA -08-C 1107 . 310 . . 0 . 310 . . 0 28.00
1059 PARMA -08-D 986 . 332 . . 0 . 332 . . 0 33.67
1060 PARMA -08-E 1145 . 212 . . 0 . 212 . . 0 18.52
1061 PARMA -08-F 972 . 286 . . 0 . 286 . . 0 29.42
1062 PARMA -08-G 876 . 305 . . 0 . 305 . . 0 34.82
1063 PARMA -09-A 813 . 188 . . 0 . 188 . . 0 23.12
1064 PARMA -09-B 816 . 204 . . 0 . 204 . . 0 25.00
1065 PARMA -09-C 873 . 240 . . 0 . 240 . . 0 27.49
1066 PARMA -09-D 978 . 263 . . 0 . 263 . . 0 26.89
1067 PARMA -09-E 995 . 283 . . 0 . 283 . . 1 28.44
1068 PARMA -09-F 852 . 320 . . 0 . 320 . . 0 37.56
1069 PARMA -09-G 905 . 321 . . 0 . 321 . . 0 35.47
1070 PEPPER PIKE -00-A 722 . 133 . . 0 . 133 . . 0 18.42
1071 PEPPER PIKE -00-B 531 . 85 . . 0 . 85 . . 0 16.01
1072 PEPPER PIKE -00-C 615 . 105 . . 0 . 105 . . 0 17.07
1073 PEPPER PIKE -00-D 918 . 199 . . 0 . 199 . . 0 21.68
1074 PEPPER PIKE -00-E 709 . 160 . . 0 . 160 . . 0 22.57
1075 PEPPER PIKE -00-F 562 . 155 . . 0 . 155 . . 1 27.58
1076 PEPPER PIKE -00-G 723 . 156 . . 0 . 156 . . 0 21.58
1077 PEPPER PIKE -00-H 440 . 84 . . 0 . 84 . . 0 19.09
1179 SEVEN HILLS -01-A 1088 . 469 . . 0 . 469 . . 1 43.11
1180 SEVEN HILLS -01-B 1211 . 516 . . 0 . 516 . . 1 42.61
1181 SEVEN HILLS -02-A 1108 . 444 . . 0 . 444 . . 0 40.07
1182 SEVEN HILLS -02-B 1124 . 474 . . 0 . 474 . . 0 42.17
1183 SEVEN HILLS -03-A 1237 . 474 . . 0 . 474 . . 0 38.32
1184 SEVEN HILLS -03-B 1182 . 461 . . 0 . 461 . . 0 39.00
1185 SEVEN HILLS -04-A 1211 . 476 . . 0 . 476 . . 0 39.31
1186 SEVEN HILLS -04-B 1167 . 457 . . 0 . 457 . . 0 39.16
1187 SOLON -01-A 1186 . 68 . 68 . . 0 . . 1 5.73
1188 SOLON -01-B 913 . 62 . 62 . . 0 . . 1 6.79
1189 SOLON -01-C 880 . 50 . 50 . . 0 . . 0 5.68
1190 SOLON -02-A 1202 . 73 . 73 . . 0 . . 0 6.07
1191 SOLON -02-B 1078 . 55 . 55 . . 0 . . 0 5.10
1192 SOLON -03-A 1182 . 31 . 31 . . 0 . . 0 2.62
1193 SOLON -03-B 1128 . 48 . 48 . . 0 . . 0 4.26
1194 SOLON -03-C 1077 . 67 . 67 . . 0 . . 0 6.22
1195 SOLON -04-A 810 . 37 . 37 . . 0 . . 0 4.57
1196 SOLON -04-B 824 . 41 . 41 . . 0 . . 0 4.98
1197 SOLON -04-C 822 . 43 . 43 . . 0 . . 0 5.23
1198 SOLON -05-A 1127 . 70 . 70 . . 0 . . 0 6.21
1199 SOLON -05-B 882 . 63 . 63 . . 0 . . 0 7.14
1200 SOLON -05-C 747 . 69 . 69 . . 0 . . 0 9.24
1201 SOLON -06-A 1165 . 59 . 59 . . 0 . . 1 5.06
1202 SOLON -06-B 1187 . 56 . 56 . . 0 . . 0 4.72
1203 SOLON -07-A 1017 . 71 . 71 . . 0 . . 0 6.98
1204 SOLON -07-B 1127 . 89 . 89 . . 0 . . 0 7.90
1205 STRONGSVILLE -01-A 1218 . 342 . . 0 . 342 . . 0 28.08
1206 STRONGSVILLE -01-B 853 . 67 . . 0 . 67 . . 0 7.85
1207 STRONGSVILLE -01-C 1087 . 224 . . 0 . 224 . . 0 20.61
1208 STRONGSVILLE -01-D 1187 . 306 . . 0 . 306 . . 0 25.78
1209 STRONGSVILLE -01-E 1112 . 213 . . 0 . 213 . . 0 19.15
1210 STRONGSVILLE -01-F 933 . 254 . . 0 . 254 . . 0 27.22
1211 STRONGSVILLE -01-G 367 . 78 . . 0 . 78 . . 0 21.25
1212 STRONGSVILLE -01-H 539 . 38 . . 0 . 38 . . 0 7.05
1213 STRONGSVILLE -01-I 1209 . 306 . . 0 . 306 . . 0 25.31
1214 STRONGSVILLE -02-A 1158 . 242 . . 0 . 242 . . 0 20.90
1215 STRONGSVILLE -02-B 990 . 181 . . 0 . 181 . . 0 18.28
1216 STRONGSVILLE -02-C 1124 . 223 . . 0 . 223 . . 0 19.84
1217 STRONGSVILLE -02-D 1032 . 203 . . 0 . 203 . . 0 19.67
1218 STRONGSVILLE -02-E 1086 . 222 . . 0 . 222 . . 0 20.44
1219 STRONGSVILLE -02-F 1122 . 193 . . 0 . 193 . . 1 17.20
1220 STRONGSVILLE -02-G 1140 . 237 . . 0 . 237 . . 0 20.79
1221 STRONGSVILLE -02-H 1091 . 203 . . 0 . 203 . . 0 18.61
1222 STRONGSVILLE -02-I 987 . 162 . . 0 . 162 . . 0 16.41
1223 STRONGSVILLE -03-A 968 . 349 . . 0 . 349 . . 1 36.05
1224 STRONGSVILLE -03-B 1089 . 274 . . 0 . 274 . . 1 25.16
1225 STRONGSVILLE -03-C 1220 . 328 . . 0 . 328 . . 0 26.89
1226 STRONGSVILLE -03-D 941 . 232 . . 0 . 232 . . 0 24.65
1227 STRONGSVILLE -03-E 913 . 230 . . 0 . 230 . . 0 25.19
1228 STRONGSVILLE -03-F 746 . 217 . . 0 . 217 . . 0 29.09
1229 STRONGSVILLE -03-G 1126 . 353 . . 0 . 353 . . 0 31.35
1230 STRONGSVILLE -03-H 666 . 148 . . 0 . 148 . . 0 22.22
1231 STRONGSVILLE -03-I 992 . 224 . . 0 . 224 . . 0 22.58
1232 STRONGSVILLE -04-A 1093 . 159 . . 0 . 159 . . 0 14.55
1233 STRONGSVILLE -04-B 1059 . 209 . . 0 . 209 . . 1 19.74
1234 STRONGSVILLE -04-C 1150 . 228 . . 0 . 228 . . 0 19.83
1235 STRONGSVILLE -04-D 934 . 162 . . 0 . 162 . . 1 17.34
1236 STRONGSVILLE -04-E 846 . 151 . . 0 . 151 . . 0 17.85
1237 STRONGSVILLE -04-F 1078 . 236 . . 0 . 236 . . 0 21.89
1238 STRONGSVILLE -04-G 872 . 181 . . 0 . 181 . . 0 20.76
1239 STRONGSVILLE -04-H 811 . 165 . . 0 . 165 . . 0 20.35
1240 STRONGSVILLE -04-I 992 . 152 . . 0 . 152 . . 0 15.32
1260 WARRENSVILLE HTS -01-A 907 . 183 . 177 . . 6 . . 0 20.18
1261 WARRENSVILLE HTS -01-B 830 . 173 . 173 . . 0 . . 1 20.84
1262 WARRENSVILLE HTS -02-A 773 . 167 . 159 . . 8 . . 0 21.60
1263 WARRENSVILLE HTS -02-B 774 . 111 . 105 . . 6 . . 0 14.34
1264 WARRENSVILLE HTS -03-A 718 . 123 . 117 . . 6 . . 0 17.13
1265 WARRENSVILLE HTS -03-B 798 . 127 . 117 . 10 . . 0 15.91
1266 WARRENSVILLE HTS -04-A 932 . 77 . 77 . . 0 . . 0 8.26
1267 WARRENSVILLE HTS -04-B 969 . 159 . 145 . 14 . . 0 16.41
1268 WARRENSVILLE HTS -05-A 952 . 270 . 260 . 10 . . 1 28.36
1269 WARRENSVILLE HTS -05-B 733 . 156 . 148 . . 8 . . 0 21.28
1270 WARRENSVILLE HTS -06-A 637 . 116 . 105 . 11 . . 0 18.21
1271 WARRENSVILLE HTS -06-B 772 . 82 . 75 . . 7 . . 0 10.62
1272 WARRENSVILLE HTS -07-A 652 . 62 . 54 . . 8 . . 0 9.51
1273 WARRENSVILLE HTS -07-B 1071 . 98 . 85 . 13 . . 0 9.15
1274 WALTON HILLS -00-A 722 . 270 . . 0 . 270 . . 1 37.40
1275 WALTON HILLS -00-B 631 . 262 . . 0 . 262 . . 0 41.52
1276 WALTON HILLS -00-C 629 . 220 . . 0 . 220 . . 0 34.98
1277 WOODMERE -00-A 604 . 49 . 49 . . 0 . . 0 8.11
====================================================================================================================================
(DEMOCRATIC) WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Berea Council Ward 1
Vote For Not More Than 1
01 = LISA F. DWYER-SHORT 123 43.46 03 = OVER VOTES 0
02 = MARGARETTE S. KEY 160 56.54 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0059 BEREA -01-A 39 57 0 0
0060 BEREA -01-B 55 58 0 0
0061 BEREA -01-C 29 45 0 0
====================================================================================================================================
(DEMOCRATIC) WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Berea Council Ward 4
Vote For Not More Than 1
01 = CHERYL BANASZAK 206 63.78 03 = OVER VOTES 0
02 = GEORGE CAPELLAS 117 36.22 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0068 BEREA -04-A 61 17 0 1
0069 BEREA -04-B 77 53 0 0
0070 BEREA -04-C 68 47 0 0
====================================================================================================================================
(DEMOCRATIC) WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Berea Council Ward 5
Vote For Not More Than 1
01 = MARY K. BROWN 163 43.94 03 = OVER VOTES 0
02 = RICHARD T. MALOTT 208 56.06 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0071 BEREA -05-A 50 80 0 0
0072 BEREA -05-B 35 46 0 0
0073 BEREA -05-C 78 82 0 0
====================================================================================================================================
(DEMOCRATIC) WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Newburgh Heights Village Council
Vote For Not More Than 4
01 = JOHN CSEHEK 204 20.28
02 = EVA M. KARRAS 189 18.79 05 = ROBERT E. SCHIPPLING 191 18.99
03 = DORENE B. KRAY 193 19.18 06 = OVER VOTES 0
04 = DEBORA L. PADILLA 229 22.76 07 = UNDER VOTES 466
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0917 NEWBURGH HTS -00-A 112 96 95 128 102 0 263
0918 NEWBURGH HTS -00-B 92 93 98 101 89 0 203
====================================================================================================================================
(DEMOCRATIC) WITH 79 OF 79 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Bedford Municipal Court Judge FTC 1/1/2010
Vote For Not More Than 1
01 = PETER J. JUNKIN 3,345 45.92 03 = OVER VOTES 2
02 = PAMELA ANN O'BANNON 3,940 54.08 04 = UNDER VOTES 464
------------------------
01 02 03 04
------------------------
0037 BEDFORD -01-A 110 78 0 14
0038 BEDFORD -01-B 69 45 0 10
0039 BEDFORD -02-A 86 57 0 7
0040 BEDFORD -02-B 96 62 0 16
0041 BEDFORD -03-A 69 60 0 5
0042 BEDFORD -03-B 88 65 0 9
0043 BEDFORD -04-A 52 45 0 5
0044 BEDFORD -04-B 87 74 0 19
0045 BEDFORD -05-A 101 52 0 8
0046 BEDFORD -05-B 57 36 0 6
0047 BEDFORD -06-A 84 49 0 10
0048 BEDFORD -06-B 65 53 0 12
0049 BEDFORD HTS -01-A 54 48 0 3
0050 BEDFORD HTS -01-B 57 102 0 5
0051 BEDFORD HTS -01-C 19 46 0 0
0052 BEDFORD HTS -01-D 16 48 0 9
0053 BEDFORD HTS -02-A 75 71 0 4
0054 BEDFORD HTS -02-B 56 98 0 9
0055 BEDFORD HTS -03-A 63 114 0 8
0056 BEDFORD HTS -03-B 147 191 0 21
0057 BEDFORD HTS -04-A 102 125 0 18
0058 BEDFORD HTS -04-B 65 75 0 9
0075 BENTLEYVILLE -00-A 18 2 0 0
0130 CHAGRIN FALLS -00-A 30 38 0 14
0131 CHAGRIN FALLS -00-B 24 25 0 24
0132 CHAGRIN FALLS -00-C 28 30 0 20
0133 CHAGRIN FALLS -00-D 30 28 0 29
0134 CHAGRIN FALLS TWP -00-A 5 0 0 0
