NUMBERED KEY CANVASS CUYAHOGA COUNTY, OHIO UNOFFICIAL CANVASS
PRIMARY ELECTION
RUN DATE:05/05/09 11:29 PM MAY 5, 2009
STATISTICS
WITH 293 OF 293 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 276,906 04 = BALLOTS CAST - NONPARTISAN 61,152 87.49
02 = BALLOTS CAST - TOTAL 69,899 05 = BALLOTS CAST - BLANK 43 .06
03 = BALLOTS CAST - DEMOCRATIC 8,747 12.51 06 = VOTER TURNOUT - TOTAL 25.24
- - - - - - - - - - - - - - - - - -
01 02 03 04 05 06
- - - - - - - - - - - - - - - - - -
0037 BEDFORD -01-A 859 . 255 . 195 . 60 . . 0 29.69
0038 BEDFORD -01-B 862 . 174 . 119 . 55 . . 0 20.19
0039 BEDFORD -02-A 832 . 210 . 144 . 66 . . 0 25.24
0040 BEDFORD -02-B 780 . 252 . 168 . 84 . . 0 32.31
0041 BEDFORD -03-A 923 . 177 . 125 . 52 . . 0 19.18
0042 BEDFORD -03-B 937 . 221 . 159 . 62 . . 0 23.59
0043 BEDFORD -04-A 931 . 145 . 100 . 45 . . 0 15.57
0044 BEDFORD -04-B 1194 . 260 . 178 . 82 . . 0 21.78
0045 BEDFORD -05-A 842 . 264 . 156 . 108 . . 0 31.35
0046 BEDFORD -05-B 560 . 136 . 94 . 42 . . 0 24.29
0047 BEDFORD -06-A 781 . 196 . 140 . 56 . . 0 25.10
0048 BEDFORD -06-B 712 . 210 . 125 . 85 . . 0 29.49
0049 BEDFORD HTS -01-A 740 . 147 . 99 . 48 . . 0 19.86
0050 BEDFORD HTS -01-B 723 . 189 . 154 . 35 . . 0 26.14
0051 BEDFORD HTS -01-C 684 . 67 . 64 . . 3 . . 0 9.80
0052 BEDFORD HTS -01-D 739 . 72 . 70 . . 2 . . 0 9.74
0053 BEDFORD HTS -02-A 1093 . 184 . 143 . 41 . . 0 16.83
0054 BEDFORD HTS -02-B 973 . 168 . 157 . 11 . . 0 17.27
0055 BEDFORD HTS -03-A 1218 . 191 . 174 . 17 . . 0 15.68
0056 BEDFORD HTS -03-B 1264 . 368 . 344 . 24 . . 0 29.11
0057 BEDFORD HTS -04-A 980 . 251 . 239 . 12 . . 0 25.61
0058 BEDFORD HTS -04-B 713 . 186 . 145 . 41 . . 1 26.09
0059 BEREA -01-A 851 . 95 . 95 . . 0 . . 0 11.16
0060 BEREA -01-B 906 . 112 . 112 . . 0 . . 0 12.36
0061 BEREA -01-C 906 . 72 . 72 . . 0 . . 0 7.95
0068 BEREA -04-A 771 . 75 . 75 . . 0 . . 1 9.73
0069 BEREA -04-B 937 . 128 . 128 . . 0 . . 0 13.66
0070 BEREA -04-C 1020 . 112 . 112 . . 0 . . 0 10.98
0071 BEREA -05-A 1010 . 129 . 129 . . 0 . . 0 12.77
0072 BEREA -05-B 723 . 78 . 78 . . 0 . . 0 10.79
0073 BEREA -05-C 985 . 155 . 155 . . 0 . . 0 15.74
0075 BENTLEYVILLE -00-A 838 . 20 . 20 . . 0 . . 0 2.39
0093 BROADVIEW HTS -01-B 837 . 341 . . 0 . 341 . . 1 40.74
0100 BROADVIEW HTS -03-B 765 . 271 . . 0 . 271 . . 0 35.42
0103 BROADVIEW HTS -04-A 1269 . 560 . . 0 . 560 . . 0 44.13
0105 BROADVIEW HTS -04-C 1022 . 351 . . 0 . 351 . . 0 34.34
0106 BROADVIEW HTS -04-D 1084 . 454 . . 0 . 454 . . 1 41.88
0107 BROOKLYN -00-A 787 . 161 . . 0 . 161 . . 0 20.46
0108 BROOKLYN -00-B 1055 . 489 . . 0 . 489 . . 0 46.35
0109 BROOKLYN -00-C 1030 . 446 . . 0 . 446 . . 0 43.30
0110 BROOKLYN -00-D 1219 . 373 . . 0 . 373 . . 0 30.60
0111 BROOKLYN -00-E 1037 . 310 . . 0 . 310 . . 0 29.89
0112 BROOKLYN -00-F 1047 . 300 . . 0 . 300 . . 0 28.65
0113 BROOKLYN -00-G 1162 . 401 . . 0 . 401 . . 0 34.51
0114 BROOKLYN -00-H 1125 . 368 . . 0 . 368 . . 0 32.71
0130 CHAGRIN FALLS -00-A 993 . 247 . 75 . 172 . . 0 24.87
0131 CHAGRIN FALLS -00-B 1018 . 226 . 70 . 156 . . 0 22.20
0132 CHAGRIN FALLS -00-C 855 . 167 . 76 . 91 . . 1 19.53
0133 CHAGRIN FALLS -00-D 865 . 198 . 83 . 115 . . 0 22.89
0134 CHAGRIN FALLS TWP -00-A 126 . . 5 . . 5 . . 0 . . 0 3.97
0619 CUYAHOGA HTS -00-A 562 . 123 . . 0 . 123 . . 0 21.89
0744 GLENWILLOW -01-A 206 . 12 . 12 . . 0 . . 0 5.83
0745 GLENWILLOW -02-A 264 . 15 . 15 . . 0 . . 0 5.68
0746 GLENWILLOW -03-A 157 . 13 . 13 . . 0 . . 0 8.28
0747 HIGHLAND HILLS -00-A 803 . 99 . 97 . . 2 . . 0 12.33
0757 INDEPENDENCE -00-A 1112 . 561 . . 0 . 561 . . 0 50.45
0758 INDEPENDENCE -00-B 1104 . 487 . . 0 . 487 . . 0 44.11
0759 INDEPENDENCE -00-C 1217 . 524 . . 0 . 524 . . 0 43.06
0760 INDEPENDENCE -00-D 1108 . 484 . . 0 . 484 . . 1 43.68
0761 INDEPENDENCE -00-E 1271 . 594 . . 0 . 594 . . 0 46.73
0886 MORELAND HILLS -00-A 1195 . 47 . 47 . . 0 . . 0 3.93
0887 MORELAND HILLS -00-B 1230 . . 7 . . 7 . . 0 . . 0 . .57
0888 MORELAND HILLS -00-C 643 . 25 . 25 . . 0 . . 0 3.89
0917 NEWBURGH HTS -00-A 650 . 192 . 192 . . 0 . . 0 29.54
0918 NEWBURGH HTS -00-B 819 . 164 . 164 . . 0 . . 0 20.02
0919 NORTH OLMSTED -01-A 1129 . 370 . . 0 . 370 . . 0 32.77
0920 NORTH OLMSTED -01-B 910 . 266 . . 0 . 266 . . 0 29.23
0921 NORTH OLMSTED -01-C 1111 . 295 . . 0 . 295 . . 0 26.55
0922 NORTH OLMSTED -01-D 1092 . 235 . . 0 . 235 . . 0 21.52
0923 NORTH OLMSTED -01-E 1320 . 413 . . 0 . 413 . . 0 31.29
0924 NORTH OLMSTED -01-F 1176 . 322 . . 0 . 322 . . 0 27.38
0925 NORTH OLMSTED -02-A 879 . 214 . . 0 . 214 . . 0 24.35
0926 NORTH OLMSTED -02-B 725 . 220 . . 0 . 220 . . 0 30.34
0927 NORTH OLMSTED -02-C 1141 . 295 . . 0 . 295 . . 0 25.85
0928 NORTH OLMSTED -02-D 1122 . 271 . . 0 . 271 . . 0 24.15
0929 NORTH OLMSTED -02-E 1228 . 230 . . 0 . 230 . . 0 18.73
0930 NORTH OLMSTED -02-F 1170 . 233 . . 0 . 233 . . 0 19.91
0931 NORTH OLMSTED -03-A 1232 . 403 . . 0 . 403 . . 1 32.71
0932 NORTH OLMSTED -03-B 198 . 109 . . 0 . 109 . . 0 55.05
0933 NORTH OLMSTED -03-C 1096 . 343 . . 0 . 343 . . 0 31.30
0934 NORTH OLMSTED -03-D 987 . 272 . . 0 . 272 . . 0 27.56
0935 NORTH OLMSTED -03-E 1017 . 308 . . 0 . 308 . . 1 30.29
0936 NORTH OLMSTED -03-F 1099 . 353 . . 0 . 353 . . 0 32.12
0937 NORTH OLMSTED -03-G 900 . 258 . . 0 . 258 . . 0 28.67
0938 NORTH OLMSTED -04-A 1105 . 280 . . 0 . 280 . . 0 25.34
0939 NORTH OLMSTED -04-B 1054 . 269 . . 0 . 269 . . 1 25.52
0940 NORTH OLMSTED -04-C 1173 . 113 . . 0 . 113 . . 0 9.63
0941 NORTH OLMSTED -04-D 857 . 221 . . 0 . 221 . . 1 25.79
0942 NORTH OLMSTED -04-E 1051 . 195 . . 0 . 195 . . 0 18.55
0943 NORTH OLMSTED -04-F 1194 . 258 . . 0 . 258 . . 0 21.61
0944 NORTH RANDALL -00-A 994 . 137 . 123 . 14 . . 0 13.78
0945 NORTH ROYALTON -01-A 1173 . 537 . . 0 . 537 . . 0 45.78
0946 NORTH ROYALTON -01-B 1151 . 563 . . 0 . 563 . . 1 48.91
0947 NORTH ROYALTON -01-C 1191 . 524 . . 0 . 524 . . 0 44.00
0948 NORTH ROYALTON -02-A 1181 . 521 . . 0 . 521 . . 1 44.12
0949 NORTH ROYALTON -02-B 990 . 518 . . 0 . 518 . . 0 52.32
0950 NORTH ROYALTON -02-C 1032 . 562 . . 0 . 562 . . 0 54.46
0952 NORTH ROYALTON -03-A 943 . 400 . . 0 . 400 . . 0 42.42
0953 NORTH ROYALTON -03-B 1177 . 456 . . 0 . 456 . . 0 38.74
0954 NORTH ROYALTON -03-C 1038 . 477 . . 0 . 477 . . 0 45.95
0955 NORTH ROYALTON -03-D 782 . 180 . . 0 . 180 . . 0 23.02
0956 NORTH ROYALTON -04-A 1128 . 521 . . 0 . 521 . . 1 46.19
0957 NORTH ROYALTON -04-B 950 . 148 . . 0 . 148 . . 0 15.58
0958 NORTH ROYALTON -04-C 935 . 157 . . 0 . 157 . . 0 16.79
0959 NORTH ROYALTON -04-D 1078 . 497 . . 0 . 497 . . 1 46.10
0960 NORTH ROYALTON -05-A 1106 . 247 . . 0 . 247 . . 0 22.33
0961 NORTH ROYALTON -05-B 1130 . 427 . . 0 . 427 . . 0 37.79
0962 NORTH ROYALTON -05-C 1125 . 259 . . 0 . 259 . . 0 23.02
0963 NORTH ROYALTON -05-D 1236 . 589 . . 0 . 589 . . 0 47.65
0964 NORTH ROYALTON -06-A 1026 . 380 . . 0 . 380 . . 1 37.04
0965 NORTH ROYALTON -06-B 1124 . 586 . . 0 . 586 . . 1 52.14
0966 NORTH ROYALTON -06-C 901 . 465 . . 0 . 465 . . 1 51.61
0967 NORTH ROYALTON -06-D 1179 . 556 . . 0 . 556 . . 0 47.16
0968 OAKWOOD -01-A 797 . 147 . 124 . 23 . . 0 18.44
0969 OAKWOOD -02-A 709 . 143 . 139 . . 4 . . 0 20.17
0970 OAKWOOD -03-A 366 . 79 . 66 . 13 . . 0 21.58
0971 OAKWOOD -03-B 62 . 11 . . 9 . . 2 . . 0 17.74
0972 OAKWOOD -04-A 494 . 117 . 91 . 26 . . 0 23.68
0973 OAKWOOD -04-B 19 . . 4 . . 3 . . 1 . . 0 21.05
0974 OAKWOOD -05-A 626 . 86 . 81 . . 5 . . 0 13.74
0975 OLMSTED FALLS -01-A 815 . 143 . . 0 . 143 . . 0 17.55
0976 OLMSTED FALLS -01-B 846 . 207 . . 0 . 207 . . 0 24.47
0977 OLMSTED FALLS -02-A 696 . 164 . . 0 . 164 . . 0 23.56
0978 OLMSTED FALLS -02-B 899 . 227 . . 0 . 227 . . 0 25.25
0979 OLMSTED FALLS -03-A 1133 . 249 . . 0 . 249 . . 1 21.98
0980 OLMSTED FALLS -03-B 639 . 118 . . 0 . 118 . . 0 18.47
0981 OLMSTED FALLS -04-A 715 . 165 . . 0 . 165 . . 0 23.08
0982 OLMSTED FALLS -04-B 946 . 227 . . 0 . 227 . . 0 24.00
0993 ORANGE -00-A 1001 . 59 . 59 . . 0 . . 1 5.89
0994 ORANGE -00-B 891 . 56 . 56 . . 0 . . 0 6.29
0995 ORANGE -00-C 1043 . 69 . 69 . . 0 . . 1 6.62
0996 PARMA HTS -00-A 1073 . 320 . . 0 . 320 . . 0 29.82
0997 PARMA HTS -00-B 1148 . 82 . . 0 . 82 . . 0 7.14
0998 PARMA HTS -00-C 1022 . 253 . . 0 . 253 . . 0 24.76
0999 PARMA HTS -00-D 1109 . 272 . . 0 . 272 . . 0 24.53
1000 PARMA HTS -00-E 1013 . 244 . . 0 . 244 . . 0 24.09
1001 PARMA HTS -00-F 1111 . 233 . . 0 . 233 . . 1 20.97
1002 PARMA HTS -00-G 1107 . 268 . . 0 . 268 . . 1 24.21
1003 PARMA HTS -00-H 1078 . 355 . . 0 . 355 . . 0 32.93
1004 PARMA HTS -00-I 1102 . 282 . . 0 . 282 . . 0 25.59
1005 PARMA HTS -00-J 1089 . 262 . . 0 . 262 . . 1 24.06
1006 PARMA HTS -00-K 1105 . 319 . . 0 . 319 . . 0 28.87
1007 PARMA HTS -00-L 1123 . 318 . . 0 . 318 . . 0 28.32
1008 PARMA HTS -00-M 1079 . 373 . . 0 . 373 . . 0 34.57
1009 PARMA HTS -00-N 1097 . 231 . . 0 . 231 . . 0 21.06
1010 PARMA -01-A 939 . 187 . . 0 . 187 . . 0 19.91
1011 PARMA -01-B 940 . 280 . . 0 . 280 . . 0 29.79
1012 PARMA -01-C 1053 . 175 . . 0 . 175 . . 0 16.62
1013 PARMA -01-D 1062 . 332 . . 0 . 332 . . 0 31.26
1014 PARMA -01-E 930 . 253 . . 0 . 253 . . 0 27.20
1015 PARMA -01-F 787 . 290 . . 0 . 290 . . 0 36.85
1016 PARMA -01-G 751 . 48 . . 0 . 48 . . 0 6.39
1017 PARMA -02-A 902 . 232 . . 0 . 232 . . 0 25.72
1018 PARMA -02-B 970 . 244 . . 0 . 244 . . 0 25.15
1019 PARMA -02-C 832 . 208 . . 0 . 208 . . 0 25.00
1020 PARMA -02-D 1186 . 370 . . 0 . 370 . . 1 31.20
1021 PARMA -02-E 969 . 283 . . 0 . 283 . . 0 29.21
1022 PARMA -02-F 881 . 228 . . 0 . 228 . . 0 25.88
1023 PARMA -02-G 1076 . 308 . . 0 . 308 . . 0 28.62
1024 PARMA -03-A 765 . 232 . . 0 . 232 . . 0 30.33
1025 PARMA -03-B 717 . 197 . . 0 . 197 . . 0 27.48
1026 PARMA -03-C 949 . 257 . . 0 . 257 . . 0 27.08
1027 PARMA -03-D 867 . 243 . . 0 . 243 . . 0 28.03
1028 PARMA -03-E 779 . 235 . . 0 . 235 . . 0 30.17
1029 PARMA -03-F 884 . 275 . . 0 . 275 . . 0 31.11
1030 PARMA -03-G 917 . 246 . . 0 . 246 . . 0 26.83
1031 PARMA -04-A 921 . 250 . . 0 . 250 . . 0 27.14
1032 PARMA -04-B 929 . 270 . . 0 . 270 . . 1 29.06
1033 PARMA -04-C 550 . 152 . . 0 . 152 . . 0 27.64
1034 PARMA -04-D 886 . 205 . . 0 . 205 . . 0 23.14
1035 PARMA -04-E 1000 . 220 . . 0 . 220 . . 1 22.00
1036 PARMA -04-F 1075 . 268 . . 0 . 268 . . 0 24.93
1037 PARMA -04-G 558 . 33 . . 0 . 33 . . 0 5.91
1038 PARMA -05-A 973 . 389 . . 0 . 389 . . 0 39.98
1039 PARMA -05-B 1189 . 470 . . 0 . 470 . . 1 39.53
1040 PARMA -05-C 1191 . 493 . . 0 . 493 . . 0 41.39
1041 PARMA -05-D 1079 . 394 . . 0 . 394 . . 1 36.52
1042 PARMA -05-E 1049 . 438 . . 0 . 438 . . 0 41.75
1043 PARMA -05-F 1207 . 443 . . 0 . 443 . . 0 36.70
1044 PARMA -06-A 1152 . 329 . . 0 . 329 . . 0 28.56
1045 PARMA -06-B 1067 . 429 . . 0 . 429 . . 0 40.21
1046 PARMA -06-C 1102 . 463 . . 0 . 463 . . 0 42.01
1047 PARMA -06-D 927 . 367 . . 0 . 367 . . 0 39.59
1048 PARMA -06-E 680 . 222 . . 0 . 222 . . 0 32.65
1049 PARMA -06-F 1133 . 506 . . 0 . 506 . . 0 44.66
1050 PARMA -07-A 1163 . 415 . . 0 . 415 . . 0 35.68
1051 PARMA -07-B 976 . 403 . . 0 . 403 . . 0 41.29
1052 PARMA -07-C 1241 . 532 . . 0 . 532 . . 1 42.87
1053 PARMA -07-D 1168 . 447 . . 0 . 447 . . 0 38.27
1054 PARMA -07-E 1236 . 390 . . 0 . 390 . . 0 31.55
1055 PARMA -07-F 1060 . 133 . . 0 . 133 . . 0 12.55
1056 PARMA -08-A 764 . 233 . . 0 . 233 . . 0 30.50
1057 PARMA -08-B 1006 . 200 . . 0 . 200 . . 0 19.88
1058 PARMA -08-C 1107 . 297 . . 0 . 297 . . 0 26.83
1059 PARMA -08-D 986 . 320 . . 0 . 320 . . 0 32.45
1060 PARMA -08-E 1145 . 207 . . 0 . 207 . . 0 18.08
1061 PARMA -08-F 972 . 272 . . 0 . 272 . . 0 27.98
1062 PARMA -08-G 876 . 290 . . 0 . 290 . . 0 33.11
1063 PARMA -09-A 813 . 182 . . 0 . 182 . . 0 22.39
1064 PARMA -09-B 816 . 192 . . 0 . 192 . . 0 23.53
1065 PARMA -09-C 873 . 234 . . 0 . 234 . . 0 26.80
1066 PARMA -09-D 978 . 256 . . 0 . 256 . . 0 26.18
1067 PARMA -09-E 995 . 277 . . 0 . 277 . . 1 27.84
1068 PARMA -09-F 852 . 307 . . 0 . 307 . . 0 36.03
1069 PARMA -09-G 905 . 311 . . 0 . 311 . . 0 34.36
1070 PEPPER PIKE -00-A 722 . 129 . . 0 . 129 . . 0 17.87
1071 PEPPER PIKE -00-B 531 . 80 . . 0 . 80 . . 0 15.07
1072 PEPPER PIKE -00-C 615 . 93 . . 0 . 93 . . 0 15.12
1073 PEPPER PIKE -00-D 918 . 190 . . 0 . 190 . . 0 20.70
1074 PEPPER PIKE -00-E 709 . 156 . . 0 . 156 . . 0 22.00
1075 PEPPER PIKE -00-F 562 . 151 . . 0 . 151 . . 1 26.87
1076 PEPPER PIKE -00-G 723 . 141 . . 0 . 141 . . 0 19.50
1077 PEPPER PIKE -00-H 440 . 78 . . 0 . 78 . . 0 17.73
1179 SEVEN HILLS -01-A 1088 . 444 . . 0 . 444 . . 0 40.81
1180 SEVEN HILLS -01-B 1211 . 504 . . 0 . 504 . . 1 41.62
1181 SEVEN HILLS -02-A 1108 . 430 . . 0 . 430 . . 0 38.81
1182 SEVEN HILLS -02-B 1124 . 461 . . 0 . 461 . . 0 41.01
1183 SEVEN HILLS -03-A 1237 . 462 . . 0 . 462 . . 0 37.35
1184 SEVEN HILLS -03-B 1182 . 440 . . 0 . 440 . . 0 37.23
1185 SEVEN HILLS -04-A 1211 . 458 . . 0 . 458 . . 0 37.82
1186 SEVEN HILLS -04-B 1167 . 442 . . 0 . 442 . . 0 37.87
1187 SOLON -01-A 1186 . 66 . 66 . . 0 . . 1 5.56
1188 SOLON -01-B 913 . 61 . 61 . . 0 . . 1 6.68
1189 SOLON -01-C 880 . 42 . 42 . . 0 . . 0 4.77
1190 SOLON -02-A 1202 . 67 . 67 . . 0 . . 0 5.57
1191 SOLON -02-B 1078 . 52 . 52 . . 0 . . 0 4.82
1192 SOLON -03-A 1182 . 31 . 31 . . 0 . . 0 2.62
1193 SOLON -03-B 1128 . 46 . 46 . . 0 . . 0 4.08
1194 SOLON -03-C 1077 . 65 . 65 . . 0 . . 0 6.04
1195 SOLON -04-A 810 . 37 . 37 . . 0 . . 0 4.57
1196 SOLON -04-B 824 . 39 . 39 . . 0 . . 0 4.73
1197 SOLON -04-C 822 . 41 . 41 . . 0 . . 0 4.99
1198 SOLON -05-A 1127 . 67 . 67 . . 0 . . 0 5.94
1199 SOLON -05-B 882 . 61 . 61 . . 0 . . 0 6.92
1200 SOLON -05-C 747 . 69 . 69 . . 0 . . 0 9.24
1201 SOLON -06-A 1165 . 58 . 58 . . 0 . . 1 4.98
1202 SOLON -06-B 1187 . 52 . 52 . . 0 . . 0 4.38
1203 SOLON -07-A 1017 . 71 . 71 . . 0 . . 0 6.98
1204 SOLON -07-B 1127 . 85 . 85 . . 0 . . 0 7.54
1205 STRONGSVILLE -01-A 1218 . 327 . . 0 . 327 . . 0 26.85
1206 STRONGSVILLE -01-B 853 . 63 . . 0 . 63 . . 0 7.39
1207 STRONGSVILLE -01-C 1087 . 217 . . 0 . 217 . . 0 19.96
1208 STRONGSVILLE -01-D 1187 . 299 . . 0 . 299 . . 0 25.19
1209 STRONGSVILLE -01-E 1112 . 209 . . 0 . 209 . . 0 18.79
1210 STRONGSVILLE -01-F 933 . 250 . . 0 . 250 . . 0 26.80
1211 STRONGSVILLE -01-G 367 . 77 . . 0 . 77 . . 0 20.98
1212 STRONGSVILLE -01-H 539 . 37 . . 0 . 37 . . 0 6.86
1213 STRONGSVILLE -01-I 1209 . 298 . . 0 . 298 . . 0 24.65
1214 STRONGSVILLE -02-A 1158 . 235 . . 0 . 235 . . 0 20.29
1215 STRONGSVILLE -02-B 990 . 173 . . 0 . 173 . . 0 17.47
1216 STRONGSVILLE -02-C 1124 . 209 . . 0 . 209 . . 0 18.59
1217 STRONGSVILLE -02-D 1032 . 197 . . 0 . 197 . . 0 19.09
1218 STRONGSVILLE -02-E 1086 . 215 . . 0 . 215 . . 0 19.80
1219 STRONGSVILLE -02-F 1122 . 186 . . 0 . 186 . . 1 16.58
1220 STRONGSVILLE -02-G 1140 . 234 . . 0 . 234 . . 0 20.53
1221 STRONGSVILLE -02-H 1091 . 198 . . 0 . 198 . . 0 18.15
1222 STRONGSVILLE -02-I 987 . 159 . . 0 . 159 . . 0 16.11
1223 STRONGSVILLE -03-A 968 . 333 . . 0 . 333 . . 1 34.40
1224 STRONGSVILLE -03-B 1089 . 269 . . 0 . 269 . . 1 24.70
1225 STRONGSVILLE -03-C 1220 . 323 . . 0 . 323 . . 0 26.48
1226 STRONGSVILLE -03-D 941 . 225 . . 0 . 225 . . 0 23.91
1227 STRONGSVILLE -03-E 913 . 224 . . 0 . 224 . . 0 24.53
1228 STRONGSVILLE -03-F 746 . 211 . . 0 . 211 . . 0 28.28
1229 STRONGSVILLE -03-G 1126 . 347 . . 0 . 347 . . 0 30.82
1230 STRONGSVILLE -03-H 666 . 137 . . 0 . 137 . . 0 20.57
1231 STRONGSVILLE -03-I 992 . 216 . . 0 . 216 . . 0 21.77
1232 STRONGSVILLE -04-A 1093 . 155 . . 0 . 155 . . 0 14.18
1233 STRONGSVILLE -04-B 1059 . 196 . . 0 . 196 . . 1 18.51
1234 STRONGSVILLE -04-C 1150 . 220 . . 0 . 220 . . 0 19.13
1235 STRONGSVILLE -04-D 934 . 155 . . 0 . 155 . . 1 16.60
1236 STRONGSVILLE -04-E 846 . 144 . . 0 . 144 . . 0 17.02
1237 STRONGSVILLE -04-F 1078 . 222 . . 0 . 222 . . 0 20.59
1238 STRONGSVILLE -04-G 872 . 173 . . 0 . 173 . . 0 19.84
1239 STRONGSVILLE -04-H 811 . 156 . . 0 . 156 . . 0 19.24
1240 STRONGSVILLE -04-I 992 . 142 . . 0 . 142 . . 0 14.31
1260 WARRENSVILLE HTS -01-A 907 . 174 . 169 . . 5 . . 0 19.18
1261 WARRENSVILLE HTS -01-B 830 . 160 . 160 . . 0 . . 1 19.28
1262 WARRENSVILLE HTS -02-A 773 . 159 . 155 . . 4 . . 0 20.57
1263 WARRENSVILLE HTS -02-B 774 . 109 . 103 . . 6 . . 0 14.08
1264 WARRENSVILLE HTS -03-A 718 . 114 . 110 . . 4 . . 0 15.88
1265 WARRENSVILLE HTS -03-B 798 . 114 . 108 . . 6 . . 0 14.29
1266 WARRENSVILLE HTS -04-A 932 . 76 . 76 . . 0 . . 0 8.15
1267 WARRENSVILLE HTS -04-B 969 . 148 . 143 . . 5 . . 0 15.27
1268 WARRENSVILLE HTS -05-A 952 . 259 . 249 . 10 . . 1 27.21
1269 WARRENSVILLE HTS -05-B 733 . 145 . 140 . . 5 . . 0 19.78
1270 WARRENSVILLE HTS -06-A 637 . 111 . 103 . . 8 . . 0 17.43
1271 WARRENSVILLE HTS -06-B 772 . 79 . 72 . . 7 . . 0 10.23
1272 WARRENSVILLE HTS -07-A 652 . 59 . 52 . . 7 . . 0 9.05
1273 WARRENSVILLE HTS -07-B 1071 . 94 . 82 . 12 . . 0 8.78
1274 WALTON HILLS -00-A 722 . 264 . . 0 . 264 . . 1 36.57
1275 WALTON HILLS -00-B 631 . 258 . . 0 . 258 . . 0 40.89
1276 WALTON HILLS -00-C 629 . 218 . . 0 . 218 . . 0 34.66
1277 WOODMERE -00-A 604 . 46 . 46 . . 0 . . 0 7.62
====================================================================================================================================
(DEMOCRATIC) WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Berea Council Ward 1
Vote For Not More Than 1
01 = LISA F. DWYER-SHORT 121 43.37 03 = OVER VOTES 0
02 = MARGARETTE S. KEY 158 56.63 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0059 BEREA -01-A 39 56 0 0
0060 BEREA -01-B 54 58 0 0
0061 BEREA -01-C 28 44 0 0
====================================================================================================================================
(DEMOCRATIC) WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Berea Council Ward 4
Vote For Not More Than 1
01 = CHERYL BANASZAK 199 63.38 03 = OVER VOTES 0
02 = GEORGE CAPELLAS 115 36.62 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0068 BEREA -04-A 57 17 0 1
0069 BEREA -04-B 75 53 0 0
0070 BEREA -04-C 67 45 0 0
====================================================================================================================================
(DEMOCRATIC) WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Berea Council Ward 5
Vote For Not More Than 1
01 = MARY K. BROWN 160 44.20 03 = OVER VOTES 0
02 = RICHARD T. MALOTT 202 55.80 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0071 BEREA -05-A 50 79 0 0
0072 BEREA -05-B 32 46 0 0
0073 BEREA -05-C 78 77 0 0
====================================================================================================================================
(DEMOCRATIC) WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Newburgh Heights Village Council
Vote For Not More Than 4
01 = JOHN CSEHEK 200 20.37
02 = EVA M. KARRAS 185 18.84 05 = ROBERT E. SCHIPPLING 187 19.04
03 = DORENE B. KRAY 189 19.25 06 = OVER VOTES 0
04 = DEBORA L. PADILLA 221 22.51 07 = UNDER VOTES 442
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0917 NEWBURGH HTS -00-A 109 95 92 122 100 0 250
0918 NEWBURGH HTS -00-B 91 90 97 99 87 0 192
====================================================================================================================================
(DEMOCRATIC) WITH 79 OF 79 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Bedford Municipal Court Judge FTC 1/1/2010
Vote For Not More Than 1
01 = PETER J. JUNKIN 3,230 46.18 03 = OVER VOTES 3
02 = PAMELA ANN O'BANNON 3,764 53.82 04 = UNDER VOTES 438
------------------------
01 02 03 04
------------------------
0037 BEDFORD -01-A 107 75 0 13
0038 BEDFORD -01-B 67 44 0 8
0039 BEDFORD -02-A 84 54 0 6
0040 BEDFORD -02-B 91 62 0 15
0041 BEDFORD -03-A 64 56 0 5
0042 BEDFORD -03-B 86 64 0 9
0043 BEDFORD -04-A 51 44 0 5
0044 BEDFORD -04-B 86 74 0 18
0045 BEDFORD -05-A 96 52 0 8
0046 BEDFORD -05-B 54 34 0 6
0047 BEDFORD -06-A 82 48 0 10
0048 BEDFORD -06-B 61 52 0 12
0049 BEDFORD HTS -01-A 52 44 0 3
0050 BEDFORD HTS -01-B 56 93 0 5
0051 BEDFORD HTS -01-C 19 45 0 0
0052 BEDFORD HTS -01-D 16 46 0 8
0053 BEDFORD HTS -02-A 73 66 0 4
0054 BEDFORD HTS -02-B 56 92 0 9
0055 BEDFORD HTS -03-A 60 106 0 8
0056 BEDFORD HTS -03-B 143 181 0 20
0057 BEDFORD HTS -04-A 100 122 0 17
0058 BEDFORD HTS -04-B 64 73 0 8
0075 BENTLEYVILLE -00-A 18 2 0 0
0130 CHAGRIN FALLS -00-A 30 34 0 11
0131 CHAGRIN FALLS -00-B 22 25 0 23
0132 CHAGRIN FALLS -00-C 27 29 0 20
0133 CHAGRIN FALLS -00-D 30 26 0 27
