NUMBERED KEY CANVASS CUYAHOGA COUNTY, OHIO Official Results
SPECIAL ELECTION
RUN DATE:02/23/11 10:49 AM FEBRUARY 8, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,708 03 = BALLOTS CAST - BLANK 2
02 = BALLOTS CAST - TOTAL 7,114 04 = VOTER TURNOUT - TOTAL 30.01
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 GARFIELD HEIGHTS -01-A 954 . 119 . . 0 12.47
0002 GARFIELD HEIGHTS -01-B 56 . . 4 . . 0 7.14
0003 GARFIELD HEIGHTS -02-A 803 . 125 . . 0 15.57
0004 GARFIELD HEIGHTS -02-B 1042 . 212 . . 0 20.35
0005 GARFIELD HEIGHTS -02-C 904 . 163 . . 0 18.03
0006 GARFIELD HEIGHTS -03-A 711 . 113 . . 0 15.89
0007 GARFIELD HEIGHTS -03-B 818 . 167 . . 0 20.42
0008 GARFIELD HEIGHTS -03-C 912 . 188 . . 0 20.61
0009 GARFIELD HEIGHTS -04-A 880 . 143 . . 0 16.25
0010 GARFIELD HEIGHTS -04-B 1026 . 258 . . 0 25.15
0011 GARFIELD HEIGHTS -04-C 995 . 275 . . 0 27.64
0012 GARFIELD HEIGHTS -05-A 1169 . 250 . . 0 21.39
0013 GARFIELD HEIGHTS -05-B 694 . 158 . . 0 22.77
0014 GARFIELD HEIGHTS -05-C 897 . 264 . . 0 29.43
0015 GARFIELD HEIGHTS -06-A 988 . 317 . . 0 32.09
0016 GARFIELD HEIGHTS -06-B 939 . 253 . . 0 26.94
0017 GARFIELD HEIGHTS -06-C 968 . 265 . . 0 27.38
0018 GARFIELD HEIGHTS -07-A 1126 . 346 . . 0 30.73
0019 GARFIELD HEIGHTS -07-B 965 . 220 . . 0 22.80
0020 GARFIELD HEIGHTS -07-C 1176 . 315 . . 1 26.79
0021 INDEPENDENCE -00-A 1081 . 544 . . 1 50.32
0022 INDEPENDENCE -00-B 1098 . 579 . . 0 52.73
0023 INDEPENDENCE -00-C 1175 . 612 . . 0 52.09
0024 INDEPENDENCE -00-D 1086 . 509 . . 0 46.87
0025 INDEPENDENCE -00-E 1245 . 715 . . 0 57.43
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
1 - GARFIELD HTS CSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 1,187 28.57 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 2,967 71.43 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0001 GARFIELD HEIGHTS -01-A 49 70 0 0
0002 GARFIELD HEIGHTS -01-B 0 4 0 0
0003 GARFIELD HEIGHTS -02-A 39 86 0 0
0004 GARFIELD HEIGHTS -02-B 66 146 0 0
0005 GARFIELD HEIGHTS -02-C 42 121 0 0
0006 GARFIELD HEIGHTS -03-A 29 84 0 0
0007 GARFIELD HEIGHTS -03-B 46 121 0 0
0008 GARFIELD HEIGHTS -03-C 58 130 0 0
0009 GARFIELD HEIGHTS -04-A 34 109 0 0
0010 GARFIELD HEIGHTS -04-B 75 183 0 0
0011 GARFIELD HEIGHTS -04-C 53 222 0 0
0012 GARFIELD HEIGHTS -05-A 80 170 0 0
0013 GARFIELD HEIGHTS -05-B 51 107 0 0
0014 GARFIELD HEIGHTS -05-C 62 202 0 0
0015 GARFIELD HEIGHTS -06-A 107 210 0 0
0016 GARFIELD HEIGHTS -06-B 84 169 0 0
0017 GARFIELD HEIGHTS -06-C 69 196 0 0
0018 GARFIELD HEIGHTS -07-A 93 253 0 0
0019 GARFIELD HEIGHTS -07-B 54 166 0 0
0020 GARFIELD HEIGHTS -07-C 96 218 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
2 - INDEPENDENCE LSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 1,577 53.35 03 = OVER VOTES 2
02 = AGAINST THE TAX LEVY 1,379 46.65 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0021 INDEPENDENCE -00-A 295 248 0 1
0022 INDEPENDENCE -00-B 295 283 1 0
0023 INDEPENDENCE -00-C 336 276 0 0
0024 INDEPENDENCE -00-D 265 244 0 0
0025 INDEPENDENCE -00-E 386 328 1 0
====================================================================================================================================