NUMBERED KEY CANVASS CUYAHOGA COUNTY, OHIO (POST ABSENTEE)
SPECIAL ELECTION
RUN DATE:02/23/11 10:58 AM FEBRUARY 8, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,708 03 = BALLOTS CAST - BLANK 0
02 = BALLOTS CAST - TOTAL 133 04 = VOTER TURNOUT - TOTAL .56
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 GARFIELD HEIGHTS -01-A 954 . . 0 . . 0 . .00
0002 GARFIELD HEIGHTS -01-B 56 . . 0 . . 0 . .00
0003 GARFIELD HEIGHTS -02-A 803 . . 2 . . 0 . .25
0004 GARFIELD HEIGHTS -02-B 1042 . . 5 . . 0 . .48
0005 GARFIELD HEIGHTS -02-C 904 . . 0 . . 0 . .00
0006 GARFIELD HEIGHTS -03-A 711 . . 5 . . 0 . .70
0007 GARFIELD HEIGHTS -03-B 818 . . 3 . . 0 . .37
0008 GARFIELD HEIGHTS -03-C 912 . . 4 . . 0 . .44
0009 GARFIELD HEIGHTS -04-A 880 . . 3 . . 0 . .34
0010 GARFIELD HEIGHTS -04-B 1026 . . 3 . . 0 . .29
0011 GARFIELD HEIGHTS -04-C 995 . 10 . . 0 1.01
0012 GARFIELD HEIGHTS -05-A 1169 . . 2 . . 0 . .17
0013 GARFIELD HEIGHTS -05-B 694 . . 6 . . 0 . .86
0014 GARFIELD HEIGHTS -05-C 897 . . 7 . . 0 . .78
0015 GARFIELD HEIGHTS -06-A 988 . . 5 . . 0 . .51
0016 GARFIELD HEIGHTS -06-B 939 . 11 . . 0 1.17
0017 GARFIELD HEIGHTS -06-C 968 . . 2 . . 0 . .21
0018 GARFIELD HEIGHTS -07-A 1126 . . 6 . . 0 . .53
0019 GARFIELD HEIGHTS -07-B 965 . . 3 . . 0 . .31
0020 GARFIELD HEIGHTS -07-C 1176 . 11 . . 0 . .94
0021 INDEPENDENCE -00-A 1081 . 13 . . 0 1.20
0022 INDEPENDENCE -00-B 1098 . . 7 . . 0 . .64
0023 INDEPENDENCE -00-C 1175 . 12 . . 0 1.02
0024 INDEPENDENCE -00-D 1086 . . 5 . . 0 . .46
0025 INDEPENDENCE -00-E 1245 . . 8 . . 0 . .64
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
1 - GARFIELD HTS CSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 32 36.36 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 56 63.64 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0001 GARFIELD HEIGHTS -01-A 0 0 0 0
0002 GARFIELD HEIGHTS -01-B 0 0 0 0
0003 GARFIELD HEIGHTS -02-A 0 2 0 0
0004 GARFIELD HEIGHTS -02-B 2 3 0 0
0005 GARFIELD HEIGHTS -02-C 0 0 0 0
0006 GARFIELD HEIGHTS -03-A 1 4 0 0
0007 GARFIELD HEIGHTS -03-B 0 3 0 0
0008 GARFIELD HEIGHTS -03-C 0 4 0 0
0009 GARFIELD HEIGHTS -04-A 1 2 0 0
0010 GARFIELD HEIGHTS -04-B 1 2 0 0
0011 GARFIELD HEIGHTS -04-C 5 5 0 0
0012 GARFIELD HEIGHTS -05-A 1 1 0 0
0013 GARFIELD HEIGHTS -05-B 4 2 0 0
0014 GARFIELD HEIGHTS -05-C 2 5 0 0
0015 GARFIELD HEIGHTS -06-A 3 2 0 0
0016 GARFIELD HEIGHTS -06-B 6 5 0 0
0017 GARFIELD HEIGHTS -06-C 0 2 0 0
0018 GARFIELD HEIGHTS -07-A 2 4 0 0
0019 GARFIELD HEIGHTS -07-B 0 3 0 0
0020 GARFIELD HEIGHTS -07-C 4 7 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
2 - INDEPENDENCE LSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 24 53.33 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 21 46.67 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0021 INDEPENDENCE -00-A 4 9 0 0
0022 INDEPENDENCE -00-B 3 4 0 0
0023 INDEPENDENCE -00-C 10 2 0 0
0024 INDEPENDENCE -00-D 3 2 0 0
0025 INDEPENDENCE -00-E 4 4 0 0
====================================================================================================================================