NUMBERED KEY CANVASS CUYAHOGA COUNTY, OHIO (ELECTION DAY)
SPECIAL ELECTION
RUN DATE:02/23/11 10:56 AM FEBRUARY 8, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,708 03 = BALLOTS CAST - BLANK 0
02 = BALLOTS CAST - TOTAL 1,858 04 = VOTER TURNOUT - TOTAL 7.84
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 GARFIELD HEIGHTS -01-A 954 . 38 . . 0 3.98
0002 GARFIELD HEIGHTS -01-B 56 . . 0 . . 0 . .00
0003 GARFIELD HEIGHTS -02-A 803 . 35 . . 0 4.36
0004 GARFIELD HEIGHTS -02-B 1042 . 25 . . 0 2.40
0005 GARFIELD HEIGHTS -02-C 904 . 32 . . 0 3.54
0006 GARFIELD HEIGHTS -03-A 711 . 45 . . 0 6.33
0007 GARFIELD HEIGHTS -03-B 818 . 46 . . 0 5.62
0008 GARFIELD HEIGHTS -03-C 912 . 45 . . 0 4.93
0009 GARFIELD HEIGHTS -04-A 880 . 26 . . 0 2.95
0010 GARFIELD HEIGHTS -04-B 1026 . 62 . . 0 6.04
0011 GARFIELD HEIGHTS -04-C 995 . 53 . . 0 5.33
0012 GARFIELD HEIGHTS -05-A 1169 . 71 . . 0 6.07
0013 GARFIELD HEIGHTS -05-B 694 . 20 . . 0 2.88
0014 GARFIELD HEIGHTS -05-C 897 . 71 . . 0 7.92
0015 GARFIELD HEIGHTS -06-A 988 . 95 . . 0 9.62
0016 GARFIELD HEIGHTS -06-B 939 . 64 . . 0 6.82
0017 GARFIELD HEIGHTS -06-C 968 . 47 . . 0 4.86
0018 GARFIELD HEIGHTS -07-A 1126 . 57 . . 0 5.06
0019 GARFIELD HEIGHTS -07-B 965 . 44 . . 0 4.56
0020 GARFIELD HEIGHTS -07-C 1176 . 68 . . 0 5.78
0021 INDEPENDENCE -00-A 1081 . 192 . . 0 17.76
0022 INDEPENDENCE -00-B 1098 . 168 . . 0 15.30
0023 INDEPENDENCE -00-C 1175 . 177 . . 0 15.06
0024 INDEPENDENCE -00-D 1086 . 154 . . 0 14.18
0025 INDEPENDENCE -00-E 1245 . 223 . . 0 17.91
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
1 - GARFIELD HTS CSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 377 39.94 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 567 60.06 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0001 GARFIELD HEIGHTS -01-A 22 16 0 0
0002 GARFIELD HEIGHTS -01-B 0 0 0 0
0003 GARFIELD HEIGHTS -02-A 14 21 0 0
0004 GARFIELD HEIGHTS -02-B 16 9 0 0
0005 GARFIELD HEIGHTS -02-C 7 25 0 0
0006 GARFIELD HEIGHTS -03-A 15 30 0 0
0007 GARFIELD HEIGHTS -03-B 17 29 0 0
0008 GARFIELD HEIGHTS -03-C 16 29 0 0
0009 GARFIELD HEIGHTS -04-A 11 15 0 0
0010 GARFIELD HEIGHTS -04-B 22 40 0 0
0011 GARFIELD HEIGHTS -04-C 18 35 0 0
0012 GARFIELD HEIGHTS -05-A 28 43 0 0
0013 GARFIELD HEIGHTS -05-B 6 14 0 0
0014 GARFIELD HEIGHTS -05-C 23 48 0 0
0015 GARFIELD HEIGHTS -06-A 42 53 0 0
0016 GARFIELD HEIGHTS -06-B 30 34 0 0
0017 GARFIELD HEIGHTS -06-C 18 29 0 0
0018 GARFIELD HEIGHTS -07-A 22 35 0 0
0019 GARFIELD HEIGHTS -07-B 19 25 0 0
0020 GARFIELD HEIGHTS -07-C 31 37 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
2 - INDEPENDENCE LSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 560 61.27 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 354 38.73 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0021 INDEPENDENCE -00-A 124 68 0 0
0022 INDEPENDENCE -00-B 97 71 0 0
0023 INDEPENDENCE -00-C 121 56 0 0
0024 INDEPENDENCE -00-D 87 67 0 0
0025 INDEPENDENCE -00-E 131 92 0 0
====================================================================================================================================