NUMBERED KEY CANVASS CUYAHOGA COUNTY, OHIO (ABSENTEE)
SPECIAL ELECTION
RUN DATE:02/23/11 10:57 AM FEBRUARY 8, 2011
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,708 03 = BALLOTS CAST - BLANK 2
02 = BALLOTS CAST - TOTAL 5,055 04 = VOTER TURNOUT - TOTAL 21.32
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 GARFIELD HEIGHTS -01-A 954 . 81 . . 0 8.49
0002 GARFIELD HEIGHTS -01-B 56 . . 4 . . 0 7.14
0003 GARFIELD HEIGHTS -02-A 803 . 88 . . 0 10.96
0004 GARFIELD HEIGHTS -02-B 1042 . 181 . . 0 17.37
0005 GARFIELD HEIGHTS -02-C 904 . 128 . . 0 14.16
0006 GARFIELD HEIGHTS -03-A 711 . 63 . . 0 8.86
0007 GARFIELD HEIGHTS -03-B 818 . 115 . . 0 14.06
0008 GARFIELD HEIGHTS -03-C 912 . 136 . . 0 14.91
0009 GARFIELD HEIGHTS -04-A 880 . 113 . . 0 12.84
0010 GARFIELD HEIGHTS -04-B 1026 . 189 . . 0 18.42
0011 GARFIELD HEIGHTS -04-C 995 . 209 . . 0 21.01
0012 GARFIELD HEIGHTS -05-A 1169 . 176 . . 0 15.06
0013 GARFIELD HEIGHTS -05-B 694 . 132 . . 0 19.02
0014 GARFIELD HEIGHTS -05-C 897 . 185 . . 0 20.62
0015 GARFIELD HEIGHTS -06-A 988 . 214 . . 0 21.66
0016 GARFIELD HEIGHTS -06-B 939 . 177 . . 0 18.85
0017 GARFIELD HEIGHTS -06-C 968 . 214 . . 0 22.11
0018 GARFIELD HEIGHTS -07-A 1126 . 282 . . 0 25.04
0019 GARFIELD HEIGHTS -07-B 965 . 172 . . 0 17.82
0020 GARFIELD HEIGHTS -07-C 1176 . 235 . . 1 19.98
0021 INDEPENDENCE -00-A 1081 . 331 . . 1 30.62
0022 INDEPENDENCE -00-B 1098 . 398 . . 0 36.25
0023 INDEPENDENCE -00-C 1175 . 419 . . 0 35.66
0024 INDEPENDENCE -00-D 1086 . 338 . . 0 31.12
0025 INDEPENDENCE -00-E 1245 . 475 . . 0 38.15
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
1 - GARFIELD HTS CSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 761 24.60 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 2,332 75.40 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0001 GARFIELD HEIGHTS -01-A 27 54 0 0
0002 GARFIELD HEIGHTS -01-B 0 4 0 0
0003 GARFIELD HEIGHTS -02-A 25 63 0 0
0004 GARFIELD HEIGHTS -02-B 47 134 0 0
0005 GARFIELD HEIGHTS -02-C 33 95 0 0
0006 GARFIELD HEIGHTS -03-A 13 50 0 0
0007 GARFIELD HEIGHTS -03-B 28 87 0 0
0008 GARFIELD HEIGHTS -03-C 40 96 0 0
0009 GARFIELD HEIGHTS -04-A 22 91 0 0
0010 GARFIELD HEIGHTS -04-B 50 139 0 0
0011 GARFIELD HEIGHTS -04-C 30 179 0 0
0012 GARFIELD HEIGHTS -05-A 50 126 0 0
0013 GARFIELD HEIGHTS -05-B 41 91 0 0
0014 GARFIELD HEIGHTS -05-C 37 148 0 0
0015 GARFIELD HEIGHTS -06-A 60 154 0 0
0016 GARFIELD HEIGHTS -06-B 47 130 0 0
0017 GARFIELD HEIGHTS -06-C 49 165 0 0
0018 GARFIELD HEIGHTS -07-A 68 214 0 0
0019 GARFIELD HEIGHTS -07-B 34 138 0 0
0020 GARFIELD HEIGHTS -07-C 60 174 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
2 - INDEPENDENCE LSD TAX LEVY
Vote for not more than 1 1
01 = FOR THE TAX LEVY 965 49.28 03 = OVER VOTES 2
02 = AGAINST THE TAX LEVY 993 50.72 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0021 INDEPENDENCE -00-A 162 168 0 1
0022 INDEPENDENCE -00-B 189 208 1 0
0023 INDEPENDENCE -00-C 202 217 0 0
0024 INDEPENDENCE -00-D 167 171 0 0
0025 INDEPENDENCE -00-E 245 229 1 0
====================================================================================================================================