NUMBERED KEY CANVASS CUYAHOGA COUNTY UNOFFICIAL CANVASS
SPECIAL ELECTION
RUN DATE:02/03/09 10:37 PM FEBRUARY 3, 2009
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 20,307 04 = VOTER TURNOUT - TOTAL 28.59
02 = BALLOTS CAST - TOTAL 5,805 05 = VOTER TURNOUT - BLANK
03 = BALLOTS CAST - BLANK 0
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0070 BEREA -02-C 1 . . 8 . . 0 . . . . .00
0159 CHAGRIN FALLS -00-A 1 . 97 . . 0 . . . . .00
0160 CHAGRIN FALLS -00-B 651 . 214 . . 0 . . . . .00
0161 CHAGRIN FALLS -00-C 751 . 123 . . 0 . . . . .00
0162 CHAGRIN FALLS -00-D 635 . 148 . . 0 . . . . .00
0163 CHAGRIN FALLS -00-E 659 . 216 . . 0 . . . . .00
0164 CHAGRIN FALLS -00-F 709 . 227 . . 0 . . . . .00
0980 NORTH OLMSTED -03-B 206 . 93 . . 0 . . . . .00
1034 OLMSTED FALLS -01-A 876 . 136 . . 0 . . . . .00
1035 OLMSTED FALLS -01-B 869 . 312 . . 0 . . . . .00
1036 OLMSTED FALLS -02-A 710 . 245 . . 0 . . . . .00
1037 OLMSTED FALLS -02-B 682 . 222 . . 0 . . . . .00
1038 OLMSTED FALLS -03-A 1189 . 384 . . 0 . . . . .00
1039 OLMSTED FALLS -03-B 680 . 190 . . 0 . . . . .00
1040 OLMSTED FALLS -04-A 742 . 178 . . 0 . . . . .00
1041 OLMSTED FALLS -04-B 980 . 285 . . 0 . . . . .00
1042 OLMSTED TOWNSHIP -00-A 956 . 255 . . 0 . . . . .00
1043 OLMSTED TOWNSHIP -00-B 415 . 146 . . 0 . . . . .00
1044 OLMSTED TOWNSHIP -00-C 634 . 244 . . 0 . . . . .00
1045 OLMSTED TOWNSHIP -00-D 1084 . 290 . . 0 . . . . .00
1046 OLMSTED TOWNSHIP -00-E 699 . 105 . . 0 . . . . .00
1047 OLMSTED TOWNSHIP -00-F 1154 . 297 . . 0 . . . . .00
1048 OLMSTED TOWNSHIP -00-G 1807 . 511 . . 0 . . . . .00
1049 OLMSTED TOWNSHIP -00-H 415 . 185 . . 0 . . . . .00
1050 OLMSTED TOWNSHIP -00-I 272 . 63 . . 0 . . . . .00
1051 OLMSTED TOWNSHIP -00-J 1074 . 124 . . 0 . . . . .00
1052 OLMSTED TOWNSHIP -00-K 1112 . 447 . . 0 . . . . .00
1053 OLMSTED TOWNSHIP -00-L 344 . 60 . . 0 . . . . .00
====================================================================================================================================
VOTES PERCENT
OLMSTED FALLS CSD TAX LEVY (ADD)
OLMSTED FALLS CSD -TAX ID # 1822
Vote For 1
01 = FOR THE TAX LEVY 1,756 36.74
02 = AGAINST THE TAX LEVY 3,024 63.26
------------
01 02
------------
0070 BEREA -02-C 2 6
0980 NORTH OLMSTED -03-B 4 89
1034 OLMSTED FALLS -01-A 39 97
1035 OLMSTED FALLS -01-B 119 193
1036 OLMSTED FALLS -02-A 75 170
1037 OLMSTED FALLS -02-B 93 129
1038 OLMSTED FALLS -03-A 159 225
1039 OLMSTED FALLS -03-B 81 109
1040 OLMSTED FALLS -04-A 53 125
1041 OLMSTED FALLS -04-B 121 164
1042 OLMSTED TOWNSHIP -00-A 44 211
1043 OLMSTED TOWNSHIP -00-B 54 92
1044 OLMSTED TOWNSHIP -00-C 93 151
1045 OLMSTED TOWNSHIP -00-D 103 187
1046 OLMSTED TOWNSHIP -00-E 27 78
1047 OLMSTED TOWNSHIP -00-F 66 231
1048 OLMSTED TOWNSHIP -00-G 288 223
1049 OLMSTED TOWNSHIP -00-H 71 114
1050 OLMSTED TOWNSHIP -00-I 5 58
1051 OLMSTED TOWNSHIP -00-J 42 82
1052 OLMSTED TOWNSHIP -00-K 205 242
1053 OLMSTED TOWNSHIP -00-L 12 48
====================================================================================================================================
VOTES PERCENT
CHAGRIN FALLS ZONING AMENDMENT
Vote For 1
01 = YES 937 91.41
02 = NO 88 8.59
------------
01 02
------------
0159 CHAGRIN FALLS -00-A 90 7
0160 CHAGRIN FALLS -00-B 206 8
0161 CHAGRIN FALLS -00-C 103 20
0162 CHAGRIN FALLS -00-D 133 15
0163 CHAGRIN FALLS -00-E 193 23
0164 CHAGRIN FALLS -00-F 212 15
====================================================================================================================================