NUMBERED KEY CANVASS Cuyahoga County, Ohio Official Results
Primary Election
RUN DATE:09/26/11 04:07 PM September 13, 2011
WITH 37 OF 37 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 33,649 03 = BALLOTS CAST - BLANK 10
02 = BALLOTS CAST - TOTAL 7,569 04 = VOTER TURNOUT - TOTAL 22.49
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 BROADVIEW HEIGHTS -01-A 1092 . 378 . . 0 34.62
0002 BROADVIEW HEIGHTS -01-B 854 . 214 . . 0 25.06
0003 BROADVIEW HEIGHTS -01-C 1166 . 345 . . 0 29.59
0004 BROADVIEW HEIGHTS -02-A 1070 . 382 . . 0 35.70
0005 BROADVIEW HEIGHTS -02-B 718 . 267 . . 0 37.19
0006 BROADVIEW HEIGHTS -02-C 1119 . 426 . . 0 38.07
0007 BROADVIEW HEIGHTS -02-D 835 . 251 . . 0 30.06
0008 BROADVIEW HEIGHTS -03-A 873 . 158 . . 0 18.10
0009 BROADVIEW HEIGHTS -03-B 726 . 179 . . 0 24.66
0010 BROADVIEW HEIGHTS -03-C 1227 . 376 . . 2 30.64
0011 BROADVIEW HEIGHTS -03-D 732 . 158 . . 0 21.58
0012 BROADVIEW HEIGHTS -04-A 1251 . 451 . . 0 36.05
0013 BROADVIEW HEIGHTS -04-B 468 . 36 . . 0 7.69
0014 BROADVIEW HEIGHTS -04-C 957 . 221 . . 1 23.09
0015 BROADVIEW HEIGHTS -04-D 1014 . 347 . . 0 34.22
0016 FAIRVIEW PARK -01-A 860 . 204 . . 0 23.72
0017 FAIRVIEW PARK -01-B 836 . 188 . . 1 22.49
0018 FAIRVIEW PARK -01-C 854 . 127 . . 0 14.87
0019 FAIRVIEW PARK -03-A 968 . 158 . . 1 16.32
0020 FAIRVIEW PARK -03-B 1066 . 202 . . 0 18.95
0021 FAIRVIEW PARK -03-C 944 . 194 . . 1 20.55
0022 GARFIELD HEIGHTS -03-A 744 . 96 . . 0 12.90
0023 GARFIELD HEIGHTS -03-B 824 . 132 . . 0 16.02
0024 GARFIELD HEIGHTS -03-C 920 . 163 . . 0 17.72
0025 MIDDLEBURG HEIGHTS -01-A 986 . 126 . . 0 12.78
0026 MIDDLEBURG HEIGHTS -01-B 797 . 68 . . 0 8.53
0027 MIDDLEBURG HEIGHTS -01-C 615 . 110 . . 0 17.89
0028 MIDDLEBURG HEIGHTS -01-D 1103 . 191 . . 0 17.32
0029 MIDDLEBURG HEIGHTS -02-A 1090 . 161 . . 1 14.77
0030 MIDDLEBURG HEIGHTS -02-B 895 . 171 . . 0 19.11
0031 MIDDLEBURG HEIGHTS -02-C 701 . 88 . . 2 12.55
0032 MIDDLEBURG HEIGHTS -03-A 961 . 175 . . 0 18.21
0033 MIDDLEBURG HEIGHTS -03-B 893 . 145 . . 0 16.24
0034 MIDDLEBURG HEIGHTS -03-C 1041 . 181 . . 0 17.39
0035 MIDDLEBURG HEIGHTS -04-A 818 . 205 . . 1 25.06
0036 MIDDLEBURG HEIGHTS -04-B 842 . 134 . . 0 15.91
0037 MIDDLEBURG HEIGHTS -04-C 789 . 161 . . 0 20.41
====================================================================================================================================
WITH 15 OF 15 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
BROADVIEW HEIGHTS MAYOR
Vote for 1
01 = Sam Alai 2,576 61.58 04 = Joe Price 1,033 24.70
02 = Rachel Manias 274 6.55 05 = OVER VOTES 2
03 = Tish Luciano O'Dell 300 7.17 06 = UNDER VOTES 4
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 BROADVIEW HEIGHTS -01-A 235 21 21 101 0 0
0002 BROADVIEW HEIGHTS -01-B 161 16 7 29 1 0
0003 BROADVIEW HEIGHTS -01-C 201 21 18 105 0 0
0004 BROADVIEW HEIGHTS -02-A 192 22 51 117 0 0
0005 BROADVIEW HEIGHTS -02-B 155 20 35 57 0 0
0006 BROADVIEW HEIGHTS -02-C 240 21 40 124 0 1
0007 BROADVIEW HEIGHTS -02-D 155 11 35 49 1 0
0008 BROADVIEW HEIGHTS -03-A 105 5 9 39 0 0
0009 BROADVIEW HEIGHTS -03-B 113 7 4 55 0 0
0010 BROADVIEW HEIGHTS -03-C 245 16 22 91 0 2
0011 BROADVIEW HEIGHTS -03-D 97 12 13 36 0 0
0012 BROADVIEW HEIGHTS -04-A 253 63 19 116 0 0
0013 BROADVIEW HEIGHTS -04-B 23 2 2 9 0 0
0014 BROADVIEW HEIGHTS -04-C 147 18 11 44 0 1
0015 BROADVIEW HEIGHTS -04-D 254 19 13 61 0 0
====================================================================================================================================
WITH 13 OF 13 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MIDDLEBURG HTS PRESIDENT OF COUNCIL
Vote for 1
01 = Alan C. Budney 1,374 71.97
02 = Dean A. Conforte 210 11.00 04 = OVER VOTES 3
03 = Charlie Valentine 325 17.02 05 = UNDER VOTES 4
------------------------------
01 02 03 04 05
------------------------------
0025 MIDDLEBURG HEIGHTS -01-A 94 13 19 0 0
0026 MIDDLEBURG HEIGHTS -01-B 45 15 8 0 0
0027 MIDDLEBURG HEIGHTS -01-C 81 13 16 0 0
0028 MIDDLEBURG HEIGHTS -01-D 140 25 26 0 0
0029 MIDDLEBURG HEIGHTS -02-A 108 20 32 0 1
0030 MIDDLEBURG HEIGHTS -02-B 113 21 37 0 0
0031 MIDDLEBURG HEIGHTS -02-C 55 16 15 0 2
0032 MIDDLEBURG HEIGHTS -03-A 128 20 26 1 0
0033 MIDDLEBURG HEIGHTS -03-B 104 13 28 0 0
0034 MIDDLEBURG HEIGHTS -03-C 142 14 24 1 0
0035 MIDDLEBURG HEIGHTS -04-A 149 20 35 0 1
0036 MIDDLEBURG HEIGHTS -04-B 97 8 29 0 0
0037 MIDDLEBURG HEIGHTS -04-C 118 12 30 1 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
BROADVIEW HEIGHTS COUNCIL WARD 02
Vote for 1
01 = Al Deimling 207 17.00
02 = Kevin Krcmar 424 34.81 04 = OVER VOTES 2
03 = Roy Stewart 587 48.19 05 = UNDER VOTES 106
------------------------------
01 02 03 04 05
------------------------------
0004 BROADVIEW HEIGHTS -02-A 85 114 154 0 29
0005 BROADVIEW HEIGHTS -02-B 34 85 125 0 23
0006 BROADVIEW HEIGHTS -02-C 65 139 182 0 40
0007 BROADVIEW HEIGHTS -02-D 23 86 126 2 14
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
FAIRVIEW PARK COUNCIL WARD 01
Vote for 1
01 = Ed Gorbett 64 12.36
02 = Brian McDonough 313 60.42 04 = OVER VOTES 0
03 = Nathan F. Studeny 141 27.22 05 = UNDER VOTES 1
------------------------------
01 02 03 04 05
------------------------------
0016 FAIRVIEW PARK -01-A 15 117 72 0 0
0017 FAIRVIEW PARK -01-B 22 124 41 0 1
0018 FAIRVIEW PARK -01-C 27 72 28 0 0
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
FAIRVIEW PARK COUNCIL WARD 03
Vote for 1
01 = Matthew T. Hout 138 25.00
02 = Dan Jones 178 32.25 04 = OVER VOTES 0
03 = Paul Wojnar 236 42.75 05 = UNDER VOTES 2
------------------------------
01 02 03 04 05
------------------------------
0019 FAIRVIEW PARK -03-A 50 32 75 0 1
0020 FAIRVIEW PARK -03-B 43 58 101 0 0
0021 FAIRVIEW PARK -03-C 45 88 60 0 1
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
GARFIELD HEIGHTS COUNCIL WARD 03
Vote for 1
01 = Estelle Hofer 108 27.69
02 = Michael T. Nenadovich 215 55.13 04 = OVER VOTES 1
03 = Gregory B. Svihlik 67 17.18 05 = UNDER VOTES 0
------------------------------
01 02 03 04 05
------------------------------
0022 GARFIELD HEIGHTS -03-A 32 47 17 0 0
0023 GARFIELD HEIGHTS -03-B 57 65 9 1 0
0024 GARFIELD HEIGHTS -03-C 19 103 41 0 0
====================================================================================================================================