NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH Official Results
SPECIAL ELECTION
RUN DATE:08/16/11 02:04 PM AUGUST 2, 2011
WITH 75 OF 75 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 72,414 03 = BALLOTS CAST - BLANK 15
02 = BALLOTS CAST - TOTAL 25,797 04 = VOTER TURNOUT - TOTAL 35.62
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 BRECKSVILLE -00-A 1099 . 391 . . 0 35.58
0002 BRECKSVILLE -00-B 831 . 364 . . 1 43.80
0003 BRECKSVILLE -00-C 760 . 329 . . 0 43.29
0004 BRECKSVILLE -00-D 998 . 313 . . 0 31.36
0005 BRECKSVILLE -00-E 1138 . 467 . . 1 41.04
0006 BRECKSVILLE -00-F 1033 . 421 . . 0 40.76
0007 BRECKSVILLE -00-G 882 . 331 . . 0 37.53
0008 BRECKSVILLE -00-H 995 . 349 . . 0 35.08
0009 BRECKSVILLE -00-I 1171 . 448 . . 0 38.26
0010 BRECKSVILLE -00-J 1032 . 314 . . 1 30.43
0011 BRECKSVILLE -00-K 1084 . 416 . . 0 38.38
0012 BROADVIEW HEIGHTS -01-A 1095 . 409 . . 0 37.35
0013 BROADVIEW HEIGHTS -01-C 1164 . 387 . . 1 33.25
0014 BROADVIEW HEIGHTS -02-A 1084 . 420 . . 0 38.75
0015 BROADVIEW HEIGHTS -02-B 713 . 273 . . 0 38.29
0016 BROADVIEW HEIGHTS -02-C 1132 . 485 . . 0 42.84
0017 BROADVIEW HEIGHTS -02-D 831 . 283 . . 0 34.06
0018 BROADVIEW HEIGHTS -03-A 882 . 194 . . 0 22.00
0019 BROADVIEW HEIGHTS -03-C 1229 . 466 . . 0 37.92
0020 BROADVIEW HEIGHTS -03-D 738 . 162 . . 1 21.95
0021 BROADVIEW HEIGHTS -04-B 459 . 36 . . 0 7.84
0022 BROOKLYN HEIGHTS -00-A 1170 . 457 . . 0 39.06
0023 CUYAHOGA HEIGHTS -00-A 563 . 187 . . 0 33.21
0024 INDEPENDENCE -00-A 1080 . 547 . . 0 50.65
0025 INDEPENDENCE -00-B 1103 . 513 . . 0 46.51
0026 INDEPENDENCE -00-C 1188 . 534 . . 0 44.95
0027 INDEPENDENCE -00-D 1091 . 503 . . 0 46.10
0028 INDEPENDENCE -00-E 1248 . 565 . . 1 45.27
0029 NORTH ROYALTON -02-D 263 . 88 . . 0 33.46
0030 SEVEN HILLS -01-A 1050 . 393 . . 0 37.43
0031 SEVEN HILLS -01-B 1183 . 427 . . 1 36.09
0032 SEVEN HILLS -02-A 1035 . 361 . . 0 34.88
0033 SEVEN HILLS -02-B 1083 . 439 . . 0 40.54
0034 SEVEN HILLS -03-A 1175 . 410 . . 0 34.89
0035 SEVEN HILLS -03-B 1149 . 452 . . 0 39.34
0036 SEVEN HILLS -04-A 1194 . 417 . . 1 34.92
0037 SEVEN HILLS -04-B 1114 . 370 . . 0 33.21
0038 STRONGSVILLE -01-A 1158 . 460 . . 0 39.72
0039 STRONGSVILLE -01-B 745 . 60 . . 1 8.05
0040 STRONGSVILLE -01-C 1038 . 356 . . 1 34.30
0041 STRONGSVILLE -01-D 1171 . 461 . . 0 39.37
0042 STRONGSVILLE -01-E 997 . 286 . . 2 28.69
0043 STRONGSVILLE -01-F 946 . 373 . . 0 39.43
0044 STRONGSVILLE -01-G 329 . 117 . . 0 35.56
0045 STRONGSVILLE -01-H 493 . 39 . . 0 7.91
0046 STRONGSVILLE -01-I 1090 . 362 . . 1 33.21
0047 STRONGSVILLE -02-A 1063 . 372 . . 0 35.00
0048 STRONGSVILLE -02-B 949 . 304 . . 0 32.03
0049 STRONGSVILLE -02-C 1082 . 349 . . 0 32.26
0050 STRONGSVILLE -02-D 1003 . 313 . . 0 31.21
0051 STRONGSVILLE -02-E 672 . 186 . . 0 27.68
0052 STRONGSVILLE -02-F 1019 . 315 . . 0 30.91
0053 STRONGSVILLE -02-G 1105 . 384 . . 0 34.75
0054 STRONGSVILLE -02-H 1009 . 308 . . 0 30.53
0055 STRONGSVILLE -02-I 1205 . 366 . . 0 30.37
0056 STRONGSVILLE -03-A 911 . 431 . . 0 47.31
0057 STRONGSVILLE -03-B 1015 . 328 . . 0 32.32
0058 STRONGSVILLE -03-C 1154 . 445 . . 0 38.56
0059 STRONGSVILLE -03-D 900 . 316 . . 1 35.11
0060 STRONGSVILLE -03-E 899 . 314 . . 0 34.93
0061 STRONGSVILLE -03-F 741 . 304 . . 0 41.03
0062 STRONGSVILLE -03-G 1061 . 453 . . 0 42.70
0063 STRONGSVILLE -03-H 633 . 225 . . 0 35.55
0064 STRONGSVILLE -03-I 946 . 348 . . 0 36.79
0065 STRONGSVILLE -04-A 944 . 207 . . 0 21.93
0066 STRONGSVILLE -04-B 986 . 308 . . 1 31.24
0067 STRONGSVILLE -04-C 1145 . 372 . . 0 32.49
0068 STRONGSVILLE -04-D 851 . 235 . . 0 27.61
0069 STRONGSVILLE -04-E 792 . 242 . . 0 30.56
0070 STRONGSVILLE -04-F 1055 . 331 . . 0 31.37
0071 STRONGSVILLE -04-G 829 . 309 . . 0 37.27
0072 STRONGSVILLE -04-H 776 . 256 . . 0 32.99
0073 STRONGSVILLE -04-I 930 . 295 . . 0 31.72
0074 VALLEY VIEW -00-A 886 . 304 . . 0 34.31
0075 VALLEY VIEW -00-B 847 . 442 . . 0 52.18
====================================================================================================================================
WITH 22 OF 22 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
1 - BRECKSVILLE/BROADVIEW HTS CSD
Vote For Not More Than 1
01 = FOR THE TAX LEVY 4,480 61.04 03 = OVER VOTES 2
02 = AGAINST THE TAX LEVY 2,859 38.96 04 = UNDER VOTES 5
------------------------
01 02 03 04
------------------------
0001 BRECKSVILLE -00-A 226 165 0 0
0002 BRECKSVILLE -00-B 210 153 0 1
0003 BRECKSVILLE -00-C 196 132 1 0
0004 BRECKSVILLE -00-D 205 108 0 0
0005 BRECKSVILLE -00-E 273 193 0 1
0006 BRECKSVILLE -00-F 269 152 0 0
0007 BRECKSVILLE -00-G 216 115 0 0
0008 BRECKSVILLE -00-H 239 110 0 0
0009 BRECKSVILLE -00-I 294 154 0 0
0010 BRECKSVILLE -00-J 173 139 1 1
0011 BRECKSVILLE -00-K 281 135 0 0
0012 BROADVIEW HEIGHTS -01-A 217 192 0 0
0013 BROADVIEW HEIGHTS -01-C 217 169 0 1
0014 BROADVIEW HEIGHTS -02-A 246 174 0 0
0015 BROADVIEW HEIGHTS -02-B 152 121 0 0
0016 BROADVIEW HEIGHTS -02-C 314 171 0 0
0017 BROADVIEW HEIGHTS -02-D 189 94 0 0
0018 BROADVIEW HEIGHTS -03-A 119 75 0 0
0019 BROADVIEW HEIGHTS -03-C 297 169 0 0
0020 BROADVIEW HEIGHTS -03-D 79 82 0 1
0021 BROADVIEW HEIGHTS -04-B 24 12 0 0
0029 NORTH ROYALTON -02-D 44 44 0 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
2 - CUYAHOGA HTS LSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 600 43.23 03 = OVER VOTES 2
02 = AGAINST THE TAX LEVY 788 56.77 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0022 BROOKLYN HEIGHTS -00-A 216 241 0 0
0023 CUYAHOGA HEIGHTS -00-A 76 111 0 0
0074 VALLEY VIEW -00-A 109 195 0 0
0075 VALLEY VIEW -00-B 199 241 2 0
====================================================================================================================================
WITH 36 OF 36 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
3 - STRONGSVILLE CSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 2,200 19.79 03 = OVER VOTES 5
02 = AGAINST THE TAX LEVY 8,918 80.21 04 = UNDER VOTES 7
------------------------
01 02 03 04
------------------------
0038 STRONGSVILLE -01-A 80 380 0 0
0039 STRONGSVILLE -01-B 24 35 0 1
0040 STRONGSVILLE -01-C 68 287 0 1
0041 STRONGSVILLE -01-D 100 361 0 0
0042 STRONGSVILLE -01-E 86 198 0 2
0043 STRONGSVILLE -01-F 54 319 0 0
0044 STRONGSVILLE -01-G 14 102 1 0
0045 STRONGSVILLE -01-H 18 20 1 0
0046 STRONGSVILLE -01-I 79 281 1 1
0047 STRONGSVILLE -02-A 91 281 0 0
0048 STRONGSVILLE -02-B 60 244 0 0
0049 STRONGSVILLE -02-C 61 288 0 0
0050 STRONGSVILLE -02-D 80 233 0 0
0051 STRONGSVILLE -02-E 36 150 0 0
0052 STRONGSVILLE -02-F 72 243 0 0
0053 STRONGSVILLE -02-G 74 310 0 0
0054 STRONGSVILLE -02-H 45 263 0 0
0055 STRONGSVILLE -02-I 86 280 0 0
0056 STRONGSVILLE -03-A 75 356 0 0
0057 STRONGSVILLE -03-B 54 274 0 0
0058 STRONGSVILLE -03-C 79 366 0 0
0059 STRONGSVILLE -03-D 56 259 0 1
0060 STRONGSVILLE -03-E 82 232 0 0
0061 STRONGSVILLE -03-F 45 259 0 0
0062 STRONGSVILLE -03-G 65 387 1 0
0063 STRONGSVILLE -03-H 48 177 0 0
0064 STRONGSVILLE -03-I 73 275 0 0
0065 STRONGSVILLE -04-A 33 174 0 0
0066 STRONGSVILLE -04-B 65 241 1 1
0067 STRONGSVILLE -04-C 51 321 0 0
0068 STRONGSVILLE -04-D 58 177 0 0
0069 STRONGSVILLE -04-E 44 198 0 0
0070 STRONGSVILLE -04-F 60 271 0 0
0071 STRONGSVILLE -04-G 64 245 0 0
0072 STRONGSVILLE -04-H 53 203 0 0
0073 STRONGSVILLE -04-I 67 228 0 0
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
4 - INDEPENDENCE PROPOSED CH AM
Vote For Not More Than 1
01 = YES 884 33.25 03 = OVER VOTES 2
02 = NO 1,775 66.75 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0024 INDEPENDENCE -00-A 188 358 1 0
0025 INDEPENDENCE -00-B 166 347 0 0
0026 INDEPENDENCE -00-C 181 353 0 0
0027 INDEPENDENCE -00-D 165 337 1 0
0028 INDEPENDENCE -00-E 184 380 0 1
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
5 - SEVEN HILLS TAX LEVY (GARBAGE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,536 48.15 03 = OVER VOTES 3
02 = AGAINST THE TAX LEVY 1,654 51.85 04 = UNDER VOTES 76
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 214 165 0 14
0031 SEVEN HILLS -01-B 210 210 0 7
0032 SEVEN HILLS -02-A 167 182 0 12
0033 SEVEN HILLS -02-B 204 230 0 5
0034 SEVEN HILLS -03-A 173 229 1 7
0035 SEVEN HILLS -03-B 233 204 0 15
0036 SEVEN HILLS -04-A 190 219 1 7
0037 SEVEN HILLS -04-B 145 215 1 9
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
6 - SEVEN HILLS TAX LEVY (FIRE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,883 59.14 03 = OVER VOTES 1
02 = AGAINST THE TAX LEVY 1,301 40.86 04 = UNDER VOTES 84
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 252 132 0 9
0031 SEVEN HILLS -01-B 264 146 0 17
0032 SEVEN HILLS -02-A 204 145 1 11
0033 SEVEN HILLS -02-B 245 179 0 15
0034 SEVEN HILLS -03-A 221 180 0 9
0035 SEVEN HILLS -03-B 283 160 0 9
0036 SEVEN HILLS -04-A 224 185 0 8
0037 SEVEN HILLS -04-B 190 174 0 6
====================================================================================================================================