NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH (PROVISIONAL)
SPECIAL ELECTION
RUN DATE:08/16/11 02:05 PM AUGUST 2, 2011
WITH 75 OF 75 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 72,414 03 = BALLOTS CAST - BLANK 0
02 = BALLOTS CAST - TOTAL 253 04 = VOTER TURNOUT - TOTAL .35
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 BRECKSVILLE -00-A 1099 . . 7 . . 0 . .64
0002 BRECKSVILLE -00-B 831 . . 1 . . 0 . .12
0003 BRECKSVILLE -00-C 760 . . 6 . . 0 . .79
0004 BRECKSVILLE -00-D 998 . . 3 . . 0 . .30
0005 BRECKSVILLE -00-E 1138 . . 4 . . 0 . .35
0006 BRECKSVILLE -00-F 1033 . . 5 . . 0 . .48
0007 BRECKSVILLE -00-G 882 . . 4 . . 0 . .45
0008 BRECKSVILLE -00-H 995 . . 5 . . 0 . .50
0009 BRECKSVILLE -00-I 1171 . . 3 . . 0 . .26
0010 BRECKSVILLE -00-J 1032 . . 0 . . 0 . .00
0011 BRECKSVILLE -00-K 1084 . . 5 . . 0 . .46
0012 BROADVIEW HEIGHTS -01-A 1095 . . 4 . . 0 . .37
0013 BROADVIEW HEIGHTS -01-C 1164 . . 1 . . 0 . .09
0014 BROADVIEW HEIGHTS -02-A 1084 . . 6 . . 0 . .55
0015 BROADVIEW HEIGHTS -02-B 713 . . 2 . . 0 . .28
0016 BROADVIEW HEIGHTS -02-C 1132 . . 4 . . 0 . .35
0017 BROADVIEW HEIGHTS -02-D 831 . . 8 . . 0 . .96
0018 BROADVIEW HEIGHTS -03-A 882 . . 2 . . 0 . .23
0019 BROADVIEW HEIGHTS -03-C 1229 . . 4 . . 0 . .33
0020 BROADVIEW HEIGHTS -03-D 738 . . 3 . . 0 . .41
0021 BROADVIEW HEIGHTS -04-B 459 . . 1 . . 0 . .22
0022 BROOKLYN HEIGHTS -00-A 1170 . 12 . . 0 1.03
0023 CUYAHOGA HEIGHTS -00-A 563 . . 3 . . 0 . .53
0024 INDEPENDENCE -00-A 1080 . . 6 . . 0 . .56
0025 INDEPENDENCE -00-B 1103 . . 4 . . 0 . .36
0026 INDEPENDENCE -00-C 1188 . . 2 . . 0 . .17
0027 INDEPENDENCE -00-D 1091 . . 2 . . 0 . .18
0028 INDEPENDENCE -00-E 1248 . 12 . . 0 . .96
0029 NORTH ROYALTON -02-D 263 . . 0 . . 0 . .00
0030 SEVEN HILLS -01-A 1050 . . 3 . . 0 . .29
0031 SEVEN HILLS -01-B 1183 . . 1 . . 0 . .08
0032 SEVEN HILLS -02-A 1035 . . 1 . . 0 . .10
0033 SEVEN HILLS -02-B 1083 . . 1 . . 0 . .09
0034 SEVEN HILLS -03-A 1175 . . 7 . . 0 . .60
0035 SEVEN HILLS -03-B 1149 . . 1 . . 0 . .09
0036 SEVEN HILLS -04-A 1194 . . 1 . . 0 . .08
0037 SEVEN HILLS -04-B 1114 . . 3 . . 0 . .27
0038 STRONGSVILLE -01-A 1158 . . 1 . . 0 . .09
0039 STRONGSVILLE -01-B 745 . . 0 . . 0 . .00
0040 STRONGSVILLE -01-C 1038 . . 4 . . 0 . .39
0041 STRONGSVILLE -01-D 1171 . . 5 . . 0 . .43
0042 STRONGSVILLE -01-E 997 . . 1 . . 0 . .10
0043 STRONGSVILLE -01-F 946 . . 5 . . 0 . .53
0044 STRONGSVILLE -01-G 329 . . 3 . . 0 . .91
0045 STRONGSVILLE -01-H 493 . . 0 . . 0 . .00
0046 STRONGSVILLE -01-I 1090 . . 5 . . 0 . .46
0047 STRONGSVILLE -02-A 1063 . . 2 . . 0 . .19
0048 STRONGSVILLE -02-B 949 . . 3 . . 0 . .32
0049 STRONGSVILLE -02-C 1082 . . 3 . . 0 . .28
0050 STRONGSVILLE -02-D 1003 . . 3 . . 0 . .30
0051 STRONGSVILLE -02-E 672 . . 3 . . 0 . .45
0052 STRONGSVILLE -02-F 1019 . . 3 . . 0 . .29
0053 STRONGSVILLE -02-G 1105 . . 3 . . 0 . .27
0054 STRONGSVILLE -02-H 1009 . . 1 . . 0 . .10
0055 STRONGSVILLE -02-I 1205 . . 3 . . 0 . .25
0056 STRONGSVILLE -03-A 911 . . 3 . . 0 . .33
0057 STRONGSVILLE -03-B 1015 . . 3 . . 0 . .30
0058 STRONGSVILLE -03-C 1154 . . 4 . . 0 . .35
0059 STRONGSVILLE -03-D 900 . . 5 . . 0 . .56
0060 STRONGSVILLE -03-E 899 . . 4 . . 0 . .44
0061 STRONGSVILLE -03-F 741 . . 1 . . 0 . .13
0062 STRONGSVILLE -03-G 1061 . . 5 . . 0 . .47
0063 STRONGSVILLE -03-H 633 . . 2 . . 0 . .32
0064 STRONGSVILLE -03-I 946 . . 1 . . 0 . .11
0065 STRONGSVILLE -04-A 944 . . 2 . . 0 . .21
0066 STRONGSVILLE -04-B 986 . . 2 . . 0 . .20
0067 STRONGSVILLE -04-C 1145 . 10 . . 0 . .87
0068 STRONGSVILLE -04-D 851 . . 5 . . 0 . .59
0069 STRONGSVILLE -04-E 792 . . 0 . . 0 . .00
0070 STRONGSVILLE -04-F 1055 . . 1 . . 0 . .09
0071 STRONGSVILLE -04-G 829 . . 4 . . 0 . .48
0072 STRONGSVILLE -04-H 776 . . 3 . . 0 . .39
0073 STRONGSVILLE -04-I 930 . . 1 . . 0 . .11
0074 VALLEY VIEW -00-A 886 . . 4 . . 0 . .45
0075 VALLEY VIEW -00-B 847 . . 8 . . 0 . .94
====================================================================================================================================
WITH 22 OF 22 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
1 - BRECKSVILLE/BROADVIEW HTS CSD
Vote For Not More Than 1
01 = FOR THE TAX LEVY 56 71.79 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 22 28.21 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0001 BRECKSVILLE -00-A 6 1 0 0
0002 BRECKSVILLE -00-B 1 0 0 0
0003 BRECKSVILLE -00-C 3 3 0 0
0004 BRECKSVILLE -00-D 3 0 0 0
0005 BRECKSVILLE -00-E 2 2 0 0
0006 BRECKSVILLE -00-F 3 2 0 0
0007 BRECKSVILLE -00-G 4 0 0 0
0008 BRECKSVILLE -00-H 3 2 0 0
0009 BRECKSVILLE -00-I 3 0 0 0
0010 BRECKSVILLE -00-J 0 0 0 0
0011 BRECKSVILLE -00-K 4 1 0 0
0012 BROADVIEW HEIGHTS -01-A 1 3 0 0
0013 BROADVIEW HEIGHTS -01-C 1 0 0 0
0014 BROADVIEW HEIGHTS -02-A 2 4 0 0
0015 BROADVIEW HEIGHTS -02-B 0 2 0 0
0016 BROADVIEW HEIGHTS -02-C 4 0 0 0
0017 BROADVIEW HEIGHTS -02-D 8 0 0 0
0018 BROADVIEW HEIGHTS -03-A 2 0 0 0
0019 BROADVIEW HEIGHTS -03-C 4 0 0 0
0020 BROADVIEW HEIGHTS -03-D 1 2 0 0
0021 BROADVIEW HEIGHTS -04-B 1 0 0 0
0029 NORTH ROYALTON -02-D 0 0 0 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
2 - CUYAHOGA HTS LSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 16 59.26 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 11 40.74 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0022 BROOKLYN HEIGHTS -00-A 9 3 0 0
0023 CUYAHOGA HEIGHTS -00-A 1 2 0 0
0074 VALLEY VIEW -00-A 2 2 0 0
0075 VALLEY VIEW -00-B 4 4 0 0
====================================================================================================================================
WITH 36 OF 36 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
3 - STRONGSVILLE CSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 29 27.88 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 75 72.12 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0038 STRONGSVILLE -01-A 0 1 0 0
0039 STRONGSVILLE -01-B 0 0 0 0
0040 STRONGSVILLE -01-C 1 3 0 0
0041 STRONGSVILLE -01-D 5 0 0 0
0042 STRONGSVILLE -01-E 0 1 0 0
0043 STRONGSVILLE -01-F 0 5 0 0
0044 STRONGSVILLE -01-G 0 3 0 0
0045 STRONGSVILLE -01-H 0 0 0 0
0046 STRONGSVILLE -01-I 0 5 0 0
0047 STRONGSVILLE -02-A 2 0 0 0
0048 STRONGSVILLE -02-B 2 1 0 0
0049 STRONGSVILLE -02-C 2 1 0 0
0050 STRONGSVILLE -02-D 1 2 0 0
0051 STRONGSVILLE -02-E 0 3 0 0
0052 STRONGSVILLE -02-F 0 3 0 0
0053 STRONGSVILLE -02-G 2 1 0 0
0054 STRONGSVILLE -02-H 0 1 0 0
0055 STRONGSVILLE -02-I 1 2 0 0
0056 STRONGSVILLE -03-A 0 3 0 0
0057 STRONGSVILLE -03-B 1 2 0 0
0058 STRONGSVILLE -03-C 0 4 0 0
0059 STRONGSVILLE -03-D 1 4 0 0
0060 STRONGSVILLE -03-E 1 3 0 0
0061 STRONGSVILLE -03-F 0 1 0 0
0062 STRONGSVILLE -03-G 1 4 0 0
0063 STRONGSVILLE -03-H 0 2 0 0
0064 STRONGSVILLE -03-I 0 1 0 0
0065 STRONGSVILLE -04-A 2 0 0 0
0066 STRONGSVILLE -04-B 0 2 0 0
0067 STRONGSVILLE -04-C 1 9 0 0
0068 STRONGSVILLE -04-D 3 2 0 0
0069 STRONGSVILLE -04-E 0 0 0 0
0070 STRONGSVILLE -04-F 0 1 0 0
0071 STRONGSVILLE -04-G 2 2 0 0
0072 STRONGSVILLE -04-H 0 3 0 0
0073 STRONGSVILLE -04-I 1 0 0 0
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
4 - INDEPENDENCE PROPOSED CH AM
Vote For Not More Than 1
01 = YES 12 46.15 03 = OVER VOTES 0
02 = NO 14 53.85 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0024 INDEPENDENCE -00-A 4 2 0 0
0025 INDEPENDENCE -00-B 0 4 0 0
0026 INDEPENDENCE -00-C 1 1 0 0
0027 INDEPENDENCE -00-D 1 1 0 0
0028 INDEPENDENCE -00-E 6 6 0 0
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
5 - SEVEN HILLS TAX LEVY (GARBAGE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 7 41.18 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 10 58.82 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 1 2 0 0
0031 SEVEN HILLS -01-B 0 1 0 0
0032 SEVEN HILLS -02-A 0 1 0 0
0033 SEVEN HILLS -02-B 0 1 0 0
0034 SEVEN HILLS -03-A 2 4 0 1
0035 SEVEN HILLS -03-B 1 0 0 0
0036 SEVEN HILLS -04-A 0 1 0 0
0037 SEVEN HILLS -04-B 3 0 0 0
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
6 - SEVEN HILLS TAX LEVY (FIRE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 11 61.11 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 7 38.89 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 2 1 0 0
0031 SEVEN HILLS -01-B 1 0 0 0
0032 SEVEN HILLS -02-A 0 1 0 0
0033 SEVEN HILLS -02-B 1 0 0 0
0034 SEVEN HILLS -03-A 3 4 0 0
0035 SEVEN HILLS -03-B 1 0 0 0
0036 SEVEN HILLS -04-A 1 0 0 0
0037 SEVEN HILLS -04-B 2 1 0 0
====================================================================================================================================