NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH (POST ABSENTEE)
SPECIAL ELECTION
RUN DATE:08/16/11 02:20 PM AUGUST 2, 2011
WITH 75 OF 75 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 72,414 03 = BALLOTS CAST - BLANK 0
02 = BALLOTS CAST - TOTAL 50 04 = VOTER TURNOUT - TOTAL .07
- - - - - - - - - - - -
01 02 03 04
- - - - - - - - - - - -
0001 BRECKSVILLE -00-A 1099 . . 0 . . 0 . .00
0002 BRECKSVILLE -00-B 831 . . 2 . . 0 . .24
0003 BRECKSVILLE -00-C 760 . . 0 . . 0 . .00
0004 BRECKSVILLE -00-D 998 . . 0 . . 0 . .00
0005 BRECKSVILLE -00-E 1138 . . 1 . . 0 . .09
0006 BRECKSVILLE -00-F 1033 . . 1 . . 0 . .10
0007 BRECKSVILLE -00-G 882 . . 0 . . 0 . .00
0008 BRECKSVILLE -00-H 995 . . 0 . . 0 . .00
0009 BRECKSVILLE -00-I 1171 . . 2 . . 0 . .17
0010 BRECKSVILLE -00-J 1032 . . 0 . . 0 . .00
0011 BRECKSVILLE -00-K 1084 . . 3 . . 0 . .28
0012 BROADVIEW HEIGHTS -01-A 1095 . . 2 . . 0 . .18
0013 BROADVIEW HEIGHTS -01-C 1164 . . 0 . . 0 . .00
0014 BROADVIEW HEIGHTS -02-A 1084 . . 0 . . 0 . .00
0015 BROADVIEW HEIGHTS -02-B 713 . . 0 . . 0 . .00
0016 BROADVIEW HEIGHTS -02-C 1132 . . 0 . . 0 . .00
0017 BROADVIEW HEIGHTS -02-D 831 . . 0 . . 0 . .00
0018 BROADVIEW HEIGHTS -03-A 882 . . 0 . . 0 . .00
0019 BROADVIEW HEIGHTS -03-C 1229 . . 0 . . 0 . .00
0020 BROADVIEW HEIGHTS -03-D 738 . . 0 . . 0 . .00
0021 BROADVIEW HEIGHTS -04-B 459 . . 0 . . 0 . .00
0022 BROOKLYN HEIGHTS -00-A 1170 . . 1 . . 0 . .09
0023 CUYAHOGA HEIGHTS -00-A 563 . . 0 . . 0 . .00
0024 INDEPENDENCE -00-A 1080 . . 0 . . 0 . .00
0025 INDEPENDENCE -00-B 1103 . . 2 . . 0 . .18
0026 INDEPENDENCE -00-C 1188 . . 0 . . 0 . .00
0027 INDEPENDENCE -00-D 1091 . . 3 . . 0 . .27
0028 INDEPENDENCE -00-E 1248 . . 1 . . 0 . .08
0029 NORTH ROYALTON -02-D 263 . . 0 . . 0 . .00
0030 SEVEN HILLS -01-A 1050 . . 0 . . 0 . .00
0031 SEVEN HILLS -01-B 1183 . . 1 . . 0 . .08
0032 SEVEN HILLS -02-A 1035 . . 0 . . 0 . .00
0033 SEVEN HILLS -02-B 1083 . . 2 . . 0 . .18
0034 SEVEN HILLS -03-A 1175 . . 2 . . 0 . .17
0035 SEVEN HILLS -03-B 1149 . . 3 . . 0 . .26
0036 SEVEN HILLS -04-A 1194 . . 0 . . 0 . .00
0037 SEVEN HILLS -04-B 1114 . . 0 . . 0 . .00
0038 STRONGSVILLE -01-A 1158 . . 1 . . 0 . .09
0039 STRONGSVILLE -01-B 745 . . 0 . . 0 . .00
0040 STRONGSVILLE -01-C 1038 . . 0 . . 0 . .00
0041 STRONGSVILLE -01-D 1171 . . 0 . . 0 . .00
0042 STRONGSVILLE -01-E 997 . . 3 . . 0 . .30
0043 STRONGSVILLE -01-F 946 . . 0 . . 0 . .00
0044 STRONGSVILLE -01-G 329 . . 0 . . 0 . .00
0045 STRONGSVILLE -01-H 493 . . 0 . . 0 . .00
0046 STRONGSVILLE -01-I 1090 . . 0 . . 0 . .00
0047 STRONGSVILLE -02-A 1063 . . 1 . . 0 . .09
0048 STRONGSVILLE -02-B 949 . . 0 . . 0 . .00
0049 STRONGSVILLE -02-C 1082 . . 0 . . 0 . .00
0050 STRONGSVILLE -02-D 1003 . . 0 . . 0 . .00
0051 STRONGSVILLE -02-E 672 . . 0 . . 0 . .00
0052 STRONGSVILLE -02-F 1019 . . 2 . . 0 . .20
0053 STRONGSVILLE -02-G 1105 . . 1 . . 0 . .09
0054 STRONGSVILLE -02-H 1009 . . 1 . . 0 . .10
0055 STRONGSVILLE -02-I 1205 . . 0 . . 0 . .00
0056 STRONGSVILLE -03-A 911 . . 0 . . 0 . .00
0057 STRONGSVILLE -03-B 1015 . . 0 . . 0 . .00
0058 STRONGSVILLE -03-C 1154 . . 3 . . 0 . .26
0059 STRONGSVILLE -03-D 900 . . 1 . . 0 . .11
0060 STRONGSVILLE -03-E 899 . . 1 . . 0 . .11
0061 STRONGSVILLE -03-F 741 . . 2 . . 0 . .27
0062 STRONGSVILLE -03-G 1061 . . 2 . . 0 . .19
0063 STRONGSVILLE -03-H 633 . . 2 . . 0 . .32
0064 STRONGSVILLE -03-I 946 . . 0 . . 0 . .00
0065 STRONGSVILLE -04-A 944 . . 0 . . 0 . .00
0066 STRONGSVILLE -04-B 986 . . 0 . . 0 . .00
0067 STRONGSVILLE -04-C 1145 . . 0 . . 0 . .00
0068 STRONGSVILLE -04-D 851 . . 0 . . 0 . .00
0069 STRONGSVILLE -04-E 792 . . 0 . . 0 . .00
0070 STRONGSVILLE -04-F 1055 . . 2 . . 0 . .19
0071 STRONGSVILLE -04-G 829 . . 0 . . 0 . .00
0072 STRONGSVILLE -04-H 776 . . 0 . . 0 . .00
0073 STRONGSVILLE -04-I 930 . . 0 . . 0 . .00
0074 VALLEY VIEW -00-A 886 . . 0 . . 0 . .00
0075 VALLEY VIEW -00-B 847 . . 2 . . 0 . .24
====================================================================================================================================
WITH 22 OF 22 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
1 - BRECKSVILLE/BROADVIEW HTS CSD
Vote For Not More Than 1
01 = FOR THE TAX LEVY 9 81.82 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 2 18.18 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0001 BRECKSVILLE -00-A 0 0 0 0
0002 BRECKSVILLE -00-B 2 0 0 0
0003 BRECKSVILLE -00-C 0 0 0 0
0004 BRECKSVILLE -00-D 0 0 0 0
0005 BRECKSVILLE -00-E 1 0 0 0
0006 BRECKSVILLE -00-F 1 0 0 0
0007 BRECKSVILLE -00-G 0 0 0 0
0008 BRECKSVILLE -00-H 0 0 0 0
0009 BRECKSVILLE -00-I 2 0 0 0
0010 BRECKSVILLE -00-J 0 0 0 0
0011 BRECKSVILLE -00-K 3 0 0 0
0012 BROADVIEW HEIGHTS -01-A 0 2 0 0
0013 BROADVIEW HEIGHTS -01-C 0 0 0 0
0014 BROADVIEW HEIGHTS -02-A 0 0 0 0
0015 BROADVIEW HEIGHTS -02-B 0 0 0 0
0016 BROADVIEW HEIGHTS -02-C 0 0 0 0
0017 BROADVIEW HEIGHTS -02-D 0 0 0 0
0018 BROADVIEW HEIGHTS -03-A 0 0 0 0
0019 BROADVIEW HEIGHTS -03-C 0 0 0 0
0020 BROADVIEW HEIGHTS -03-D 0 0 0 0
0021 BROADVIEW HEIGHTS -04-B 0 0 0 0
0029 NORTH ROYALTON -02-D 0 0 0 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
2 - CUYAHOGA HTS LSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 2 66.67 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 1 33.33 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0022 BROOKLYN HEIGHTS -00-A 0 1 0 0
0023 CUYAHOGA HEIGHTS -00-A 0 0 0 0
0074 VALLEY VIEW -00-A 0 0 0 0
0075 VALLEY VIEW -00-B 2 0 0 0
====================================================================================================================================
WITH 36 OF 36 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
3 - STRONGSVILLE CSD TAX LEVY (ADD)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 7 31.82 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 15 68.18 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0038 STRONGSVILLE -01-A 0 1 0 0
0039 STRONGSVILLE -01-B 0 0 0 0
0040 STRONGSVILLE -01-C 0 0 0 0
0041 STRONGSVILLE -01-D 0 0 0 0
0042 STRONGSVILLE -01-E 1 2 0 0
0043 STRONGSVILLE -01-F 0 0 0 0
0044 STRONGSVILLE -01-G 0 0 0 0
0045 STRONGSVILLE -01-H 0 0 0 0
0046 STRONGSVILLE -01-I 0 0 0 0
0047 STRONGSVILLE -02-A 0 1 0 0
0048 STRONGSVILLE -02-B 0 0 0 0
0049 STRONGSVILLE -02-C 0 0 0 0
0050 STRONGSVILLE -02-D 0 0 0 0
0051 STRONGSVILLE -02-E 0 0 0 0
0052 STRONGSVILLE -02-F 0 2 0 0
0053 STRONGSVILLE -02-G 1 0 0 0
0054 STRONGSVILLE -02-H 0 1 0 0
0055 STRONGSVILLE -02-I 0 0 0 0
0056 STRONGSVILLE -03-A 0 0 0 0
0057 STRONGSVILLE -03-B 0 0 0 0
0058 STRONGSVILLE -03-C 0 3 0 0
0059 STRONGSVILLE -03-D 1 0 0 0
0060 STRONGSVILLE -03-E 0 1 0 0
0061 STRONGSVILLE -03-F 2 0 0 0
0062 STRONGSVILLE -03-G 0 2 0 0
0063 STRONGSVILLE -03-H 2 0 0 0
0064 STRONGSVILLE -03-I 0 0 0 0
0065 STRONGSVILLE -04-A 0 0 0 0
0066 STRONGSVILLE -04-B 0 0 0 0
0067 STRONGSVILLE -04-C 0 0 0 0
0068 STRONGSVILLE -04-D 0 0 0 0
0069 STRONGSVILLE -04-E 0 0 0 0
0070 STRONGSVILLE -04-F 0 2 0 0
0071 STRONGSVILLE -04-G 0 0 0 0
0072 STRONGSVILLE -04-H 0 0 0 0
0073 STRONGSVILLE -04-I 0 0 0 0
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
4 - INDEPENDENCE PROPOSED CH AM
Vote For Not More Than 1
01 = YES 0 03 = OVER VOTES 0
02 = NO 6 100.00 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0024 INDEPENDENCE -00-A 0 0 0 0
0025 INDEPENDENCE -00-B 0 2 0 0
0026 INDEPENDENCE -00-C 0 0 0 0
0027 INDEPENDENCE -00-D 0 3 0 0
0028 INDEPENDENCE -00-E 0 1 0 0
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
5 - SEVEN HILLS TAX LEVY (GARBAGE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 5 62.50 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 3 37.50 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 0 0 0 0
0031 SEVEN HILLS -01-B 0 1 0 0
0032 SEVEN HILLS -02-A 0 0 0 0
0033 SEVEN HILLS -02-B 2 0 0 0
0034 SEVEN HILLS -03-A 2 0 0 0
0035 SEVEN HILLS -03-B 1 2 0 0
0036 SEVEN HILLS -04-A 0 0 0 0
0037 SEVEN HILLS -04-B 0 0 0 0
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
6 - SEVEN HILLS TAX LEVY (FIRE)
Vote For Not More Than 1
01 = FOR THE TAX LEVY 5 62.50 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 3 37.50 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0030 SEVEN HILLS -01-A 0 0 0 0
0031 SEVEN HILLS -01-B 0 1 0 0
0032 SEVEN HILLS -02-A 0 0 0 0
0033 SEVEN HILLS -02-B 2 0 0 0
0034 SEVEN HILLS -03-A 2 0 0 0
0035 SEVEN HILLS -03-B 1 2 0 0
0036 SEVEN HILLS -04-A 0 0 0 0
0037 SEVEN HILLS -04-B 0 0 0 0
====================================================================================================================================