NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH Amended Official Results
GENERAL ELECTION
RUN DATE:08/10/11 03:53 PM NOVEMBER 2, 2010
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 978,267 04 = BALLOTS CAST - PAGE 1 421,627
02 = BALLOTS CAST - TOTAL 432,052 05 = BALLOTS CAST - PAGE 2 59,239
03 = BALLOTS CAST - BLANK 3,297
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A 1044 . 622 . . 0 . 622 . . 0
0002 BAY VILLAGE -01-B 991 . 546 . . 0 . 546 . . 0
0003 BAY VILLAGE -01-C 1135 . 694 . . 0 . 694 . . 0
0004 BAY VILLAGE -02-A 1069 . 702 . . 0 . 702 . . 0
0005 BAY VILLAGE -02-B 898 . 541 . . 0 . 541 . . 0
0006 BAY VILLAGE -02-C 1097 . 666 . . 0 . 666 . . 0
0007 BAY VILLAGE -03-A 1010 . 705 . . 4 . 705 . 350
0008 BAY VILLAGE -03-B 957 . 660 . . 0 . 660 . . 0
0009 BAY VILLAGE -03-C 929 . 630 . . 0 . 630 . . 0
0010 BAY VILLAGE -04-A 1091 . 744 . . 0 . 744 . . 0
0011 BAY VILLAGE -04-B 1102 . 767 . . 0 . 767 . . 0
0012 BAY VILLAGE -04-C 1141 . 796 . . 0 . 796 . . 0
0013 BEACHWOOD -00-A 1036 . 557 . . 0 . 557 . . 0
0014 BEACHWOOD -00-B 1009 . 566 . . 3 . 566 . . 0
0015 BEACHWOOD -00-C 1024 . 626 . . 0 . 626 . . 0
0016 BEACHWOOD -00-D 958 . 654 . . 0 . 654 . . 0
0017 BEACHWOOD -00-E 1006 . 589 . . 0 . 589 . . 0
0019 BEACHWOOD -00-F 1062 . 607 . . 0 . 607 . . 0
0020 BEACHWOOD -00-G 1050 . 602 . . 0 . 602 . . 0
0021 BEACHWOOD -00-H 972 . 482 . . 0 . 482 . . 0
0022 BEACHWOOD -00-I 796 . 363 . . 0 . 363 . . 0
0023 BEACHWOOD -00-J 792 . 411 . . 1 . 411 . . 0
0024 BEDFORD -01-A 821 . 409 . 12 . 409 . 197
0025 BEDFORD -01-B 750 . 355 . 14 . 355 . 196
0026 BEDFORD -02-A 771 . 377 . 21 . 377 . 174
0027 BEDFORD -02-B 743 . 383 . 12 . 383 . 165
0028 BEDFORD -03-A 806 . 298 . 16 . 298 . 126
0029 BEDFORD -03-B 877 . 371 . 21 . 371 . 143
0030 BEDFORD -04-A 776 . 305 . 15 . 305 . 147
0031 BEDFORD -04-B 1083 . 518 . 26 . 518 . 235
0032 BEDFORD -05-A 778 . 393 . 14 . 393 . 167
0033 BEDFORD -05-B 526 . 239 . . 8 . 239 . 101
0034 BEDFORD -06-A 725 . 323 . 19 . 323 . 127
0035 BEDFORD -06-B 670 . 331 . 14 . 331 . 117
0036 BEDFORD HEIGHTS -01-A 704 . 305 . . 0 . 305 . . 0
0038 BEDFORD HEIGHTS -01-B 686 . 415 . . 0 . 415 . . 0
0039 BEDFORD HEIGHTS -01-C 591 . 174 . . 0 . 174 . . 0
0040 BEDFORD HEIGHTS -01-D 665 . 219 . . 0 . 219 . . 0
0041 BEDFORD HEIGHTS -02-A 1009 . 434 . . 0 . 434 . . 0
0043 BEDFORD HEIGHTS -02-B 835 . 411 . . 0 . 411 . . 0
0044 BEDFORD HEIGHTS -03-A 1073 . 428 . . 1 . 428 . . 0
0045 BEDFORD HEIGHTS -03-B 1223 . 785 . . 0 . 785 . . 0
0046 BEDFORD HEIGHTS -04-A 920 . 535 . . 0 . 535 . . 0
0047 BEDFORD HEIGHTS -04-B 672 . 356 . . 0 . 356 . . 0
0048 BENTLEYVILLE -00-A 793 . 455 . . 0 . 455 . . 0
0049 BEREA -01-A 782 . 320 . . 0 . 320 . . 0
0050 BEREA -01-B 812 . 372 . . 0 . 372 . . 0
0051 BEREA -01-C 797 . 306 . . 0 . 306 . . 0
0052 BEREA -02-A 1148 . 504 . . 0 . 504 . . 0
0053 BEREA -02-B 1264 . 706 . . 0 . 706 . . 0
0054 BEREA -02-C 913 . 503 . . 0 . 503 . . 0
0056 BEREA -03-A 743 . 434 . . 0 . 434 . . 0
0057 BEREA -03-B 983 . 553 . . 1 . 553 . . 0
0058 BEREA -03-C 895 . 566 . . 0 . 566 . . 0
0059 BEREA -04-A 676 . 221 . . 1 . 221 . . 0
0060 BEREA -04-B 867 . 443 . . 0 . 443 . . 0
0061 BEREA -04-C 927 . 415 . . 0 . 415 . . 0
0062 BEREA -05-A 915 . 422 . . 0 . 422 . . 0
0063 BEREA -05-B 667 . 311 . . 0 . 311 . . 0
0064 BEREA -05-C 968 . 567 . . 1 . 567 . . 0
0065 BRATENAHL -00-A 1228 . 788 . . 0 . 788 . . 0
0066 BRECKSVILLE -00-A 1095 . 676 . . 0 . 676 . . 0
0067 BRECKSVILLE -00-B 835 . 581 . . 0 . 581 . . 0
0068 BRECKSVILLE -00-C 763 . 511 . . 0 . 511 . . 0
0069 BRECKSVILLE -00-D 1009 . 577 . . 1 . 577 . . 0
0070 BRECKSVILLE -00-E 1113 . 790 . . 0 . 790 . . 0
0071 BRECKSVILLE -00-F 1032 . 658 . . 0 . 658 . . 0
0072 BRECKSVILLE -00-G 865 . 571 . . 0 . 571 . . 0
0073 BRECKSVILLE -00-H 983 . 648 . . 0 . 648 . . 0
0074 BRECKSVILLE -00-I 1155 . 765 . . 0 . 765 . . 0
0075 BRECKSVILLE -00-J 1036 . 562 . . 0 . 562 . . 0
0076 BRECKSVILLE -00-K 1077 . 704 . . 0 . 704 . . 0
0077 BROADVIEW HEIGHTS -01-A 1069 . 675 . . 3 . 675 . 384
0078 BROADVIEW HEIGHTS -01-B 834 . 438 . . 4 . 438 . 241
0079 BROADVIEW HEIGHTS -01-C 1148 . 668 . . 2 . 668 . 363
0080 BROADVIEW HEIGHTS -02-A 1066 . 675 . . 1 . 675 . 383
0081 BROADVIEW HEIGHTS -02-B 701 . 442 . . 2 . 442 . 224
0082 BROADVIEW HEIGHTS -02-C 1116 . 746 . . 1 . 746 . 404
0083 BROADVIEW HEIGHTS -02-D 814 . 509 . . 5 . 509 . 265
0084 BROADVIEW HEIGHTS -03-A 874 . 398 . . 3 . 398 . 215
0085 BROADVIEW HEIGHTS -03-B 728 . 376 . . 2 . 376 . 220
0086 BROADVIEW HEIGHTS -03-C 1216 . 783 . 11 . 783 . 420
0087 BROADVIEW HEIGHTS -03-D 745 . 328 . . 4 . 328 . 195
0088 BROADVIEW HEIGHTS -04-A 1237 . 801 . . 7 . 801 . 516
0089 BROADVIEW HEIGHTS -04-B 448 . 106 . . 0 . 106 . 43
0090 BROADVIEW HEIGHTS -04-C 948 . 462 . . 2 . 462 . 261
0091 BROADVIEW HEIGHTS -04-D 1020 . 624 . . 7 . 624 . 383
0092 BROOK PARK -01-A 1060 . 490 . . 0 . 490 . . 0
0093 BROOK PARK -01-B 959 . 484 . . 1 . 484 . . 0
0094 BROOK PARK -01-C 1147 . 567 . . 0 . 567 . . 0
0095 BROOK PARK -02-A 762 . 423 . . 0 . 423 . . 0
0096 BROOK PARK -02-B 968 . 465 . . 0 . 465 . . 0
0097 BROOK PARK -02-C 970 . 519 . . 0 . 519 . . 0
0098 BROOK PARK -02-D 678 . 222 . . 0 . 222 . . 0
0099 BROOK PARK -03-A 1107 . 504 . . 0 . 504 . . 0
0101 BROOK PARK -03-B 1172 . 559 . . 0 . 559 . . 0
0102 BROOK PARK -03-C 1257 . 585 . . 0 . 585 . . 0
0103 BROOK PARK -04-A 1173 . 627 . . 0 . 627 . . 0
0104 BROOK PARK -04-B 1205 . 603 . . 1 . 603 . . 0
0105 BROOK PARK -04-C 1099 . 498 . . 1 . 498 . . 0
0106 BROOKLYN -00-A 713 . 275 . . 3 . 275 . 128
0107 BROOKLYN -00-B 996 . 586 . . 6 . 328 . 586
0108 BROOKLYN -00-C 995 . 557 . . 9 . 557 . 319
0109 BROOKLYN -00-D 1140 . 483 . . 7 . 230 . 481
0110 BROOKLYN -00-E 970 . 443 . 17 . 443 . 207
0111 BROOKLYN -00-F 991 . 468 . 13 . 468 . 205
0112 BROOKLYN -00-G 1109 . 579 . . 8 . 340 . 581
0113 BROOKLYN -00-H 1064 . 497 . . 6 . 497 . 244
0114 BROOKLYN HEIGHTS -00-A 1175 . 620 . . 0 . 620 . . 0
0115 CHAGRIN FALLS -00-A 887 . 509 . . 0 . 509 . . 0
0116 CHAGRIN FALLS -00-B 940 . 551 . . 0 . 551 . . 0
0117 CHAGRIN FALLS -00-C 725 . 365 . . 1 . 365 . . 0
0118 CHAGRIN FALLS -00-D 806 . 503 . . 0 . 503 . . 0
0119 CHAGRIN FALLS TWP -00-A 117 . 67 . . 0 . 67 . . 0
0120 CLEVELAND -01-A 872 . 271 . . 0 . 271 . . 0
0121 CLEVELAND -01-B 929 . 356 . . 0 . 356 . . 0
0122 CLEVELAND -01-C 903 . 342 . . 0 . 342 . . 0
0123 CLEVELAND -01-D 897 . 231 . . 0 . 231 . . 0
0124 CLEVELAND -01-E 1041 . 470 . . 0 . 470 . . 0
0125 CLEVELAND -01-F 1029 . 490 . . 0 . 490 . . 0
0126 CLEVELAND -01-G 857 . 370 . . 0 . 370 . . 0
0127 CLEVELAND -01-H 1128 . 521 . . 0 . 521 . . 0
0128 CLEVELAND -01-I 1008 . 418 . . 0 . 418 . . 0
0129 CLEVELAND -01-J 991 . 486 . . 0 . 486 . . 0
0130 CLEVELAND -01-K 864 . 253 . . 1 . 253 . . 0
0131 CLEVELAND -01-L 1003 . 568 . . 0 . 568 . . 0
0132 CLEVELAND -01-M 1051 . 558 . . 0 . 558 . . 0
0133 CLEVELAND -01-N 1051 . 536 . . 0 . 536 . . 0
0134 CLEVELAND -01-O 962 . 446 . . 0 . 446 . . 0
0135 CLEVELAND -01-P 1108 . 544 . . 1 . 544 . . 0
0136 CLEVELAND -01-Q 1081 . 561 . . 0 . 561 . . 0
0137 CLEVELAND -01-R 1069 . 458 . . 0 . 458 . . 0
0138 CLEVELAND -01-S 879 . 439 . . 0 . 439 . . 0
0139 CLEVELAND -01-T 994 . 420 . . 1 . 420 . . 0
0140 CLEVELAND -02-A 580 . 168 . . 0 . 168 . . 0
0141 CLEVELAND -02-B 961 . 279 . . 0 . 279 . . 0
0142 CLEVELAND -02-C 651 . 146 . . 0 . 146 . . 0
0143 CLEVELAND -02-D 1007 . 505 . . 0 . 505 . . 0
0144 CLEVELAND -02-E 987 . 267 . . 1 . 267 . . 0
0145 CLEVELAND -02-F 1019 . 316 . . 0 . 316 . . 0
0146 CLEVELAND -02-G 877 . 321 . . 1 . 321 . . 0
0147 CLEVELAND -02-H 984 . 399 . . 0 . 399 . . 0
0148 CLEVELAND -02-I 1018 . 357 . . 0 . 357 . . 0
0149 CLEVELAND -02-J 992 . 363 . . 0 . 363 . . 0
0150 CLEVELAND -02-K 1042 . 375 . . 0 . 375 . . 0
0151 CLEVELAND -02-L 967 . 305 . . 0 . 305 . . 0
0152 CLEVELAND -02-M 993 . 312 . . 0 . 312 . . 0
0153 CLEVELAND -02-N 1046 . 413 . . 0 . 413 . . 0
0154 CLEVELAND -02-O 995 . 394 . . 0 . 394 . . 0
0155 CLEVELAND -02-P 959 . 340 . . 0 . 340 . . 0
0156 CLEVELAND -02-Q 975 . 324 . . 0 . 324 . . 0
0157 CLEVELAND -02-R 907 . 331 . . 1 . 331 . . 0
0158 CLEVELAND -02-S 813 . 280 . . 0 . 280 . . 0
0159 CLEVELAND -03-A 958 . 196 . . 0 . 196 . . 0
0160 CLEVELAND -03-B 690 . 224 . . 0 . 224 . . 0
0161 CLEVELAND -03-C 873 . 232 . 28 . 111 . 231
0162 CLEVELAND -03-D 719 . 251 . 35 . 105 . 251
0163 CLEVELAND -03-E 994 . 162 . 12 . 72 . 162
0164 CLEVELAND -03-F 1092 . 319 . 35 . 161 . 317
0165 CLEVELAND -03-G 867 . 264 . . 0 . 264 . . 0
0166 CLEVELAND -03-H 732 . 185 . . 0 . 185 . . 0
0167 CLEVELAND -03-I 878 . 219 . . 0 . 219 . . 0
0168 CLEVELAND -03-J 894 . 255 . . 0 . 255 . . 0
0169 CLEVELAND -03-K 849 . 119 . . 0 . 119 . . 0
0170 CLEVELAND -03-L 900 . 145 . . 0 . 145 . . 0
0171 CLEVELAND -03-M 784 . 90 . . 0 . 90 . . 0
0172 CLEVELAND -03-N 915 . 268 . 30 . 105 . 267
0173 CLEVELAND -03-O 955 . 258 . 32 . 98 . 258
0174 CLEVELAND -03-P 945 . 232 . . 0 . 232 . 231
0175 CLEVELAND -03-Q 911 . 139 . 12 . 82 . 140
0176 CLEVELAND -03-R 866 . 209 . 20 . 88 . 209
0177 CLEVELAND -03-S 1055 . 345 . 32 . 174 . 342
0178 CLEVELAND -03-T 1040 . 330 . . 1 . 330 . 330
0179 CLEVELAND -03-U 1112 . 255 . . 0 . 255 . . 0
0180 CLEVELAND -03-V 1495 . 42 . . 2 . 30 . 41
0181 CLEVELAND -04-A 931 . 247 . . 0 . 247 . . 0
0182 CLEVELAND -04-B 515 . 227 . . 0 . 227 . . 0
0183 CLEVELAND -04-C 989 . 291 . . 0 . 291 . . 0
0184 CLEVELAND -04-D 1091 . 382 . . 0 . 382 . . 0
0185 CLEVELAND -04-E 1042 . 312 . . 0 . 312 . . 0
0186 CLEVELAND -04-F 1064 . 312 . . 0 . 312 . . 0
0187 CLEVELAND -04-G 1047 . 231 . . 0 . 231 . . 0
0188 CLEVELAND -04-H 990 . 283 . . 0 . 283 . . 0
0189 CLEVELAND -04-I 973 . 315 . . 0 . 315 . . 0
0190 CLEVELAND -04-J 806 . 261 . . 0 . 261 . . 0
0191 CLEVELAND -04-K 943 . 342 . . 0 . 342 . . 0
0192 CLEVELAND -04-L 844 . 228 . . 0 . 228 . . 0
0193 CLEVELAND -04-M 928 . 306 . . 0 . 306 . . 0
0194 CLEVELAND -04-N 914 . 317 . . 0 . 317 . . 0
0195 CLEVELAND -04-O 975 . 407 . . 0 . 407 . . 0
0196 CLEVELAND -04-P 906 . 211 . . 0 . 211 . . 0
0197 CLEVELAND -04-Q 1111 . 615 . . 0 . 615 . . 0
0198 CLEVELAND -04-R 921 . 405 . . 1 . 405 . . 0
0199 CLEVELAND -04-S 1052 . 448 . . 1 . 448 . . 0
0200 CLEVELAND -05-A 983 . 107 . . 0 . 107 . . 0
0201 CLEVELAND -05-B 246 . 43 . . 1 . 43 . . 0
0202 CLEVELAND -05-C 535 . 78 . . 0 . 78 . . 0
0203 CLEVELAND -05-D 1123 . 182 . . 1 . 182 . . 0
0204 CLEVELAND -05-E 1135 . 192 . . 0 . 192 . . 0
0205 CLEVELAND -05-F 994 . 149 . . 0 . 149 . . 0
0206 CLEVELAND -05-G 816 . 128 . . 0 . 128 . . 0
0207 CLEVELAND -05-H 788 . 219 . . 0 . 219 . . 0
0208 CLEVELAND -05-I 808 . 139 . . 0 . 139 . . 0
0209 CLEVELAND -05-J 762 . 123 . . 0 . 123 . . 0
0210 CLEVELAND -05-K 945 . 299 . . 0 . 299 . . 0
0211 CLEVELAND -05-L 999 . 228 . . 0 . 228 . . 0
0212 CLEVELAND -05-M 951 . 164 . . 0 . 164 . . 0
0213 CLEVELAND -05-N 836 . 163 . . 0 . 163 . . 0
0214 CLEVELAND -05-O 685 . 111 . . 0 . 111 . . 0
0215 CLEVELAND -05-P 892 . 124 . . 0 . 124 . . 0
0216 CLEVELAND -05-Q 823 . 299 . . 0 . 299 . . 0
0217 CLEVELAND -05-R 824 . 196 . . 0 . 196 . . 0
0218 CLEVELAND -05-S 897 . 317 . . 0 . 317 . . 0
0219 CLEVELAND -05-T 997 . 132 . . 0 . 132 . . 0
0220 CLEVELAND -05-U 280 . 46 . . 0 . 46 . . 0
0221 CLEVELAND -06-A 1173 . 414 . . 0 . 414 . . 0
0222 CLEVELAND -06-B 1151 . 399 . . 0 . 399 . . 0
0223 CLEVELAND -06-C 1112 . 259 . . 0 . 259 . . 0
0224 CLEVELAND -06-D 1079 . 379 . . 1 . 379 . . 0
0225 CLEVELAND -06-E 977 . 269 . . 0 . 269 . . 0
0226 CLEVELAND -06-F 806 . 221 . . 0 . 221 . . 0
0227 CLEVELAND -06-G 892 . 240 . . 0 . 240 . . 0
0228 CLEVELAND -06-H 1019 . 269 . . 0 . 269 . . 0
0229 CLEVELAND -06-I 920 . 298 . . 0 . 298 . . 0
0230 CLEVELAND -06-J 891 . 298 . . 0 . 298 . . 0
0231 CLEVELAND -06-K 507 . 222 . . 1 . 222 . . 0
0232 CLEVELAND -06-L 161 . 40 . . 0 . 40 . . 0
0233 CLEVELAND -06-M 880 . 233 . . 0 . 233 . . 0
0234 CLEVELAND -06-N 823 . 104 . . 0 . 104 . . 0
0235 CLEVELAND -06-O 944 . 257 . . 0 . 257 . . 0
0236 CLEVELAND -06-P 935 . 252 . . 0 . 252 . . 0
0237 CLEVELAND -06-Q 968 . 290 . . 0 . 290 . . 0
0238 CLEVELAND -06-R 1050 . 422 . . 0 . 422 . . 0
0239 CLEVELAND -06-S 825 . 204 . . 0 . 204 . . 0
0240 CLEVELAND -06-T 293 . 54 . . 0 . 54 . . 0
0242 CLEVELAND -06-U 234 . 75 . . 0 . 75 . . 0
0243 CLEVELAND -06-V 928 . 344 . . 0 . 344 . . 0
0244 CLEVELAND -07-A 928 . 185 . . 0 . 185 . . 0
0245 CLEVELAND -07-B 781 . 184 . . 1 . 184 . . 0
0246 CLEVELAND -07-C 903 . 161 . . 0 . 161 . . 0
0247 CLEVELAND -07-D 459 . 77 . . 0 . 77 . . 0
0248 CLEVELAND -07-E 981 . 185 . . 0 . 185 . . 0
0249 CLEVELAND -07-F 792 . 211 . . 0 . 211 . . 0
0250 CLEVELAND -07-G 903 . 271 . . 0 . 271 . . 0
0251 CLEVELAND -07-H 838 . 185 . . 0 . 185 . . 0
0252 CLEVELAND -07-I 955 . 266 . . 0 . 266 . . 0
0253 CLEVELAND -07-J 292 . 89 . . 0 . 89 . . 0
0254 CLEVELAND -07-K 958 . 189 . . 0 . 189 . . 0
0255 CLEVELAND -07-L 955 . 273 . . 0 . 273 . . 0
0256 CLEVELAND -07-M 938 . 170 . . 0 . 170 . . 0
0258 CLEVELAND -07-N 991 . 230 . . 0 . 230 . . 0
0259 CLEVELAND -07-O 947 . 351 . . 0 . 351 . . 0
0260 CLEVELAND -07-P 903 . 309 . . 0 . 309 . . 0
0261 CLEVELAND -07-Q 938 . 352 . . 0 . 352 . . 0
0262 CLEVELAND -07-R 958 . 283 . . 0 . 283 . . 0
0263 CLEVELAND -07-S 877 . 287 . . 0 . 287 . . 0
0264 CLEVELAND -07-T 934 . 203 . . 0 . 203 . . 0
0265 CLEVELAND -07-U 716 . 177 . . 0 . 177 . . 0
0266 CLEVELAND -08-A 931 . 99 . . 8 . 49 . 98
0267 CLEVELAND -08-B 1234 . 171 . . 0 . 171 . . 0
0268 CLEVELAND -08-C 1045 . 159 . 12 . 77 . 158
0270 CLEVELAND -08-D 967 . 244 . . 0 . 244 . . 0
0271 CLEVELAND -08-E 920 . 217 . . 0 . 217 . . 0
0272 CLEVELAND -08-F 1012 . 267 . . 0 . 267 . . 0
0273 CLEVELAND -08-G 1036 . 294 . . 0 . 294 . . 0
0274 CLEVELAND -08-H 1032 . 315 . . 0 . 315 . . 0
0275 CLEVELAND -08-I 814 . 310 . . 1 . 310 . . 0
0276 CLEVELAND -08-J 927 . 268 . . 1 . 268 . . 0
0277 CLEVELAND -08-K 918 . 251 . . 0 . 251 . . 0
0278 CLEVELAND -08-L 940 . 271 . . 0 . 271 . . 0
0279 CLEVELAND -08-M 991 . 255 . . 1 . 255 . . 0
0280 CLEVELAND -08-N 800 . 290 . . 0 . 290 . . 0
0281 CLEVELAND -08-O 906 . 245 . . 0 . 245 . . 0
0282 CLEVELAND -08-P 819 . 209 . . 0 . 209 . . 0
0283 CLEVELAND -08-Q 108 . 31 . . 0 . 31 . . 0
0284 CLEVELAND -08-R 284 . 107 . . 1 . 107 . . 0
0285 CLEVELAND -08-S 980 . 346 . . 1 . 346 . . 0
0286 CLEVELAND -08-T 348 . 139 . . 0 . 139 . . 0
0287 CLEVELAND -09-A 702 . 168 . . 0 . 168 . . 0
0288 CLEVELAND -09-B 817 . 257 . . 0 . 257 . . 0
0289 CLEVELAND -09-C 1084 . 344 . . 0 . 344 . . 0
0290 CLEVELAND -09-D 895 . 252 . . 0 . 252 . . 0
0291 CLEVELAND -09-E 884 . 355 . . 0 . 355 . . 0
0292 CLEVELAND -09-F 929 . 306 . . 1 . 306 . . 0
0293 CLEVELAND -09-G 935 . 227 . . 0 . 227 . . 0
0294 CLEVELAND -09-H 1027 . 374 . . 0 . 374 . . 0
0295 CLEVELAND -09-I 847 . 271 . . 0 . 271 . . 0
0296 CLEVELAND -09-J 901 . 305 . . 0 . 305 . . 0
0297 CLEVELAND -09-K 981 . 268 . . 0 . 268 . . 0
0298 CLEVELAND -09-L 959 . 238 . . 0 . 238 . . 0
0299 CLEVELAND -09-M 929 . 250 . . 0 . 250 . . 0
0300 CLEVELAND -09-N 716 . 174 . . 0 . 174 . . 0
0301 CLEVELAND -09-O 892 . 209 . . 0 . 209 . . 0
0302 CLEVELAND -09-P 1208 . 68 . . 0 . 68 . . 0
0303 CLEVELAND -09-Q 519 . 15 . . 0 . 15 . . 0
0304 CLEVELAND -10-A 984 . 297 . . 0 . 297 . . 0
0305 CLEVELAND -10-B 934 . 272 . . 0 . 272 . . 0
0306 CLEVELAND -10-C 964 . 242 . . 0 . 242 . . 0
0307 CLEVELAND -10-D 560 . 173 . . 0 . 173 . . 0
0308 CLEVELAND -10-E 857 . 242 . . 0 . 242 . . 0
0310 CLEVELAND -10-F 899 . 245 . . 0 . 245 . . 0
0311 CLEVELAND -10-G 902 . 259 . . 0 . 259 . . 0
0312 CLEVELAND -10-H 893 . 239 . . 0 . 239 . . 0
0314 CLEVELAND -10-I 837 . 324 . . 0 . 324 . . 0
0315 CLEVELAND -10-J 837 . 265 . . 0 . 265 . . 0
0316 CLEVELAND -10-K 983 . 315 . . 0 . 315 . . 0
0317 CLEVELAND -10-L 745 . 227 . . 0 . 227 . . 0
0318 CLEVELAND -10-M 872 . 295 . . 1 . 295 . . 0
0319 CLEVELAND -10-N 721 . 206 . . 0 . 206 . . 0
0320 CLEVELAND -10-O 952 . 269 . . 0 . 269 . . 0
0321 CLEVELAND -10-P 1033 . 355 . . 1 . 355 . . 0
0322 CLEVELAND -10-Q 969 . 278 . . 0 . 278 . . 0
0323 CLEVELAND -10-R 858 . 309 . . 0 . 309 . . 0
0324 CLEVELAND -10-S 790 . 334 . . 1 . 334 . . 0
0325 CLEVELAND -10-T 934 . 396 . . 0 . 396 . . 0
0326 CLEVELAND -11-A 932 . 460 . . 0 . 460 . . 0
0327 CLEVELAND -11-B 939 . 475 . . 1 . 475 . . 0
0328 CLEVELAND -11-C 979 . 405 . . 0 . 405 . . 0
0329 CLEVELAND -11-D 797 . 285 . . 0 . 285 . . 0
0330 CLEVELAND -11-E 941 . 343 . . 0 . 343 . . 0
0331 CLEVELAND -11-F 674 . 242 . . 0 . 242 . . 0
0332 CLEVELAND -11-G 992 . 414 . . 0 . 414 . . 0
0333 CLEVELAND -11-H 1012 . 409 . . 0 . 409 . . 0
0334 CLEVELAND -11-I 1018 . 294 . . 1 . 294 . . 0
0335 CLEVELAND -11-J 1087 . 450 . . 0 . 450 . . 0
0336 CLEVELAND -11-K 1040 . 379 . . 0 . 379 . . 0
0337 CLEVELAND -11-L 920 . 436 . . 0 . 436 . . 0
0338 CLEVELAND -11-M 1065 . 268 . . 0 . 268 . . 0
0339 CLEVELAND -11-N 1066 . 338 . . 0 . 338 . . 0
0341 CLEVELAND -11-O 762 . 240 . . 1 . 240 . . 0
0342 CLEVELAND -11-P 998 . 248 . . 0 . 248 . . 0
0343 CLEVELAND -12-A 881 . 174 . . 0 . 174 . . 0
0344 CLEVELAND -12-B 853 . 136 . . 0 . 136 . . 0
0346 CLEVELAND -12-C 923 . 167 . . 1 . 167 . . 0
0347 CLEVELAND -12-D 921 . 184 . . 0 . 184 . . 0
0349 CLEVELAND -12-E 950 . 197 . . 0 . 197 . . 0
0350 CLEVELAND -12-F 896 . 209 . . 0 . 209 . . 0
0351 CLEVELAND -12-G 833 . 189 . . 0 . 189 . . 0
0352 CLEVELAND -12-H 1026 . 235 . . 0 . 235 . . 0
0353 CLEVELAND -12-I 900 . 198 . . 0 . 198 . . 0
0354 CLEVELAND -12-J 996 . 168 . . 0 . 168 . . 0
0355 CLEVELAND -12-K 957 . 186 . . 0 . 186 . . 0
0356 CLEVELAND -12-L 1047 . 247 . . 0 . 247 . . 0
0357 CLEVELAND -12-M 1073 . 504 . . 1 . 504 . . 0
0358 CLEVELAND -12-N 1088 . 508 . . 0 . 508 . . 0
0359 CLEVELAND -12-O 1153 . 570 . . 0 . 570 . . 0
0360 CLEVELAND -13-A 1062 . 546 . 55 . 257 . 544
0361 CLEVELAND -13-B 938 . 282 . 22 . 125 . 277
0362 CLEVELAND -13-C 944 . 283 . 29 . 130 . 283
0363 CLEVELAND -13-D 903 . 253 . 21 . 120 . 249
0364 CLEVELAND -13-E 962 . 284 . 36 . 129 . 281
0365 CLEVELAND -13-F 922 . 224 . 24 . 71 . 224
0366 CLEVELAND -13-G 951 . 307 . . 5 . 291 . 305
0367 CLEVELAND -13-H 941 . 329 . 31 . 155 . 328
0368 CLEVELAND -13-I 944 . 426 . 53 . 208 . 424
0369 CLEVELAND -13-J 1020 . 387 . . 0 . 387 . . 0
0370 CLEVELAND -13-K 999 . 324 . . 0 . 324 . . 0
0371 CLEVELAND -13-L 942 . 292 . 23 . 168 . 289
0372 CLEVELAND -13-M 953 . 393 . . 0 . 393 . . 0
0373 CLEVELAND -13-N 990 . 460 . . 0 . 460 . . 0
0374 CLEVELAND -13-O 1007 . 447 . . 0 . 447 . . 0
0375 CLEVELAND -13-P 965 . 381 . . 0 . 381 . . 0
0376 CLEVELAND -14-A 1097 . 189 . 17 . 88 . 190
0377 CLEVELAND -14-B 626 . 76 . . 8 . 45 . 76
0378 CLEVELAND -14-C 1038 . 223 . . 0 . 223 . 223
0379 CLEVELAND -14-D 994 . 198 . 17 . 99 . 197
0380 CLEVELAND -14-E 1027 . 198 . 18 . 78 . 193
0381 CLEVELAND -14-F 970 . 156 . 17 . 73 . 155
0382 CLEVELAND -14-G 1037 . 155 . 25 . 69 . 153
0383 CLEVELAND -14-H 1059 . 193 . 12 . 94 . 192
0384 CLEVELAND -14-I 949 . 122 . . 0 . 122 . 122
0385 CLEVELAND -14-J 972 . 170 . 15 . 75 . 172
0386 CLEVELAND -14-K 1049 . 214 . 16 . 82 . 214
0387 CLEVELAND -14-L 926 . 167 . 15 . 79 . 166
0388 CLEVELAND -14-M 959 . 160 . 10 . 85 . 158
0389 CLEVELAND -14-N 962 . 145 . 13 . 70 . 145
0390 CLEVELAND -14-O 1102 . 111 . . 3 . 44 . 111
0391 CLEVELAND -14-P 994 . 143 . 12 . 53 . 143
0392 CLEVELAND -14-Q 898 . 125 . . 9 . 63 . 124
0393 CLEVELAND -15-A 512 . 147 . . 8 . 73 . 146
0394 CLEVELAND -15-B 1163 . 156 . 20 . 57 . 156
0395 CLEVELAND -15-C 949 . 122 . 19 . 53 . 122
0396 CLEVELAND -15-D 1066 . 136 . 17 . 55 . 136
0397 CLEVELAND -15-E 730 . 98 . . 4 . 44 . 98
0399 CLEVELAND -15-F 804 . 119 . . 5 . 57 . 118
0400 CLEVELAND -15-G 603 . 102 . 12 . 46 . 101
