NUMBERED KEY CANVASS CUYAHOGA COUNTY, OH (POST ABS)
GENERAL ELECTION
RUN DATE:08/10/11 03:55 PM NOVEMBER 2, 2010
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 978,267 04 = BALLOTS CAST - PAGE 1 1,938
02 = BALLOTS CAST - TOTAL 1,938 05 = BALLOTS CAST - PAGE 2 255
03 = BALLOTS CAST - BLANK 8
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A 1044 . . 3 . . 0 . . 3 . . 0
0002 BAY VILLAGE -01-B 991 . . 3 . . 0 . . 3 . . 0
0003 BAY VILLAGE -01-C 1135 . . 2 . . 0 . . 2 . . 0
0004 BAY VILLAGE -02-A 1069 . . 4 . . 0 . . 4 . . 0
0005 BAY VILLAGE -02-B 898 . . 2 . . 0 . . 2 . . 0
0006 BAY VILLAGE -02-C 1097 . . 2 . . 0 . . 2 . . 0
0007 BAY VILLAGE -03-A 1010 . . 4 . . 0 . . 4 . . 3
0008 BAY VILLAGE -03-B 957 . . 2 . . 0 . . 2 . . 0
0009 BAY VILLAGE -03-C 929 . . 2 . . 0 . . 2 . . 0
0010 BAY VILLAGE -04-A 1091 . . 5 . . 0 . . 5 . . 0
0011 BAY VILLAGE -04-B 1102 . . 3 . . 0 . . 3 . . 0
0012 BAY VILLAGE -04-C 1141 . . 1 . . 0 . . 1 . . 0
0013 BEACHWOOD -00-A 1036 . . 5 . . 0 . . 5 . . 0
0014 BEACHWOOD -00-B 1009 . 12 . . 2 . 12 . . 0
0015 BEACHWOOD -00-C 1024 . . 3 . . 0 . . 3 . . 0
0016 BEACHWOOD -00-D 958 . . 6 . . 0 . . 6 . . 0
0017 BEACHWOOD -00-E 1006 . . 1 . . 0 . . 1 . . 0
0019 BEACHWOOD -00-F 1062 . . 1 . . 0 . . 1 . . 0
0020 BEACHWOOD -00-G 1050 . . 1 . . 0 . . 1 . . 0
0021 BEACHWOOD -00-H 972 . . 4 . . 0 . . 4 . . 0
0022 BEACHWOOD -00-I 796 . . 1 . . 0 . . 1 . . 0
0023 BEACHWOOD -00-J 792 . . 1 . . 0 . . 1 . . 0
0024 BEDFORD -01-A 821 . . 3 . . 0 . . 3 . . 1
0025 BEDFORD -01-B 750 . . 1 . . 0 . . 1 . . 1
0026 BEDFORD -02-A 771 . . 1 . . 0 . . 1 . . 2
0027 BEDFORD -02-B 743 . . 2 . . 0 . . 2 . . 2
0028 BEDFORD -03-A 806 . . 0 . . 0 . . 0 . . 0
0029 BEDFORD -03-B 877 . . 2 . . 0 . . 2 . . 2
0030 BEDFORD -04-A 776 . . 0 . . 0 . . 0 . . 1
0031 BEDFORD -04-B 1083 . . 0 . . 0 . . 0 . . 0
0032 BEDFORD -05-A 778 . . 1 . . 0 . . 1 . . 1
0033 BEDFORD -05-B 526 . . 1 . . 0 . . 1 . . 1
0034 BEDFORD -06-A 725 . . 1 . . 0 . . 1 . . 0
0035 BEDFORD -06-B 670 . . 0 . . 0 . . 0 . . 0
0036 BEDFORD HEIGHTS -01-A 704 . . 1 . . 0 . . 1 . . 0
0038 BEDFORD HEIGHTS -01-B 686 . . 3 . . 0 . . 3 . . 0
0039 BEDFORD HEIGHTS -01-C 591 . . 0 . . 0 . . 0 . . 0
0040 BEDFORD HEIGHTS -01-D 665 . . 1 . . 0 . . 1 . . 0
0041 BEDFORD HEIGHTS -02-A 1009 . . 0 . . 0 . . 0 . . 0
0043 BEDFORD HEIGHTS -02-B 835 . . 0 . . 0 . . 0 . . 0
0044 BEDFORD HEIGHTS -03-A 1073 . . 1 . . 0 . . 1 . . 0
0045 BEDFORD HEIGHTS -03-B 1223 . . 2 . . 0 . . 2 . . 0
0046 BEDFORD HEIGHTS -04-A 920 . . 2 . . 0 . . 2 . . 0
0047 BEDFORD HEIGHTS -04-B 672 . . 2 . . 0 . . 2 . . 0
0048 BENTLEYVILLE -00-A 793 . . 4 . . 0 . . 4 . . 0
0049 BEREA -01-A 782 . . 0 . . 0 . . 0 . . 0
0050 BEREA -01-B 812 . . 2 . . 0 . . 2 . . 0
0051 BEREA -01-C 797 . . 1 . . 0 . . 1 . . 0
0052 BEREA -02-A 1148 . . 2 . . 0 . . 2 . . 0
0053 BEREA -02-B 1264 . . 4 . . 0 . . 4 . . 0
0054 BEREA -02-C 913 . . 3 . . 0 . . 3 . . 0
0056 BEREA -03-A 743 . . 1 . . 0 . . 1 . . 0
0057 BEREA -03-B 983 . . 3 . . 0 . . 3 . . 0
0058 BEREA -03-C 895 . . 3 . . 0 . . 3 . . 0
0059 BEREA -04-A 676 . . 2 . . 0 . . 2 . . 0
0060 BEREA -04-B 867 . . 5 . . 0 . . 5 . . 0
0061 BEREA -04-C 927 . . 5 . . 0 . . 5 . . 0
0062 BEREA -05-A 915 . . 3 . . 0 . . 3 . . 0
0063 BEREA -05-B 667 . . 0 . . 0 . . 0 . . 0
0064 BEREA -05-C 968 . . 3 . . 0 . . 3 . . 0
0065 BRATENAHL -00-A 1228 . . 4 . . 0 . . 4 . . 0
0066 BRECKSVILLE -00-A 1095 . . 4 . . 0 . . 4 . . 0
0067 BRECKSVILLE -00-B 835 . . 0 . . 0 . . 0 . . 0
0068 BRECKSVILLE -00-C 763 . . 3 . . 0 . . 3 . . 0
0069 BRECKSVILLE -00-D 1009 . . 0 . . 0 . . 0 . . 0
0070 BRECKSVILLE -00-E 1113 . . 7 . . 0 . . 7 . . 0
0071 BRECKSVILLE -00-F 1032 . . 4 . . 0 . . 4 . . 0
0072 BRECKSVILLE -00-G 865 . . 3 . . 0 . . 3 . . 0
0073 BRECKSVILLE -00-H 983 . . 3 . . 0 . . 3 . . 0
0074 BRECKSVILLE -00-I 1155 . . 2 . . 0 . . 2 . . 0
0075 BRECKSVILLE -00-J 1036 . . 3 . . 0 . . 3 . . 0
0076 BRECKSVILLE -00-K 1077 . . 3 . . 0 . . 3 . . 0
0077 BROADVIEW HEIGHTS -01-A 1069 . . 3 . . 0 . . 3 . . 3
0078 BROADVIEW HEIGHTS -01-B 834 . . 0 . . 0 . . 0 . . 0
0079 BROADVIEW HEIGHTS -01-C 1148 . . 4 . . 0 . . 4 . . 3
0080 BROADVIEW HEIGHTS -02-A 1066 . . 2 . . 0 . . 2 . . 1
0081 BROADVIEW HEIGHTS -02-B 701 . . 0 . . 0 . . 0 . . 0
0082 BROADVIEW HEIGHTS -02-C 1116 . . 6 . . 0 . . 6 . . 5
0083 BROADVIEW HEIGHTS -02-D 814 . . 3 . . 0 . . 3 . . 1
0084 BROADVIEW HEIGHTS -03-A 874 . . 4 . . 0 . . 4 . . 5
0085 BROADVIEW HEIGHTS -03-B 728 . . 4 . . 0 . . 4 . . 3
0086 BROADVIEW HEIGHTS -03-C 1216 . . 0 . . 0 . . 0 . . 1
0087 BROADVIEW HEIGHTS -03-D 745 . . 1 . . 0 . . 1 . . 1
0088 BROADVIEW HEIGHTS -04-A 1237 . . 3 . . 0 . . 3 . . 3
0089 BROADVIEW HEIGHTS -04-B 448 . . 1 . . 0 . . 1 . . 0
0090 BROADVIEW HEIGHTS -04-C 948 . . 1 . . 0 . . 1 . . 1
0091 BROADVIEW HEIGHTS -04-D 1020 . . 0 . . 0 . . 0 . . 0
0092 BROOK PARK -01-A 1060 . . 6 . . 0 . . 6 . . 0
0093 BROOK PARK -01-B 959 . . 4 . . 0 . . 4 . . 0
0094 BROOK PARK -01-C 1147 . . 4 . . 0 . . 4 . . 0
0095 BROOK PARK -02-A 762 . . 0 . . 0 . . 0 . . 0
0096 BROOK PARK -02-B 968 . . 0 . . 0 . . 0 . . 0
0097 BROOK PARK -02-C 970 . . 1 . . 0 . . 1 . . 0
0098 BROOK PARK -02-D 678 . . 0 . . 0 . . 0 . . 0
0099 BROOK PARK -03-A 1107 . . 0 . . 0 . . 0 . . 0
0101 BROOK PARK -03-B 1172 . . 0 . . 0 . . 0 . . 0
0102 BROOK PARK -03-C 1257 . . 0 . . 0 . . 0 . . 0
0103 BROOK PARK -04-A 1173 . . 2 . . 0 . . 2 . . 0
0104 BROOK PARK -04-B 1205 . . 2 . . 0 . . 2 . . 0
0105 BROOK PARK -04-C 1099 . . 5 . . 0 . . 5 . . 0
0106 BROOKLYN -00-A 713 . . 0 . . 0 . . 0 . . 1
0107 BROOKLYN -00-B 996 . . 1 . . 0 . . 1 . . 1
0108 BROOKLYN -00-C 995 . . 5 . . 1 . . 5 . . 1
0109 BROOKLYN -00-D 1140 . . 2 . . 0 . . 2 . . 1
0110 BROOKLYN -00-E 970 . . 1 . . 0 . . 1 . . 0
0111 BROOKLYN -00-F 991 . . 0 . . 0 . . 0 . . 0
0112 BROOKLYN -00-G 1109 . . 3 . . 0 . . 3 . . 4
0113 BROOKLYN -00-H 1064 . . 2 . . 0 . . 2 . . 3
0114 BROOKLYN HEIGHTS -00-A 1175 . . 4 . . 0 . . 4 . . 0
0115 CHAGRIN FALLS -00-A 887 . . 1 . . 0 . . 1 . . 0
0116 CHAGRIN FALLS -00-B 940 . . 3 . . 0 . . 3 . . 0
0117 CHAGRIN FALLS -00-C 725 . . 2 . . 0 . . 2 . . 0
0118 CHAGRIN FALLS -00-D 806 . . 3 . . 0 . . 3 . . 0
0119 CHAGRIN FALLS TWP -00-A 117 . . 1 . . 0 . . 1 . . 0
0120 CLEVELAND -01-A 872 . . 1 . . 0 . . 1 . . 0
0121 CLEVELAND -01-B 929 . . 1 . . 0 . . 1 . . 0
0122 CLEVELAND -01-C 903 . . 4 . . 0 . . 4 . . 0
0123 CLEVELAND -01-D 897 . . 2 . . 0 . . 2 . . 0
0124 CLEVELAND -01-E 1041 . . 2 . . 0 . . 2 . . 0
0125 CLEVELAND -01-F 1029 . . 1 . . 0 . . 1 . . 0
0126 CLEVELAND -01-G 857 . . 0 . . 0 . . 0 . . 0
0127 CLEVELAND -01-H 1128 . . 1 . . 0 . . 1 . . 0
0128 CLEVELAND -01-I 1008 . . 2 . . 0 . . 2 . . 0
0129 CLEVELAND -01-J 991 . . 8 . . 0 . . 8 . . 0
0130 CLEVELAND -01-K 864 . . 0 . . 0 . . 0 . . 0
0131 CLEVELAND -01-L 1003 . . 1 . . 0 . . 1 . . 0
0132 CLEVELAND -01-M 1051 . . 2 . . 0 . . 2 . . 0
0133 CLEVELAND -01-N 1051 . . 2 . . 0 . . 2 . . 0
0134 CLEVELAND -01-O 962 . . 0 . . 0 . . 0 . . 0
0135 CLEVELAND -01-P 1108 . . 0 . . 0 . . 0 . . 0
0136 CLEVELAND -01-Q 1081 . . 2 . . 0 . . 2 . . 0
0137 CLEVELAND -01-R 1069 . . 4 . . 0 . . 4 . . 0
0138 CLEVELAND -01-S 879 . . 5 . . 0 . . 5 . . 0
0139 CLEVELAND -01-T 994 . . 1 . . 0 . . 1 . . 0
0140 CLEVELAND -02-A 580 . . 0 . . 0 . . 0 . . 0
0141 CLEVELAND -02-B 961 . . 0 . . 0 . . 0 . . 0
0142 CLEVELAND -02-C 651 . . 1 . . 0 . . 1 . . 0
0143 CLEVELAND -02-D 1007 . . 0 . . 0 . . 0 . . 0
0144 CLEVELAND -02-E 987 . . 0 . . 0 . . 0 . . 0
0145 CLEVELAND -02-F 1019 . . 6 . . 0 . . 6 . . 0
0146 CLEVELAND -02-G 877 . . 1 . . 0 . . 1 . . 0
0147 CLEVELAND -02-H 984 . . 2 . . 0 . . 2 . . 0
0148 CLEVELAND -02-I 1018 . . 0 . . 0 . . 0 . . 0
0149 CLEVELAND -02-J 992 . . 1 . . 0 . . 1 . . 0
0150 CLEVELAND -02-K 1042 . . 0 . . 0 . . 0 . . 0
0151 CLEVELAND -02-L 967 . . 0 . . 0 . . 0 . . 0
0152 CLEVELAND -02-M 993 . . 1 . . 0 . . 1 . . 0
0153 CLEVELAND -02-N 1046 . . 1 . . 0 . . 1 . . 0
0154 CLEVELAND -02-O 995 . . 1 . . 0 . . 1 . . 0
0155 CLEVELAND -02-P 959 . . 1 . . 0 . . 1 . . 0
0156 CLEVELAND -02-Q 975 . . 0 . . 0 . . 0 . . 0
0157 CLEVELAND -02-R 907 . . 1 . . 0 . . 1 . . 0
0158 CLEVELAND -02-S 813 . . 1 . . 0 . . 1 . . 0
0159 CLEVELAND -03-A 958 . . 0 . . 0 . . 0 . . 0
0160 CLEVELAND -03-B 690 . . 2 . . 0 . . 2 . . 0
0161 CLEVELAND -03-C 873 . . 1 . . 0 . . 1 . . 0
0162 CLEVELAND -03-D 719 . . 3 . . 0 . . 3 . . 2
0163 CLEVELAND -03-E 994 . . 1 . . 0 . . 1 . . 0
0164 CLEVELAND -03-F 1092 . . 3 . . 0 . . 3 . . 2
0165 CLEVELAND -03-G 867 . . 1 . . 0 . . 1 . . 0
0166 CLEVELAND -03-H 732 . . 0 . . 0 . . 0 . . 0
0167 CLEVELAND -03-I 878 . . 1 . . 0 . . 1 . . 0
0168 CLEVELAND -03-J 894 . . 1 . . 0 . . 1 . . 0
0169 CLEVELAND -03-K 849 . . 0 . . 0 . . 0 . . 0
0170 CLEVELAND -03-L 900 . . 1 . . 0 . . 1 . . 0
0171 CLEVELAND -03-M 784 . . 0 . . 0 . . 0 . . 0
0172 CLEVELAND -03-N 915 . . 0 . . 0 . . 0 . . 0
0173 CLEVELAND -03-O 955 . . 0 . . 0 . . 0 . . 0
0174 CLEVELAND -03-P 945 . . 2 . . 0 . . 2 . . 0
0175 CLEVELAND -03-Q 911 . . 2 . . 0 . . 2 . . 1
0176 CLEVELAND -03-R 866 . . 1 . . 0 . . 1 . . 1
0177 CLEVELAND -03-S 1055 . . 0 . . 0 . . 0 . . 0
0178 CLEVELAND -03-T 1040 . . 2 . . 0 . . 2 . . 2
0179 CLEVELAND -03-U 1112 . . 2 . . 0 . . 2 . . 0
0180 CLEVELAND -03-V 1495 . . 0 . . 0 . . 0 . . 0
0181 CLEVELAND -04-A 931 . . 1 . . 0 . . 1 . . 0
0182 CLEVELAND -04-B 515 . . 1 . . 0 . . 1 . . 0
0183 CLEVELAND -04-C 989 . . 2 . . 0 . . 2 . . 0
0184 CLEVELAND -04-D 1091 . . 0 . . 0 . . 0 . . 0
0185 CLEVELAND -04-E 1042 . . 0 . . 0 . . 0 . . 0
0186 CLEVELAND -04-F 1064 . . 2 . . 0 . . 2 . . 0
0187 CLEVELAND -04-G 1047 . . 4 . . 0 . . 4 . . 0
0188 CLEVELAND -04-H 990 . . 2 . . 0 . . 2 . . 0
0189 CLEVELAND -04-I 973 . . 2 . . 0 . . 2 . . 0
0190 CLEVELAND -04-J 806 . . 3 . . 0 . . 3 . . 0
0191 CLEVELAND -04-K 943 . . 2 . . 0 . . 2 . . 0
0192 CLEVELAND -04-L 844 . . 0 . . 0 . . 0 . . 0
0193 CLEVELAND -04-M 928 . . 0 . . 0 . . 0 . . 0
0194 CLEVELAND -04-N 914 . . 0 . . 0 . . 0 . . 0
0195 CLEVELAND -04-O 975 . . 3 . . 0 . . 3 . . 0
0196 CLEVELAND -04-P 906 . . 3 . . 0 . . 3 . . 0
0197 CLEVELAND -04-Q 1111 . . 7 . . 0 . . 7 . . 0
0198 CLEVELAND -04-R 921 . . 2 . . 0 . . 2 . . 0
0199 CLEVELAND -04-S 1052 . . 1 . . 0 . . 1 . . 0
0200 CLEVELAND -05-A 983 . . 1 . . 0 . . 1 . . 0
0201 CLEVELAND -05-B 246 . . 0 . . 0 . . 0 . . 0
0202 CLEVELAND -05-C 535 . . 0 . . 0 . . 0 . . 0
0203 CLEVELAND -05-D 1123 . . 6 . . 0 . . 6 . . 0
0204 CLEVELAND -05-E 1135 . . 1 . . 0 . . 1 . . 0
0205 CLEVELAND -05-F 994 . . 2 . . 0 . . 2 . . 0
0206 CLEVELAND -05-G 816 . . 2 . . 0 . . 2 . . 0
0207 CLEVELAND -05-H 788 . . 0 . . 0 . . 0 . . 0
0208 CLEVELAND -05-I 808 . . 3 . . 0 . . 3 . . 0
0209 CLEVELAND -05-J 762 . . 1 . . 0 . . 1 . . 0
0210 CLEVELAND -05-K 945 . . 1 . . 0 . . 1 . . 0
0211 CLEVELAND -05-L 999 . . 1 . . 0 . . 1 . . 0
0212 CLEVELAND -05-M 951 . . 2 . . 0 . . 2 . . 0
0213 CLEVELAND -05-N 836 . . 0 . . 0 . . 0 . . 0
0214 CLEVELAND -05-O 685 . . 1 . . 0 . . 1 . . 0
0215 CLEVELAND -05-P 892 . . 0 . . 0 . . 0 . . 0
0216 CLEVELAND -05-Q 823 . . 2 . . 0 . . 2 . . 0
0217 CLEVELAND -05-R 824 . . 3 . . 0 . . 3 . . 0
0218 CLEVELAND -05-S 897 . . 0 . . 0 . . 0 . . 0
0219 CLEVELAND -05-T 997 . . 0 . . 0 . . 0 . . 0
0220 CLEVELAND -05-U 280 . . 0 . . 0 . . 0 . . 0
0221 CLEVELAND -06-A 1173 . . 1 . . 0 . . 1 . . 0
0222 CLEVELAND -06-B 1151 . . 0 . . 0 . . 0 . . 0
0223 CLEVELAND -06-C 1112 . . 1 . . 0 . . 1 . . 0
0224 CLEVELAND -06-D 1079 . . 0 . . 0 . . 0 . . 0
0225 CLEVELAND -06-E 977 . . 3 . . 0 . . 3 . . 0
0226 CLEVELAND -06-F 806 . . 0 . . 0 . . 0 . . 0
0227 CLEVELAND -06-G 892 . . 0 . . 0 . . 0 . . 0
0228 CLEVELAND -06-H 1019 . . 2 . . 0 . . 2 . . 0
0229 CLEVELAND -06-I 920 . . 0 . . 0 . . 0 . . 0
0230 CLEVELAND -06-J 891 . . 2 . . 0 . . 2 . . 0
0231 CLEVELAND -06-K 507 . . 0 . . 0 . . 0 . . 0
0232 CLEVELAND -06-L 161 . . 0 . . 0 . . 0 . . 0
0233 CLEVELAND -06-M 880 . . 1 . . 0 . . 1 . . 0
0234 CLEVELAND -06-N 823 . . 0 . . 0 . . 0 . . 0
0235 CLEVELAND -06-O 944 . . 2 . . 0 . . 2 . . 0
0236 CLEVELAND -06-P 935 . . 1 . . 0 . . 1 . . 0
0237 CLEVELAND -06-Q 968 . . 1 . . 0 . . 1 . . 0
0238 CLEVELAND -06-R 1050 . . 0 . . 0 . . 0 . . 0
0239 CLEVELAND -06-S 825 . . 2 . . 0 . . 2 . . 0
0240 CLEVELAND -06-T 293 . . 0 . . 0 . . 0 . . 0
0242 CLEVELAND -06-U 234 . . 0 . . 0 . . 0 . . 0
0243 CLEVELAND -06-V 928 . . 1 . . 0 . . 1 . . 0
0244 CLEVELAND -07-A 928 . . 0 . . 0 . . 0 . . 0
0245 CLEVELAND -07-B 781 . . 2 . . 0 . . 2 . . 0
0246 CLEVELAND -07-C 903 . . 3 . . 0 . . 3 . . 0
0247 CLEVELAND -07-D 459 . . 1 . . 0 . . 1 . . 0
0248 CLEVELAND -07-E 981 . . 0 . . 0 . . 0 . . 0
0249 CLEVELAND -07-F 792 . . 4 . . 0 . . 4 . . 0
0250 CLEVELAND -07-G 903 . . 1 . . 0 . . 1 . . 0
0251 CLEVELAND -07-H 838 . . 3 . . 0 . . 3 . . 0
0252 CLEVELAND -07-I 955 . . 2 . . 0 . . 2 . . 0
0253 CLEVELAND -07-J 292 . . 0 . . 0 . . 0 . . 0
0254 CLEVELAND -07-K 958 . . 1 . . 0 . . 1 . . 0
0255 CLEVELAND -07-L 955 . . 3 . . 0 . . 3 . . 0
0256 CLEVELAND -07-M 938 . . 1 . . 0 . . 1 . . 0
0258 CLEVELAND -07-N 991 . . 2 . . 0 . . 2 . . 0
0259 CLEVELAND -07-O 947 . . 0 . . 0 . . 0 . . 0
0260 CLEVELAND -07-P 903 . . 1 . . 0 . . 1 . . 0
0261 CLEVELAND -07-Q 938 . . 0 . . 0 . . 0 . . 0
0262 CLEVELAND -07-R 958 . . 1 . . 0 . . 1 . . 0
0263 CLEVELAND -07-S 877 . . 5 . . 0 . . 5 . . 0
0264 CLEVELAND -07-T 934 . . 1 . . 0 . . 1 . . 0
0265 CLEVELAND -07-U 716 . . 2 . . 0 . . 2 . . 0
0266 CLEVELAND -08-A 931 . . 0 . . 0 . . 0 . . 0
0267 CLEVELAND -08-B 1234 . . 3 . . 0 . . 3 . . 0
0268 CLEVELAND -08-C 1045 . . 1 . . 0 . . 1 . . 1
0270 CLEVELAND -08-D 967 . . 1 . . 0 . . 1 . . 0
0271 CLEVELAND -08-E 920 . . 0 . . 0 . . 0 . . 0
0272 CLEVELAND -08-F 1012 . . 1 . . 0 . . 1 . . 0
0273 CLEVELAND -08-G 1036 . . 1 . . 0 . . 1 . . 0
0274 CLEVELAND -08-H 1032 . . 1 . . 0 . . 1 . . 0
0275 CLEVELAND -08-I 814 . . 3 . . 0 . . 3 . . 0
0276 CLEVELAND -08-J 927 . . 1 . . 0 . . 1 . . 0
0277 CLEVELAND -08-K 918 . . 0 . . 0 . . 0 . . 0
0278 CLEVELAND -08-L 940 . . 1 . . 0 . . 1 . . 0
0279 CLEVELAND -08-M 991 . . 0 . . 0 . . 0 . . 0
0280 CLEVELAND -08-N 800 . . 0 . . 0 . . 0 . . 0
0281 CLEVELAND -08-O 906 . . 0 . . 0 . . 0 . . 0
0282 CLEVELAND -08-P 819 . . 2 . . 0 . . 2 . . 0
0283 CLEVELAND -08-Q 108 . . 0 . . 0 . . 0 . . 0
0284 CLEVELAND -08-R 284 . . 2 . . 0 . . 2 . . 0
0285 CLEVELAND -08-S 980 . . 1 . . 0 . . 1 . . 0
0286 CLEVELAND -08-T 348 . . 0 . . 0 . . 0 . . 0
0287 CLEVELAND -09-A 702 . . 1 . . 0 . . 1 . . 0
0288 CLEVELAND -09-B 817 . . 3 . . 0 . . 3 . . 0
0289 CLEVELAND -09-C 1084 . . 3 . . 0 . . 3 . . 0
0290 CLEVELAND -09-D 895 . . 0 . . 0 . . 0 . . 0
0291 CLEVELAND -09-E 884 . . 1 . . 0 . . 1 . . 0
0292 CLEVELAND -09-F 929 . . 1 . . 0 . . 1 . . 0
0293 CLEVELAND -09-G 935 . . 4 . . 0 . . 4 . . 0
0294 CLEVELAND -09-H 1027 . . 3 . . 0 . . 3 . . 0
0295 CLEVELAND -09-I 847 . . 1 . . 0 . . 1 . . 0
0296 CLEVELAND -09-J 901 . . 3 . . 0 . . 3 . . 0
0297 CLEVELAND -09-K 981 . . 2 . . 0 . . 2 . . 0
0298 CLEVELAND -09-L 959 . . 1 . . 0 . . 1 . . 0
0299 CLEVELAND -09-M 929 . . 2 . . 0 . . 2 . . 0
0300 CLEVELAND -09-N 716 . . 1 . . 0 . . 1 . . 0
0301 CLEVELAND -09-O 892 . . 2 . . 0 . . 2 . . 0
0302 CLEVELAND -09-P 1208 . . 1 . . 0 . . 1 . . 0
0303 CLEVELAND -09-Q 519 . . 0 . . 0 . . 0 . . 0
0304 CLEVELAND -10-A 984 . . 0 . . 0 . . 0 . . 0
0305 CLEVELAND -10-B 934 . . 1 . . 0 . . 1 . . 0
0306 CLEVELAND -10-C 964 . . 1 . . 0 . . 1 . . 0
0307 CLEVELAND -10-D 560 . . 0 . . 0 . . 0 . . 0
0308 CLEVELAND -10-E 857 . . 1 . . 0 . . 1 . . 0
0310 CLEVELAND -10-F 899 . . 0 . . 0 . . 0 . . 0
0311 CLEVELAND -10-G 902 . . 1 . . 0 . . 1 . . 0
0312 CLEVELAND -10-H 893 . . 0 . . 0 . . 0 . . 0
0314 CLEVELAND -10-I 837 . . 0 . . 0 . . 0 . . 0
0315 CLEVELAND -10-J 837 . . 0 . . 0 . . 0 . . 0
0316 CLEVELAND -10-K 983 . . 0 . . 0 . . 0 . . 0
0317 CLEVELAND -10-L 745 . . 0 . . 0 . . 0 . . 0
0318 CLEVELAND -10-M 872 . . 1 . . 0 . . 1 . . 0
0319 CLEVELAND -10-N 721 . . 2 . . 0 . . 2 . . 0
0320 CLEVELAND -10-O 952 . . 0 . . 0 . . 0 . . 0
0321 CLEVELAND -10-P 1033 . . 3 . . 0 . . 3 . . 0
0322 CLEVELAND -10-Q 969 . . 1 . . 0 . . 1 . . 0
0323 CLEVELAND -10-R 858 . . 1 . . 0 . . 1 . . 0
0324 CLEVELAND -10-S 790 . . 1 . . 0 . . 1 . . 0
0325 CLEVELAND -10-T 934 . . 2 . . 0 . . 2 . . 0
0326 CLEVELAND -11-A 932 . . 2 . . 0 . . 2 . . 0
0327 CLEVELAND -11-B 939 . . 3 . . 0 . . 3 . . 0
0328 CLEVELAND -11-C 979 . . 0 . . 0 . . 0 . . 0
0329 CLEVELAND -11-D 797 . . 0 . . 0 . . 0 . . 0
0330 CLEVELAND -11-E 941 . . 1 . . 0 . . 1 . . 0
0331 CLEVELAND -11-F 674 . . 3 . . 0 . . 3 . . 0
0332 CLEVELAND -11-G 992 . . 1 . . 0 . . 1 . . 0
0333 CLEVELAND -11-H 1012 . . 2 . . 0 . . 2 . . 0
0334 CLEVELAND -11-I 1018 . . 0 . . 0 . . 0 . . 0
0335 CLEVELAND -11-J 1087 . . 2 . . 0 . . 2 . . 0
0336 CLEVELAND -11-K 1040 . . 4 . . 0 . . 4 . . 0
0337 CLEVELAND -11-L 920 . . 1 . . 0 . . 1 . . 0
0338 CLEVELAND -11-M 1065 . . 0 . . 0 . . 0 . . 0
0339 CLEVELAND -11-N 1066 . . 0 . . 0 . . 0 . . 0
0341 CLEVELAND -11-O 762 . . 3 . . 0 . . 3 . . 0
0342 CLEVELAND -11-P 998 . . 1 . . 0 . . 1 . . 0
0343 CLEVELAND -12-A 881 . . 3 . . 0 . . 3 . . 0
0344 CLEVELAND -12-B 853 . . 0 . . 0 . . 0 . . 0
0346 CLEVELAND -12-C 923 . . 1 . . 0 . . 1 . . 0
0347 CLEVELAND -12-D 921 . . 0 . . 0 . . 0 . . 0
0349 CLEVELAND -12-E 950 . . 2 . . 0 . . 2 . . 0
0350 CLEVELAND -12-F 896 . . 1 . . 0 . . 1 . . 0
0351 CLEVELAND -12-G 833 . . 0 . . 0 . . 0 . . 0
0352 CLEVELAND -12-H 1026 . . 0 . . 0 . . 0 . . 0
0353 CLEVELAND -12-I 900 . . 0 . . 0 . . 0 . . 0
0354 CLEVELAND -12-J 996 . . 2 . . 0 . . 2 . . 0
0355 CLEVELAND -12-K 957 . . 3 . . 0 . . 3 . . 0
0356 CLEVELAND -12-L 1047 . . 1 . . 0 . . 1 . . 0
0357 CLEVELAND -12-M 1073 . . 3 . . 0 . . 3 . . 0
0358 CLEVELAND -12-N 1088 . . 2 . . 0 . . 2 . . 0
0359 CLEVELAND -12-O 1153 . . 8 . . 0 . . 8 . . 0
0360 CLEVELAND -13-A 1062 . . 2 . . 0 . . 2 . . 1
0361 CLEVELAND -13-B 938 . . 1 . . 0 . . 1 . . 0
0362 CLEVELAND -13-C 944 . . 1 . . 0 . . 1 . . 2
0363 CLEVELAND -13-D 903 . . 4 . . 0 . . 4 . . 0
0364 CLEVELAND -13-E 962 . . 0 . . 0 . . 0 . . 0
0365 CLEVELAND -13-F 922 . . 1 . . 0 . . 1 . . 0
0366 CLEVELAND -13-G 951 . . 0 . . 0 . . 0 . . 0
0367 CLEVELAND -13-H 941 . . 1 . . 0 . . 1 . . 0
0368 CLEVELAND -13-I 944 . . 1 . . 0 . . 1 . . 1
0369 CLEVELAND -13-J 1020 . . 1 . . 0 . . 1 . . 0
0370 CLEVELAND -13-K 999 . . 1 . . 0 . . 1 . . 0
0371 CLEVELAND -13-L 942 . . 0 . . 0 . . 0 . . 0
0372 CLEVELAND -13-M 953 . . 2 . . 0 . . 2 . . 0
0373 CLEVELAND -13-N 990 . . 2 . . 0 . . 2 . . 0
0374 CLEVELAND -13-O 1007 . . 2 . . 0 . . 2 . . 0
0375 CLEVELAND -13-P 965 . . 2 . . 0 . . 2 . . 0
