NUMBERED KEY CANVASS CUYAHOGA COUNTY Official Results
2008 SPECIAL PRIMARY ELECTION
RUN DATE:10/25/08 02:45 PM OCTOBER 14, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 509,872 04 = BALLOTS CAST - NONPARTISAN 34 .19
02 = BALLOTS CAST - TOTAL 17,636 05 = VOTER TURNOUT - TOTAL 3.46
03 = BALLOTS CAST - DEMOCRATIC 17,602 99.81
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0022 BEACHWOOD -00-A 668 . . 9 . . 9 . . 0 1.35
0023 BEACHWOOD -00-B 731 . . 5 . . 5 . . 0 . .68
0024 BEACHWOOD -00-C 604 . 10 . 10 . . 0 1.66
0025 BEACHWOOD -00-D 676 . 46 . 46 . . 0 6.80
0026 BEACHWOOD -00-E 538 . 18 . 18 . . 0 3.35
0027 BEACHWOOD -00-F 666 . 16 . 16 . . 0 2.40
0028 BEACHWOOD -00-G 607 . . 7 . . 7 . . 0 1.15
0029 BEACHWOOD -00-H 695 . 12 . 12 . . 0 1.73
0030 BEACHWOOD -00-I 687 . 21 . 21 . . 0 3.06
0031 BEACHWOOD -00-J 1093 . 11 . 11 . . 0 1.01
0032 BEACHWOOD -00-K 696 . 16 . 16 . . 0 2.30
0033 BEACHWOOD -00-L 398 . . 1 . . 1 . . 0 . .25
0034 BEACHWOOD -00-M 1439 . 23 . 23 . . 0 1.60
0035 BEACHWOOD -00-N 534 . . 8 . . 8 . . 0 1.50
0036 BEACHWOOD -00-O 828 . 34 . 34 . . 0 4.11
0037 BEDFORD -01-A 558 . 18 . 18 . . 0 3.23
0038 BEDFORD -01-B 1210 . 14 . 14 . . 0 1.16
0039 BEDFORD -02-A 841 . 22 . 22 . . 0 2.62
0040 BEDFORD -02-B 781 . 15 . 15 . . 0 1.92
0041 BEDFORD -03-A 761 . 14 . 14 . . 0 1.84
0042 BEDFORD -03-B 396 . 11 . 11 . . 0 2.78
0043 BEDFORD -03-C 744 . . 9 . . 9 . . 0 1.21
0044 BEDFORD -04-A 952 . 26 . 26 . . 0 2.73
0045 BEDFORD -04-B 471 . 15 . 15 . . 0 3.18
0046 BEDFORD -04-C 774 . 17 . 17 . . 0 2.20
0047 BEDFORD -05-A 494 . 11 . 11 . . 0 2.23
0048 BEDFORD -05-B 375 . . 7 . . 7 . . 0 1.87
0049 BEDFORD -05-C 582 . . 8 . . 8 . . 0 1.37
0050 BEDFORD -06-A 798 . 24 . 24 . . 0 3.01
0051 BEDFORD -06-B 727 . 19 . 19 . . 0 2.61
0052 BEDFORD HEIGHTS -01-A 585 . 14 . 14 . . 0 2.39
0053 BEDFORD HEIGHTS -01-B 737 . 41 . 41 . . 0 5.56
0054 BEDFORD HEIGHTS -01-C 154 . 10 . 10 . . 0 6.49
0055 BEDFORD HEIGHTS -01-D 1462 . 22 . 22 . . 0 1.50
0056 BEDFORD HEIGHTS -02-A 468 . 11 . 11 . . 0 2.35
0057 BEDFORD HEIGHTS -02-B 627 . 10 . 10 . . 0 1.59
0058 BEDFORD HEIGHTS -02-C 956 . 43 . 43 . . 0 4.50
0059 BEDFORD HEIGHTS -03-A 905 . 38 . 38 . . 0 4.20
0060 BEDFORD HEIGHTS -03-B 773 . 67 . 67 . . 0 8.67
0061 BEDFORD HEIGHTS -03-C 798 . 49 . 49 . . 0 6.14
0062 BEDFORD HEIGHTS -04-A 1001 . 54 . 54 . . 0 5.39
0063 BEDFORD HEIGHTS -04-B 743 . 29 . 29 . . 0 3.90
0157 BRATENAHL -00-A 754 . 32 . 32 . . 0 4.24
0158 BRATENAHL -00-B 567 . 35 . 35 . . 0 6.17
0166 CLEVELAND -01-A 777 . 28 . 28 . . 0 3.60
0167 CLEVELAND -01-B 892 . 35 . 35 . . 0 3.92
0168 CLEVELAND -01-C 791 . 27 . 27 . . 0 3.41
0169 CLEVELAND -01-D 847 . 28 . 28 . . 0 3.31
0170 CLEVELAND -01-E 721 . 37 . 37 . . 0 5.13
0171 CLEVELAND -01-F 831 . 40 . 40 . . 0 4.81
0172 CLEVELAND -01-G 726 . 45 . 45 . . 0 6.20
0173 CLEVELAND -01-H 843 . 47 . 47 . . 0 5.58
0174 CLEVELAND -01-I 880 . 44 . 44 . . 0 5.00
0175 CLEVELAND -01-J 803 . 43 . 43 . . 0 5.35
0176 CLEVELAND -01-K 738 . 70 . 70 . . 0 9.49
0177 CLEVELAND -01-L 692 . 59 . 59 . . 0 8.53
0178 CLEVELAND -01-M 784 . 37 . 37 . . 0 4.72
0179 CLEVELAND -01-N 847 . 57 . 57 . . 0 6.73
0180 CLEVELAND -01-O 793 . 55 . 55 . . 0 6.94
0181 CLEVELAND -01-P 735 . 44 . 44 . . 0 5.99
0182 CLEVELAND -01-Q 799 . 61 . 61 . . 0 7.63
0183 CLEVELAND -01-R 777 . 48 . 48 . . 0 6.18
0184 CLEVELAND -01-S 785 . 52 . 52 . . 0 6.62
0185 CLEVELAND -01-T 784 . 60 . 60 . . 0 7.65
0186 CLEVELAND -01-U 732 . 52 . 52 . . 0 7.10
0187 CLEVELAND -01-V 805 . 39 . 39 . . 0 4.84
0188 CLEVELAND -01-W 865 . 57 . 57 . . 0 6.59
0189 CLEVELAND -02-A 735 . 13 . 13 . . 0 1.77
0190 CLEVELAND -02-B 750 . . 4 . . 4 . . 0 . .53
0191 CLEVELAND -02-C 966 . 45 . 45 . . 0 4.66
0192 CLEVELAND -02-D 291 . . 4 . . 4 . . 0 1.37
0193 CLEVELAND -02-E 1088 . 38 . 38 . . 0 3.49
0194 CLEVELAND -02-F 839 . 14 . 14 . . 0 1.67
0195 CLEVELAND -02-G 1140 . 31 . 31 . . 0 2.72
0196 CLEVELAND -02-H 1130 . 63 . 63 . . 0 5.58
0197 CLEVELAND -02-I 1001 . 18 . 18 . . 0 1.80
0198 CLEVELAND -02-J 754 . 18 . 18 . . 0 2.39
0199 CLEVELAND -02-K 693 . 17 . 17 . . 0 2.45
0200 CLEVELAND -02-L 982 . 31 . 31 . . 0 3.16
0201 CLEVELAND -02-M 1014 . 32 . 32 . . 0 3.16
0203 CLEVELAND -02-O 1054 . 29 . 29 . . 0 2.75
0204 CLEVELAND -02-P 806 . 20 . 20 . . 0 2.48
0205 CLEVELAND -02-Q 796 . 32 . 32 . . 0 4.02
0206 CLEVELAND -02-R 1088 . 26 . 26 . . 0 2.39
0207 CLEVELAND -02-S 1135 . 23 . 23 . . 0 2.03
0208 CLEVELAND -02-T 834 . 21 . 21 . . 0 2.52
0209 CLEVELAND -03-A 1213 . 44 . 44 . . 0 3.63
0210 CLEVELAND -03-B 1183 . 48 . 48 . . 0 4.06
0211 CLEVELAND -03-C 736 . 26 . 26 . . 0 3.53
0212 CLEVELAND -03-D 1053 . 25 . 25 . . 0 2.37
0213 CLEVELAND -03-E 879 . 24 . 24 . . 0 2.73
0214 CLEVELAND -03-F 705 . 19 . 19 . . 0 2.70
0215 CLEVELAND -03-G 914 . 36 . 36 . . 0 3.94
0216 CLEVELAND -03-H 666 . 19 . 19 . . 0 2.85
0217 CLEVELAND -03-I 1058 . 47 . 47 . . 0 4.44
0218 CLEVELAND -03-J 697 . 14 . 14 . . 0 2.01
0219 CLEVELAND -03-K 719 . 24 . 24 . . 0 3.34
0220 CLEVELAND -03-L 697 . 33 . 33 . . 0 4.73
0221 CLEVELAND -03-M 757 . 39 . 39 . . 0 5.15
0222 CLEVELAND -03-N 818 . 27 . 27 . . 0 3.30
0223 CLEVELAND -03-O 678 . 17 . 17 . . 0 2.51
0224 CLEVELAND -03-P 1023 . 24 . 24 . . 0 2.35
0225 CLEVELAND -03-Q 919 . 23 . 23 . . 0 2.50
0226 CLEVELAND -03-R 906 . 24 . 24 . . 0 2.65
0227 CLEVELAND -03-S 762 . 33 . 33 . . 0 4.33
0228 CLEVELAND -03-T 892 . 29 . 29 . . 0 3.25
0229 CLEVELAND -03-U 788 . 20 . 20 . . 0 2.54
0230 CLEVELAND -04-A 683 . 12 . 12 . . 0 1.76
0231 CLEVELAND -04-B 632 . 61 . 61 . . 0 9.65
0232 CLEVELAND -04-C 648 . 28 . 28 . . 0 4.32
0233 CLEVELAND -04-D 984 . 76 . 76 . . 0 7.72
0234 CLEVELAND -04-E 841 . 26 . 26 . . 0 3.09
0235 CLEVELAND -04-F 1121 . 18 . 18 . . 0 1.61
0236 CLEVELAND -04-G 755 . 36 . 36 . . 0 4.77
0237 CLEVELAND -04-H 1037 . 15 . 15 . . 0 1.45
0238 CLEVELAND -04-I 943 . 32 . 32 . . 0 3.39
0239 CLEVELAND -04-J 984 . 40 . 40 . . 0 4.07
0240 CLEVELAND -04-K 876 . 52 . 52 . . 0 5.94
0241 CLEVELAND -04-L 825 . 22 . 22 . . 0 2.67
0242 CLEVELAND -04-M 963 . 26 . 26 . . 0 2.70
0243 CLEVELAND -04-N 982 . 15 . 15 . . 0 1.53
0244 CLEVELAND -04-O 1052 . 35 . 35 . . 0 3.33
0245 CLEVELAND -04-P 538 . 28 . 28 . . 0 5.20
0246 CLEVELAND -04-Q 1021 . 17 . 17 . . 0 1.67
0247 CLEVELAND -04-R 1022 . 27 . 27 . . 0 2.64
0248 CLEVELAND -04-S 843 . 46 . 46 . . 0 5.46
0249 CLEVELAND -05-A 1880 . 21 . 21 . . 0 1.12
0251 CLEVELAND -05-C 805 . 33 . 33 . . 0 4.10
0252 CLEVELAND -05-D 1145 . 14 . 14 . . 0 1.22
0253 CLEVELAND -05-E 1246 . 17 . 17 . . 0 1.36
0254 CLEVELAND -05-F 1671 . 27 . 27 . . 0 1.62
0255 CLEVELAND -05-G 1507 . 85 . 85 . . 0 5.64
0256 CLEVELAND -05-H 1076 . 24 . 24 . . 0 2.23
0257 CLEVELAND -05-I 977 . 23 . 23 . . 0 2.35
0258 CLEVELAND -05-J 519 . . 4 . . 4 . . 0 . .77
0259 CLEVELAND -05-K 1005 . 23 . 23 . . 0 2.29
0260 CLEVELAND -05-L 1040 . 61 . 61 . . 0 5.87
0261 CLEVELAND -05-M 1408 . 32 . 32 . . 0 2.27
0262 CLEVELAND -05-N 1041 . 21 . 21 . . 0 2.02
0263 CLEVELAND -05-O 339 . . 7 . . 7 . . 0 2.06
0264 CLEVELAND -05-P 127 . . 1 . . 1 . . 0 . .79
0265 CLEVELAND -05-Q 1225 . 37 . 37 . . 0 3.02
0266 CLEVELAND -05-R 1048 . 50 . 50 . . 0 4.77
0267 CLEVELAND -05-S 734 . 46 . 46 . . 0 6.27
0268 CLEVELAND -05-T 1592 . 35 . 35 . . 0 2.20
0269 CLEVELAND -05-U 32 . . 0 . . 0 . . 0 . .00
0270 CLEVELAND -06-A 890 . 55 . 55 . . 0 6.18
0271 CLEVELAND -06-B 474 . 12 . 12 . . 0 2.53
0272 CLEVELAND -06-C 628 . . 0 . . 0 . . 0 . .00
0273 CLEVELAND -06-D 613 . 60 . 60 . . 0 9.79
0274 CLEVELAND -06-E 22 . . 1 . . 1 . . 0 4.55
0275 CLEVELAND -06-F 1142 . 20 . 20 . . 0 1.75
0276 CLEVELAND -06-G 1036 . 24 . 24 . . 0 2.32
0277 CLEVELAND -06-H 952 . 27 . 27 . . 0 2.84
0278 CLEVELAND -06-I 883 . 22 . 22 . . 0 2.49
0279 CLEVELAND -06-J 676 . 17 . 17 . . 0 2.51
0280 CLEVELAND -06-K 646 . 60 . 60 . . 0 9.29
0281 CLEVELAND -06-L 869 . 20 . 20 . . 0 2.30
0282 CLEVELAND -06-M 999 . 24 . 24 . . 0 2.40
0283 CLEVELAND -06-N 854 . 20 . 20 . . 0 2.34
0284 CLEVELAND -06-O 825 . 42 . 42 . . 0 5.09
0285 CLEVELAND -06-P 1076 . 26 . 26 . . 0 2.42
0286 CLEVELAND -06-Q 1094 . 34 . 34 . . 0 3.11
0287 CLEVELAND -06-R 645 . 18 . 18 . . 0 2.79
0288 CLEVELAND -06-S 1123 . 37 . 37 . . 0 3.29
0289 CLEVELAND -06-T 758 . . 7 . . 7 . . 0 . .92
0290 CLEVELAND -06-U 781 . 24 . 24 . . 0 3.07
0291 CLEVELAND -06-V 632 . 20 . 20 . . 0 3.16
0292 CLEVELAND -06-W 350 . . 7 . . 7 . . 0 2.00
0293 CLEVELAND -06-X 120 . . 2 . . 2 . . 0 1.67
0294 CLEVELAND -07-A 966 . 180 . 178 . . 2 18.63
0295 CLEVELAND -07-B 862 . 160 . 158 . . 2 18.56
0296 CLEVELAND -07-C 585 . 44 . 44 . . 0 7.52
0297 CLEVELAND -07-D 895 . 104 . 104 . . 0 11.62
0298 CLEVELAND -07-E 1092 . 113 . 113 . . 0 10.35
0299 CLEVELAND -07-F 826 . 68 . 66 . . 2 8.23
0300 CLEVELAND -07-G 1215 . 68 . 68 . . 0 5.60
0301 CLEVELAND -07-H 812 . 74 . 74 . . 0 9.11
0302 CLEVELAND -07-I 901 . 88 . 84 . . 4 9.77
0303 CLEVELAND -07-J 1018 . 105 . 105 . . 0 10.31
0304 CLEVELAND -07-K 317 . . 7 . . 7 . . 0 2.21
0305 CLEVELAND -07-L 648 . 75 . 74 . . 1 11.57
0306 CLEVELAND -07-M 797 . 73 . 73 . . 0 9.16
0307 CLEVELAND -07-N 899 . 169 . 168 . . 1 18.80
0308 CLEVELAND -07-O 803 . 114 . 109 . . 5 14.20
0309 CLEVELAND -07-P 848 . 158 . 156 . . 2 18.63
0310 CLEVELAND -07-Q 541 . 36 . 36 . . 0 6.65
0311 CLEVELAND -07-R 605 . 14 . 12 . . 2 2.31
0312 CLEVELAND -07-S 756 . 74 . 73 . . 1 9.79
0313 CLEVELAND -07-T 1203 . 150 . 144 . . 6 12.47
0314 CLEVELAND -07-U 1484 . 120 . 116 . . 4 8.09
0315 CLEVELAND -07-V 1165 . 26 . 25 . . 1 2.23
0316 CLEVELAND -07-W 324 . 24 . 24 . . 0 7.41
0317 CLEVELAND -07-X 149 . . 8 . . 7 . . 1 5.37
0318 CLEVELAND -08-A 986 . 20 . 20 . . 0 2.03
0319 CLEVELAND -08-B 1200 . 40 . 40 . . 0 3.33
0320 CLEVELAND -08-C 1140 . 36 . 36 . . 0 3.16
0321 CLEVELAND -08-D 935 . 28 . 28 . . 0 2.99
0322 CLEVELAND -08-E 786 . 66 . 66 . . 0 8.40
0323 CLEVELAND -08-F 141 . . 5 . . 5 . . 0 3.55
0324 CLEVELAND -08-G 755 . 26 . 26 . . 0 3.44
0325 CLEVELAND -08-H 730 . 27 . 27 . . 0 3.70
0326 CLEVELAND -08-I 700 . 25 . 25 . . 0 3.57
0327 CLEVELAND -08-J 1102 . 10 . 10 . . 0 . .91
0328 CLEVELAND -08-K 1449 . 16 . 16 . . 0 1.10
0329 CLEVELAND -08-L 426 . 44 . 44 . . 0 10.33
0330 CLEVELAND -08-M 1202 . 40 . 40 . . 0 3.33
0331 CLEVELAND -08-N 968 . 24 . 24 . . 0 2.48
0332 CLEVELAND -08-O 1359 . 59 . 59 . . 0 4.34
0333 CLEVELAND -08-P 1106 . 30 . 30 . . 0 2.71
0334 CLEVELAND -08-Q 985 . 46 . 46 . . 0 4.67
0335 CLEVELAND -08-R 866 . 23 . 23 . . 0 2.66
0336 CLEVELAND -08-S 941 . 58 . 58 . . 0 6.16
0337 CLEVELAND -09-A 489 . 71 . 71 . . 0 14.52
0338 CLEVELAND -09-B 837 . 47 . 47 . . 0 5.62
0339 CLEVELAND -09-C 911 . 21 . 21 . . 0 2.31
0340 CLEVELAND -09-D 881 . 26 . 26 . . 0 2.95
0341 CLEVELAND -09-E 900 . 38 . 38 . . 0 4.22
0342 CLEVELAND -09-F 814 . 24 . 24 . . 0 2.95
0343 CLEVELAND -09-G 1061 . 23 . 23 . . 0 2.17
0344 CLEVELAND -09-H 780 . 12 . 12 . . 0 1.54
0345 CLEVELAND -09-I 811 . 18 . 18 . . 0 2.22
0346 CLEVELAND -09-J 744 . . 8 . . 8 . . 0 1.08
0347 CLEVELAND -09-K 908 . 42 . 42 . . 0 4.63
0348 CLEVELAND -09-L 970 . 37 . 37 . . 0 3.81
0349 CLEVELAND -09-M 979 . 26 . 26 . . 0 2.66
0350 CLEVELAND -09-N 957 . 20 . 20 . . 0 2.09
0351 CLEVELAND -09-O 921 . 25 . 25 . . 0 2.71
0352 CLEVELAND -09-P 1847 . 40 . 40 . . 0 2.17
0353 CLEVELAND -09-Q 924 . 24 . 24 . . 0 2.60
0354 CLEVELAND -09-R 855 . 37 . 37 . . 0 4.33
0355 CLEVELAND -09-S 577 . 35 . 35 . . 0 6.07
0356 CLEVELAND -10-A 721 . . 7 . . 7 . . 0 . .97
0357 CLEVELAND -10-B 761 . 23 . 23 . . 0 3.02
0358 CLEVELAND -10-C 957 . 27 . 27 . . 0 2.82
0359 CLEVELAND -10-D 818 . 42 . 42 . . 0 5.13
0360 CLEVELAND -10-E 1045 . 24 . 24 . . 0 2.30
0361 CLEVELAND -10-F 680 . 17 . 17 . . 0 2.50
0362 CLEVELAND -10-G 950 . 17 . 17 . . 0 1.79
0363 CLEVELAND -10-H 826 . 35 . 35 . . 0 4.24
0364 CLEVELAND -10-I 1166 . 13 . 13 . . 0 1.11
0365 CLEVELAND -10-J 857 . 18 . 18 . . 0 2.10
0366 CLEVELAND -10-K 855 . 16 . 16 . . 0 1.87
0367 CLEVELAND -10-L 980 . 21 . 21 . . 0 2.14
0368 CLEVELAND -10-M 895 . 38 . 38 . . 0 4.25
0369 CLEVELAND -10-N 876 . 13 . 13 . . 0 1.48
0370 CLEVELAND -10-O 653 . 25 . 25 . . 0 3.83
0371 CLEVELAND -10-P 613 . . 9 . . 9 . . 0 1.47
0372 CLEVELAND -10-Q 963 . 24 . 24 . . 0 2.49
0373 CLEVELAND -10-R 788 . 20 . 20 . . 0 2.54
0374 CLEVELAND -10-S 816 . 25 . 25 . . 0 3.06
0375 CLEVELAND -10-T 693 . 16 . 16 . . 0 2.31
0376 CLEVELAND -10-U 378 . 19 . 19 . . 0 5.03
0377 CLEVELAND -11-A 620 . 16 . 16 . . 0 2.58
0378 CLEVELAND -11-B 1285 . 75 . 75 . . 0 5.84
0379 CLEVELAND -11-C 841 . 18 . 18 . . 0 2.14
0380 CLEVELAND -11-D 813 . 12 . 12 . . 0 1.48
0381 CLEVELAND -11-E 459 . . 7 . . 7 . . 0 1.53
0382 CLEVELAND -11-F 1085 . 31 . 31 . . 0 2.86
0383 CLEVELAND -11-G 611 . 22 . 22 . . 0 3.60
0384 CLEVELAND -11-H 941 . 20 . 20 . . 0 2.13
0385 CLEVELAND -11-I 682 . 22 . 22 . . 0 3.23
0386 CLEVELAND -11-J 854 . 19 . 19 . . 0 2.22
0387 CLEVELAND -11-K 660 . 16 . 16 . . 0 2.42
0388 CLEVELAND -11-L 572 . 15 . 15 . . 0 2.62
0389 CLEVELAND -11-M 1205 . 18 . 18 . . 0 1.49
0390 CLEVELAND -11-N 592 . 13 . 13 . . 0 2.20
0391 CLEVELAND -11-O 902 . 15 . 15 . . 0 1.66
0392 CLEVELAND -11-P 905 . 24 . 24 . . 0 2.65
0393 CLEVELAND -11-Q 762 . 19 . 19 . . 0 2.49
0394 CLEVELAND -11-R 721 . 39 . 39 . . 0 5.41
0395 CLEVELAND -11-S 1111 . 15 . 15 . . 0 1.35
0396 CLEVELAND -11-T 824 . 17 . 17 . . 0 2.06
0397 CLEVELAND -11-U 936 . 56 . 56 . . 0 5.98
0399 CLEVELAND -12-B 1076 . 22 . 22 . . 0 2.04
0406 CLEVELAND -12-I 909 . . 8 . . 8 . . 0 . .88
0408 CLEVELAND -12-K 964 . . 8 . . 8 . . 0 . .83
0409 CLEVELAND -12-L 1066 . . 9 . . 9 . . 0 . .84
0411 CLEVELAND -12-N 1149 . 17 . 17 . . 0 1.48
0412 CLEVELAND -12-O 694 . . 4 . . 4 . . 0 . .58
0414 CLEVELAND -13-A 1069 . 17 . 17 . . 0 1.59
0415 CLEVELAND -13-B 1101 . 15 . 15 . . 0 1.36
0416 CLEVELAND -13-C 1131 . 41 . 41 . . 0 3.63
0417 CLEVELAND -13-D 3007 . 26 . 26 . . 0 . .86
0418 CLEVELAND -13-E 1319 . 13 . 13 . . 0 . .99
0419 CLEVELAND -13-F 915 . 89 . 89 . . 0 9.73
0420 CLEVELAND -13-G 1935 . 14 . 14 . . 0 . .72
0421 CLEVELAND -13-H 358 . . 1 . . 1 . . 0 . .28
0422 CLEVELAND -13-I 995 . 36 . 36 . . 0 3.62
0423 CLEVELAND -13-J 796 . . 8 . . 8 . . 0 1.01
0424 CLEVELAND -13-K 1240 . 11 . 11 . . 0 . .89
0425 CLEVELAND -13-L 1187 . 12 . 12 . . 0 1.01
0426 CLEVELAND -13-M 1349 . 19 . 19 . . 0 1.41
0427 CLEVELAND -13-N 1457 . 17 . 17 . . 0 1.17
0428 CLEVELAND -13-O 233 . . 2 . . 2 . . 0 . .86
0430 CLEVELAND -13-Q 405 . . 5 . . 5 . . 0 1.23
0432 CLEVELAND -13-S 201 . . 1 . . 1 . . 0 . .50
0433 CLEVELAND -13-T 979 . 16 . 16 . . 0 1.63
0434 CLEVELAND -13-U 1254 . 14 . 14 . . 0 1.12
0435 CLEVELAND -13-V 750 . 104 . 104 . . 0 13.87
0436 CLEVELAND -13-W 1118 . 20 . 20 . . 0 1.79
0437 CLEVELAND -13-X 1163 . 67 . 67 . . 0 5.76
0438 CLEVELAND -13-Y 73 . . 1 . . 1 . . 0 1.37
0439 CLEVELAND -13-Z 94 . . 2 . . 2 . . 0 2.13
0442 CLEVELAND -14-C 12 . . 0 . . 0 . . 0 . .00
0443 CLEVELAND -14-D 4 . . 0 . . 0 . . 0 . .00
0444 CLEVELAND -14-E 930 . 16 . 16 . . 0 1.72
0445 CLEVELAND -14-F 1016 . . 4 . . 4 . . 0 . .39
0446 CLEVELAND -14-G 923 . . 6 . . 6 . . 0 . .65
0447 CLEVELAND -14-H 1235 . . 7 . . 7 . . 0 . .57
0454 CLEVELAND -14-O 882 . . 0 . . 0 . . 0 . .00
0455 CLEVELAND -14-P 1050 . . 2 . . 2 . . 0 . .19
0456 CLEVELAND -14-Q 834 . . 5 . . 5 . . 0 . .60
0458 CLEVELAND -14-S 851 . . 4 . . 4 . . 0 . .47
0459 CLEVELAND -14-T 969 . . 7 . . 7 . . 0 . .72
0461 CLEVELAND -15-B 330 . . 3 . . 3 . . 0 . .91
0504 CLEVELAND -17-G 996 . . 6 . . 6 . . 0 . .60
0595 CLEVELAND HEIGHTS -01-A 981 . . 8 . . 8 . . 0 . .82
0596 CLEVELAND HEIGHTS -01-B 820 . 58 . 58 . . 0 7.07
0597 CLEVELAND HEIGHTS -01-C 889 . 18 . 18 . . 0 2.02
0598 CLEVELAND HEIGHTS -01-D 719 . 14 . 14 . . 0 1.95
0599 CLEVELAND HEIGHTS -01-E 942 . 10 . 10 . . 0 1.06
0600 CLEVELAND HEIGHTS -01-F 444 . 10 . 10 . . 0 2.25
0601 CLEVELAND HEIGHTS -01-G 704 . 17 . 17 . . 0 2.41
0602 CLEVELAND HEIGHTS -01-H 711 . 20 . 20 . . 0 2.81
0603 CLEVELAND HEIGHTS -01-I 807 . 22 . 22 . . 0 2.73
0604 CLEVELAND HEIGHTS -01-J 797 . 25 . 25 . . 0 3.14
0605 CLEVELAND HEIGHTS -02-A 739 . 22 . 22 . . 0 2.98
0606 CLEVELAND HEIGHTS -02-B 629 . 37 . 37 . . 0 5.88
0607 CLEVELAND HEIGHTS -02-C 591 . 14 . 14 . . 0 2.37
0608 CLEVELAND HEIGHTS -02-D 763 . 24 . 24 . . 0 3.15
0609 CLEVELAND HEIGHTS -02-E 711 . 33 . 33 . . 0 4.64
0610 CLEVELAND HEIGHTS -02-F 734 . 34 . 34 . . 0 4.63
0611 CLEVELAND HEIGHTS -02-G 718 . 24 . 24 . . 0 3.34
0612 CLEVELAND HEIGHTS -02-H 699 . 32 . 32 . . 0 4.58
0613 CLEVELAND HEIGHTS -02-I 612 . 31 . 31 . . 0 5.07
0614 CLEVELAND HEIGHTS -02-J 781 . 16 . 16 . . 0 2.05
0615 CLEVELAND HEIGHTS -02-K 563 . 12 . 12 . . 0 2.13
0616 CLEVELAND HEIGHTS -03-A 812 . 17 . 17 . . 0 2.09
0617 CLEVELAND HEIGHTS -03-B 873 . 37 . 37 . . 0 4.24
0618 CLEVELAND HEIGHTS -03-C 709 . 22 . 22 . . 0 3.10
0619 CLEVELAND HEIGHTS -03-D 678 . 13 . 13 . . 0 1.92
0620 CLEVELAND HEIGHTS -03-E 980 . 18 . 18 . . 0 1.84
0621 CLEVELAND HEIGHTS -03-F 759 . 41 . 41 . . 0 5.40
0622 CLEVELAND HEIGHTS -03-G 830 . 18 . 18 . . 0 2.17
0623 CLEVELAND HEIGHTS -03-H 845 . 33 . 33 . . 0 3.91
0624 CLEVELAND HEIGHTS -04-A 723 . 33 . 33 . . 0 4.56
0625 CLEVELAND HEIGHTS -04-B 908 . 36 . 36 . . 0 3.96
0626 CLEVELAND HEIGHTS -04-C 809 . 21 . 21 . . 0 2.60
0627 CLEVELAND HEIGHTS -04-D 770 . 26 . 26 . . 0 3.38
0628 CLEVELAND HEIGHTS -04-E 854 . 19 . 19 . . 0 2.22
0629 CLEVELAND HEIGHTS -04-F 722 . 22 . 22 . . 0 3.05
0630 CLEVELAND HEIGHTS -04-G 713 . 18 . 18 . . 0 2.52
0631 CLEVELAND HEIGHTS -04-H 765 . 34 . 34 . . 0 4.44
0632 CLEVELAND HEIGHTS -04-I 727 . 47 . 47 . . 0 6.46
0633 CLEVELAND HEIGHTS -04-J 876 . 65 . 65 . . 0 7.42
0634 CLEVELAND HEIGHTS -04-K 1083 . 51 . 51 . . 0 4.71
0635 CLEVELAND HEIGHTS -04-L 691 . 50 . 50 . . 0 7.24
0636 CLEVELAND HEIGHTS -04-M 754 . 25 . 25 . . 0 3.32
0637 CLEVELAND HEIGHTS -04-N 818 . 27 . 27 . . 0 3.30
0638 CLEVELAND HEIGHTS -05-A 801 . 40 . 40 . . 0 4.99
0639 CLEVELAND HEIGHTS -05-B 715 . 43 . 43 . . 0 6.01
0640 CLEVELAND HEIGHTS -05-C 678 . 35 . 35 . . 0 5.16
0641 CLEVELAND HEIGHTS -05-D 687 . 20 . 20 . . 0 2.91
0642 CLEVELAND HEIGHTS -05-E 674 . 43 . 43 . . 0 6.38
0643 CLEVELAND HEIGHTS -05-F 812 . 15 . 15 . . 0 1.85
0644 CLEVELAND HEIGHTS -05-G 607 . 21 . 21 . . 0 3.46
0645 CLEVELAND HEIGHTS -05-H 914 . 45 . 45 . . 0 4.92
0646 CLEVELAND HEIGHTS -05-I 675 . 32 . 32 . . 0 4.74
0647 CLEVELAND HEIGHTS -05-J 692 . 40 . 40 . . 0 5.78
0648 CLEVELAND HEIGHTS -05-K 763 . 15 . 15 . . 0 1.97
0649 CLEVELAND HEIGHTS -05-L 612 . 32 . 32 . . 0 5.23
0651 EAST CLEVELAND -02-A 722 . 40 . 40 . . 0 5.54
0652 EAST CLEVELAND -02-B 764 . 22 . 22 . . 0 2.88
0653 EAST CLEVELAND -02-C 783 . 22 . 22 . . 0 2.81
0654 EAST CLEVELAND -02-D 796 . 10 . 10 . . 0 1.26
0655 EAST CLEVELAND -02-E 714 . 21 . 21 . . 0 2.94
0656 EAST CLEVELAND -02-F 731 . 66 . 66 . . 0 9.03
0657 EAST CLEVELAND -02-G 779 . 24 . 24 . . 0 3.08
0658 EAST CLEVELAND -02-H 1153 . 35 . 35 . . 0 3.04
0659 EAST CLEVELAND -03-A 821 . 39 . 39 . . 0 4.75
