NUMBERED KEY CANVASS CUYAHOGA COUNTY OHIO Amended Official Results
PRIMARY ELECTION
RUN DATE:11/17/10 10:21 AM SEPTEMBER 7, 2010
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 976,434 05 = BALLOTS CAST - GREEN 476 .29
02 = BALLOTS CAST - TOTAL 163,503 06 = BALLOTS CAST - LIBERTARIAN 107 .07
03 = BALLOTS CAST - DEMOCRATIC 108,026 66.07 07 = BALLOTS CAST - NONPARTISAN 4,715 2.88
04 = BALLOTS CAST - REPUBLICAN 50,179 30.69 08 = BALLOTS CAST - BLANK 433
- - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08
- - - - - - - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A 1042 . 199 . 100 . 97 . . 0 . . 2 . . 0 . . 1
0002 BAY VILLAGE -01-B 999 . 146 . 84 . 62 . . 0 . . 0 . . 0 . . 0
0003 BAY VILLAGE -01-C 1115 . 206 . 103 . 101 . . 0 . . 2 . . 0 . . 0
0004 BAY VILLAGE -02-A 1074 . 242 . 130 . 109 . . 2 . . 1 . . 0 . . 1
0005 BAY VILLAGE -02-B 898 . 178 . 93 . 80 . . 2 . . 3 . . 0 . . 1
0006 BAY VILLAGE -02-C 1088 . 196 . 106 . 89 . . 0 . . 1 . . 0 . . 0
0007 BAY VILLAGE -03-A 1009 . 226 . 91 . 131 . . 1 . . 3 . . 0 . . 2
0008 BAY VILLAGE -03-B 957 . 202 . 71 . 130 . . 0 . . 1 . . 0 . . 0
0009 BAY VILLAGE -03-C 924 . 202 . 87 . 114 . . 0 . . 1 . . 0 . . 0
0010 BAY VILLAGE -04-A 1097 . 234 . 100 . 134 . . 0 . . 0 . . 0 . . 0
0011 BAY VILLAGE -04-B 1098 . 212 . 82 . 127 . . 0 . . 3 . . 0 . . 0
0012 BAY VILLAGE -04-C 1135 . 261 . 107 . 154 . . 0 . . 0 . . 0 . . 0
0013 BEACHWOOD -00-A 1035 . 159 . 127 . 32 . . 0 . . 0 . . 0 . . 0
0014 BEACHWOOD -00-B 1006 . 157 . 128 . 29 . . 0 . . 0 . . 0 . . 1
0015 BEACHWOOD -00-C 1024 . 260 . 217 . 43 . . 0 . . 0 . . 0 . . 0
0016 BEACHWOOD -00-D 951 . 254 . 211 . 43 . . 0 . . 0 . . 0 . . 0
0017 BEACHWOOD -00-E 1001 . 242 . 216 . 25 . . 1 . . 0 . . 0 . . 2
0018 BEACHWOOD -00-F 1058 . 288 . 247 . 40 . . 1 . . 0 . . 0 . . 5
0019 BEACHWOOD -00-G 1042 . 206 . 163 . 43 . . 0 . . 0 . . 0 . . 3
0020 BEACHWOOD -00-H 957 . 226 . 169 . 57 . . 0 . . 0 . . 0 . . 1
0021 BEACHWOOD -00-I 806 . 167 . 137 . 30 . . 0 . . 0 . . 0 . . 0
0022 BEACHWOOD -00-J 771 . 208 . 186 . 22 . . 0 . . 0 . . 0 . . 7
0023 BEDFORD -01-A 810 . 151 . 125 . 26 . . 0 . . 0 . . 0 . . 0
0024 BEDFORD -01-B 735 . 114 . 88 . 26 . . 0 . . 0 . . 0 . . 0
0025 BEDFORD -02-A 770 . 120 . 97 . 22 . . 1 . . 0 . . 0 . . 0
0026 BEDFORD -02-B 742 . 104 . 72 . 28 . . 4 . . 0 . . 0 . . 1
0027 BEDFORD -03-A 806 . 96 . 71 . 23 . . 2 . . 0 . . 0 . . 0
0028 BEDFORD -03-B 869 . 92 . 65 . 27 . . 0 . . 0 . . 0 . . 3
0029 BEDFORD -04-A 796 . 87 . 75 . 12 . . 0 . . 0 . . 0 . . 0
0030 BEDFORD -04-B 1075 . 166 . 128 . 38 . . 0 . . 0 . . 0 . . 0
0031 BEDFORD -05-A 771 . 129 . 80 . 49 . . 0 . . 0 . . 0 . . 0
0032 BEDFORD -05-B 526 . 65 . 39 . 26 . . 0 . . 0 . . 0 . . 0
0033 BEDFORD -06-A 719 . 130 . 95 . 35 . . 0 . . 0 . . 0 . . 1
0034 BEDFORD -06-B 685 . 94 . 59 . 35 . . 0 . . 0 . . 0 . . 0
0035 BEDFORD HEIGHTS -01-A 701 . 98 . 81 . 17 . . 0 . . 0 . . 0 . . 0
0036 BEDFORD HEIGHTS -01-B 676 . 139 . 123 . 14 . . 2 . . 0 . . 0 . . 0
0037 BEDFORD HEIGHTS -01-C 591 . 36 . 34 . . 2 . . 0 . . 0 . . 0 . . 0
0038 BEDFORD HEIGHTS -01-D 660 . 47 . 45 . . 2 . . 0 . . 0 . . 0 . . 0
0039 BEDFORD HEIGHTS -02-A 1002 . 104 . 95 . . 9 . . 0 . . 0 . . 0 . . 0
0040 BEDFORD HEIGHTS -02-B 836 . 133 . 129 . . 3 . . 1 . . 0 . . 0 . . 0
0041 BEDFORD HEIGHTS -03-A 1089 . 129 . 122 . . 7 . . 0 . . 0 . . 0 . . 0
0042 BEDFORD HEIGHTS -03-B 1225 . 241 . 217 . 24 . . 0 . . 0 . . 0 . . 0
0043 BEDFORD HEIGHTS -04-A 923 . 164 . 158 . . 6 . . 0 . . 0 . . 0 . . 1
0044 BEDFORD HEIGHTS -04-B 668 . 131 . 107 . 23 . . 1 . . 0 . . 0 . . 0
0045 BENTLEYVILLE -00-A 777 . 145 . 44 . 101 . . 0 . . 0 . . 0 . . 0
0046 BEREA -01-A 769 . 76 . 65 . 11 . . 0 . . 0 . . 0 . . 0
0047 BEREA -01-B 815 . 96 . 66 . 29 . . 1 . . 0 . . 0 . . 0
0048 BEREA -01-C 797 . 83 . 54 . 28 . . 1 . . 0 . . 0 . . 0
0049 BEREA -02-A 1150 . 174 . 101 . 71 . . 2 . . 0 . . 0 . . 0
0050 BEREA -02-B 1235 . 156 . 98 . 57 . . 1 . . 0 . . 0 . . 2
0051 BEREA -02-C 907 . 160 . 112 . 47 . . 1 . . 0 . . 0 . . 0
0052 BEREA -03-A 746 . 112 . 68 . 44 . . 0 . . 0 . . 0 . . 0
0053 BEREA -03-B 979 . 164 . 89 . 74 . . 1 . . 0 . . 0 . . 0
0054 BEREA -03-C 899 . 209 . 112 . 97 . . 0 . . 0 . . 0 . . 0
0055 BEREA -04-A 677 . 94 . 62 . 32 . . 0 . . 0 . . 0 . . 0
0056 BEREA -04-B 862 . 144 . 89 . 52 . . 3 . . 0 . . 0 . . 0
0057 BEREA -04-C 927 . 112 . 68 . 44 . . 0 . . 0 . . 0 . . 0
0058 BEREA -05-A 911 . 129 . 76 . 53 . . 0 . . 0 . . 0 . . 0
0059 BEREA -05-B 667 . 90 . 58 . 32 . . 0 . . 0 . . 0 . . 0
0060 BEREA -05-C 959 . 196 . 123 . 72 . . 1 . . 0 . . 0 . . 0
0061 BRATENAHL -00-A 1218 . 351 . 225 . 126 . . 0 . . 0 . . 0 . . 1
0062 BRECKSVILLE -00-A 1080 . 228 . 95 . 133 . . 0 . . 0 . . 0 . . 0
0063 BRECKSVILLE -00-B 823 . 195 . 82 . 113 . . 0 . . 0 . . 0 . . 0
0064 BRECKSVILLE -00-C 758 . 169 . 55 . 113 . . 1 . . 0 . . 0 . . 0
0065 BRECKSVILLE -00-D 1009 . 212 . 89 . 123 . . 0 . . 0 . . 0 . . 0
0066 BRECKSVILLE -00-E 1108 . 263 . 77 . 186 . . 0 . . 0 . . 0 . . 0
0067 BRECKSVILLE -00-F 1040 . 222 . 74 . 147 . . 1 . . 0 . . 0 . . 1
0068 BRECKSVILLE -00-G 857 . 165 . 61 . 102 . . 2 . . 0 . . 0 . . 0
0069 BRECKSVILLE -00-H 974 . 184 . 66 . 118 . . 0 . . 0 . . 0 . . 0
0070 BRECKSVILLE -00-I 1150 . 218 . 55 . 160 . . 3 . . 0 . . 0 . . 2
0071 BRECKSVILLE -00-J 1038 . 179 . 52 . 127 . . 0 . . 0 . . 0 . . 1
0072 BRECKSVILLE -00-K 1077 . 204 . 80 . 124 . . 0 . . 0 . . 0 . . 1
0073 BROADVIEW HEIGHTS -01-A 1069 . 240 . 94 . 146 . . 0 . . 0 . . 0 . . 0
0074 BROADVIEW HEIGHTS -01-B 828 . 135 . 53 . 82 . . 0 . . 0 . . 0 . . 1
0075 BROADVIEW HEIGHTS -01-C 1146 . 209 . 87 . 122 . . 0 . . 0 . . 0 . . 3
0076 BROADVIEW HEIGHTS -02-A 1067 . 239 . 116 . 122 . . 1 . . 0 . . 0 . . 1
0077 BROADVIEW HEIGHTS -02-B 699 . 122 . 55 . 67 . . 0 . . 0 . . 0 . . 2
0078 BROADVIEW HEIGHTS -02-C 1114 . 238 . 75 . 163 . . 0 . . 0 . . 0 . . 1
0079 BROADVIEW HEIGHTS -02-D 823 . 140 . 64 . 75 . . 1 . . 0 . . 0 . . 0
0080 BROADVIEW HEIGHTS -03-A 865 . 103 . 44 . 58 . . 1 . . 0 . . 0 . . 0
0081 BROADVIEW HEIGHTS -03-B 724 . 117 . 51 . 65 . . 1 . . 0 . . 0 . . 2
0082 BROADVIEW HEIGHTS -03-C 1219 . 249 . 102 . 147 . . 0 . . 0 . . 0 . . 0
0083 BROADVIEW HEIGHTS -03-D 742 . 133 . 81 . 52 . . 0 . . 0 . . 0 . . 2
0084 BROADVIEW HEIGHTS -04-A 1227 . 316 . 109 . 207 . . 0 . . 0 . . 0 . . 0
0085 BROADVIEW HEIGHTS -04-B 440 . 26 . 14 . 12 . . 0 . . 0 . . 0 . . 0
0086 BROADVIEW HEIGHTS -04-C 938 . 157 . 84 . 71 . . 2 . . 0 . . 0 . . 2
0087 BROADVIEW HEIGHTS -04-D 1022 . 261 . 117 . 144 . . 0 . . 0 . . 0 . . 0
0088 BROOK PARK -01-A 1068 . 156 . 111 . 45 . . 0 . . 0 . . 0 . . 0
0089 BROOK PARK -01-B 956 . 177 . 155 . 22 . . 0 . . 0 . . 0 . . 1
0090 BROOK PARK -01-C 1147 . 205 . 163 . 41 . . 1 . . 0 . . 0 . . 2
0091 BROOK PARK -02-A 762 . 159 . 121 . 38 . . 0 . . 0 . . 0 . . 1
0092 BROOK PARK -02-B 969 . 168 . 133 . 35 . . 0 . . 0 . . 0 . . 0
0093 BROOK PARK -02-C 967 . 222 . 180 . 41 . . 1 . . 0 . . 0 . . 0
0094 BROOK PARK -02-D 672 . 76 . 61 . 15 . . 0 . . 0 . . 0 . . 0
0095 BROOK PARK -03-A 1099 . 219 . 165 . 54 . . 0 . . 0 . . 0 . . 0
0096 BROOK PARK -03-B 1167 . 209 . 158 . 48 . . 3 . . 0 . . 0 . . 1
0097 BROOK PARK -03-C 1252 . 253 . 206 . 47 . . 0 . . 0 . . 0 . . 1
0098 BROOK PARK -04-A 1172 . 257 . 172 . 83 . . 2 . . 0 . . 0 . . 2
0099 BROOK PARK -04-B 1205 . 256 . 207 . 48 . . 1 . . 0 . . 0 . . 0
0100 BROOK PARK -04-C 1101 . 155 . 125 . 30 . . 0 . . 0 . . 0 . . 0
0101 BROOKLYN -00-A 704 . 105 . 78 . 27 . . 0 . . 0 . . 0 . . 1
0102 BROOKLYN -00-B 1003 . 266 . 198 . 67 . . 1 . . 0 . . 0 . . 1
0103 BROOKLYN -00-C 993 . 243 . 177 . 65 . . 1 . . 0 . . 0 . . 0
0104 BROOKLYN -00-D 1143 . 181 . 126 . 55 . . 0 . . 0 . . 0 . . 2
0105 BROOKLYN -00-E 968 . 152 . 109 . 42 . . 1 . . 0 . . 0 . . 0
0106 BROOKLYN -00-F 993 . 151 . 109 . 42 . . 0 . . 0 . . 0 . . 0
0107 BROOKLYN -00-G 1104 . 229 . 171 . 58 . . 0 . . 0 . . 0 . . 0
0108 BROOKLYN -00-H 1065 . 168 . 128 . 39 . . 1 . . 0 . . 0 . . 1
0109 BROOKLYN HEIGHTS -00-A 1170 . 226 . 128 . 97 . . 1 . . 0 . . 0 . . 0
0110 CHAGRIN FALLS -00-A 888 . 347 . 120 . 173 . . 0 . . 0 . 54 . . 0
0111 CHAGRIN FALLS -00-B 937 . 361 . 107 . 213 . . 1 . . 0 . 40 . . 0
0112 CHAGRIN FALLS -00-C 719 . 250 . 107 . 118 . . 1 . . 0 . 24 . . 1
0113 CHAGRIN FALLS -00-D 796 . 307 . 93 . 175 . . 0 . . 0 . 39 . . 0
0114 CHAGRIN FALLS TWP -00-A 118 . 30 . 12 . 18 . . 0 . . 0 . . 0 . . 0
0115 CLEVELAND -01-A 879 . 94 . 92 . . 2 . . 0 . . 0 . . 0 . . 1
0116 CLEVELAND -01-B 930 . 78 . 77 . . 1 . . 0 . . 0 . . 0 . . 0
0117 CLEVELAND -01-C 906 . 105 . 102 . . 2 . . 1 . . 0 . . 0 . . 2
0118 CLEVELAND -01-D 886 . 76 . 76 . . 0 . . 0 . . 0 . . 0 . . 0
0119 CLEVELAND -01-E 1046 . 124 . 120 . . 4 . . 0 . . 0 . . 0 . . 0
0120 CLEVELAND -01-F 1025 . 141 . 141 . . 0 . . 0 . . 0 . . 0 . . 0
0121 CLEVELAND -01-G 857 . 119 . 117 . . 2 . . 0 . . 0 . . 0 . . 0
0122 CLEVELAND -01-H 1127 . 169 . 169 . . 0 . . 0 . . 0 . . 0 . . 1
0123 CLEVELAND -01-I 1023 . 121 . 118 . . 3 . . 0 . . 0 . . 0 . . 0
0124 CLEVELAND -01-J 983 . 192 . 190 . . 1 . . 1 . . 0 . . 0 . . 1
0125 CLEVELAND -01-K 863 . 62 . 61 . . 1 . . 0 . . 0 . . 0 . . 0
0126 CLEVELAND -01-L 1005 . 262 . 260 . . 2 . . 0 . . 0 . . 0 . . 1
0127 CLEVELAND -01-M 1047 . 183 . 181 . . 2 . . 0 . . 0 . . 0 . . 0
0128 CLEVELAND -01-N 1057 . 193 . 192 . . 1 . . 0 . . 0 . . 0 . . 0
0129 CLEVELAND -01-O 959 . 147 . 144 . . 3 . . 0 . . 0 . . 0 . . 1
0130 CLEVELAND -01-P 1109 . 188 . 186 . . 2 . . 0 . . 0 . . 0 . . 1
0131 CLEVELAND -01-Q 1079 . 183 . 183 . . 0 . . 0 . . 0 . . 0 . . 1
0132 CLEVELAND -01-R 1064 . 141 . 141 . . 0 . . 0 . . 0 . . 0 . . 0
0133 CLEVELAND -01-S 886 . 175 . 175 . . 0 . . 0 . . 0 . . 0 . . 0
0134 CLEVELAND -01-T 997 . 148 . 144 . . 4 . . 0 . . 0 . . 0 . . 0
0135 CLEVELAND -02-A 583 . 31 . 25 . . 5 . . 1 . . 0 . . 0 . . 0
0136 CLEVELAND -02-B 966 . 79 . 67 . 11 . . 1 . . 0 . . 0 . . 0
0137 CLEVELAND -02-C 657 . 46 . 40 . . 6 . . 0 . . 0 . . 0 . . 0
0138 CLEVELAND -02-D 1003 . 196 . 157 . 35 . . 4 . . 0 . . 0 . . 0
0139 CLEVELAND -02-E 986 . 62 . 61 . . 1 . . 0 . . 0 . . 0 . . 0
0140 CLEVELAND -02-F 1016 . 80 . 78 . . 1 . . 1 . . 0 . . 0 . . 0
0141 CLEVELAND -02-G 884 . 92 . 92 . . 0 . . 0 . . 0 . . 0 . . 0
0142 CLEVELAND -02-H 980 . 110 . 110 . . 0 . . 0 . . 0 . . 0 . . 1
0143 CLEVELAND -02-I 1015 . 100 . 98 . . 2 . . 0 . . 0 . . 0 . . 0
0144 CLEVELAND -02-J 997 . 96 . 96 . . 0 . . 0 . . 0 . . 0 . . 0
0145 CLEVELAND -02-K 1043 . 108 . 106 . . 2 . . 0 . . 0 . . 0 . . 0
0146 CLEVELAND -02-L 970 . 97 . 96 . . 1 . . 0 . . 0 . . 0 . . 0
0147 CLEVELAND -02-M 995 . 97 . 95 . . 2 . . 0 . . 0 . . 0 . . 0
0148 CLEVELAND -02-N 1052 . 129 . 126 . . 3 . . 0 . . 0 . . 0 . . 1
0149 CLEVELAND -02-O 993 . 94 . 94 . . 0 . . 0 . . 0 . . 0 . . 1
0150 CLEVELAND -02-P 955 . 77 . 76 . . 1 . . 0 . . 0 . . 0 . . 0
0151 CLEVELAND -02-Q 972 . 92 . 92 . . 0 . . 0 . . 0 . . 0 . . 0
0152 CLEVELAND -02-R 908 . 88 . 87 . . 1 . . 0 . . 0 . . 0 . . 0
0153 CLEVELAND -02-S 819 . 83 . 83 . . 0 . . 0 . . 0 . . 0 . . 1
0154 CLEVELAND -03-A 945 . 63 . 61 . . 2 . . 0 . . 0 . . 0 . . 0
0155 CLEVELAND -03-B 688 . 124 . 101 . 22 . . 1 . . 0 . . 0 . . 1
0156 CLEVELAND -03-C 863 . 83 . 71 . 12 . . 0 . . 0 . . 0 . . 1
0157 CLEVELAND -03-D 718 . 97 . 80 . 14 . . 3 . . 0 . . 0 . . 1
0158 CLEVELAND -03-E 994 . 56 . 45 . 10 . . 1 . . 0 . . 0 . . 0
0159 CLEVELAND -03-F 1084 . 104 . 81 . 23 . . 0 . . 0 . . 0 . . 0
0160 CLEVELAND -03-G 861 . 112 . 102 . . 9 . . 1 . . 0 . . 0 . . 0
0161 CLEVELAND -03-H 732 . 45 . 32 . 12 . . 1 . . 0 . . 0 . . 0
0162 CLEVELAND -03-I 870 . 66 . 42 . 24 . . 0 . . 0 . . 0 . . 1
0163 CLEVELAND -03-J 881 . 74 . 52 . 20 . . 2 . . 0 . . 0 . . 0
0164 CLEVELAND -03-K 846 . 38 . 29 . . 9 . . 0 . . 0 . . 0 . . 0
0165 CLEVELAND -03-L 879 . 69 . 66 . . 2 . . 1 . . 0 . . 0 . . 0
0166 CLEVELAND -03-M 769 . 36 . 31 . . 5 . . 0 . . 0 . . 0 . . 0
0167 CLEVELAND -03-N 915 . 88 . 70 . 16 . . 2 . . 0 . . 0 . . 0
0168 CLEVELAND -03-O 953 . 80 . 73 . . 6 . . 1 . . 0 . . 0 . . 0
0169 CLEVELAND -03-P 933 . 56 . 47 . . 9 . . 0 . . 0 . . 0 . . 0
0170 CLEVELAND -03-Q 911 . 60 . 49 . 11 . . 0 . . 0 . . 0 . . 0
0171 CLEVELAND -03-R 856 . 76 . 58 . 18 . . 0 . . 0 . . 0 . . 0
0172 CLEVELAND -03-S 1051 . 122 . 99 . 23 . . 0 . . 0 . . 0 . . 0
0173 CLEVELAND -03-T 1055 . 126 . 95 . 30 . . 1 . . 0 . . 0 . . 2
0174 CLEVELAND -03-U 1105 . 40 . 30 . 10 . . 0 . . 0 . . 0 . . 0
0175 CLEVELAND -03-V 1466 . . 8 . . 6 . . 2 . . 0 . . 0 . . 0 . . 0
0176 CLEVELAND -04-A 926 . 65 . 59 . . 6 . . 0 . . 0 . . 0 . . 0
0177 CLEVELAND -04-B 520 . 96 . 88 . . 8 . . 0 . . 0 . . 0 . . 1
0178 CLEVELAND -04-C 990 . 70 . 69 . . 1 . . 0 . . 0 . . 0 . . 0
0179 CLEVELAND -04-D 1092 . 111 . 109 . . 2 . . 0 . . 0 . . 0 . . 0
0180 CLEVELAND -04-E 1044 . 67 . 65 . . 2 . . 0 . . 0 . . 0 . . 0
0181 CLEVELAND -04-F 1071 . 75 . 71 . . 4 . . 0 . . 0 . . 0 . . 1
0182 CLEVELAND -04-G 1057 . 73 . 72 . . 1 . . 0 . . 0 . . 0 . . 0
0183 CLEVELAND -04-H 997 . 79 . 78 . . 1 . . 0 . . 0 . . 0 . . 0
0184 CLEVELAND -04-I 969 . 81 . 79 . . 2 . . 0 . . 0 . . 0 . . 1
0185 CLEVELAND -04-J 810 . 74 . 73 . . 1 . . 0 . . 0 . . 0 . . 0
0186 CLEVELAND -04-K 949 . 110 . 103 . . 7 . . 0 . . 0 . . 0 . . 0
0187 CLEVELAND -04-L 851 . 67 . 67 . . 0 . . 0 . . 0 . . 0 . . 0
0188 CLEVELAND -04-M 935 . 101 . 99 . . 2 . . 0 . . 0 . . 0 . . 1
0189 CLEVELAND -04-N 918 . 79 . 76 . . 3 . . 0 . . 0 . . 0 . . 0
0190 CLEVELAND -04-O 975 . 124 . 124 . . 0 . . 0 . . 0 . . 0 . . 0
0191 CLEVELAND -04-P 908 . 45 . 44 . . 1 . . 0 . . 0 . . 0 . . 0
0192 CLEVELAND -04-Q 1106 . 277 . 240 . 37 . . 0 . . 0 . . 0 . . 0
0193 CLEVELAND -04-R 926 . 131 . 122 . . 9 . . 0 . . 0 . . 0 . . 1
0194 CLEVELAND -04-S 1047 . 137 . 134 . . 3 . . 0 . . 0 . . 0 . . 0
0195 CLEVELAND -05-A 988 . 13 . 13 . . 0 . . 0 . . 0 . . 0 . . 0
0196 CLEVELAND -05-B 249 . . 8 . . 6 . . 2 . . 0 . . 0 . . 0 . . 0
0197 CLEVELAND -05-C 538 . . 7 . . 4 . . 3 . . 0 . . 0 . . 0 . . 0
0198 CLEVELAND -05-D 1126 . 36 . 34 . . 2 . . 0 . . 0 . . 0 . . 0
0199 CLEVELAND -05-E 1141 . 40 . 39 . . 1 . . 0 . . 0 . . 0 . . 0
0200 CLEVELAND -05-F 997 . 27 . 27 . . 0 . . 0 . . 0 . . 0 . . 0
0201 CLEVELAND -05-G 817 . 46 . 45 . . 1 . . 0 . . 0 . . 0 . . 0
0202 CLEVELAND -05-H 779 . 86 . 82 . . 4 . . 0 . . 0 . . 0 . . 1
0203 CLEVELAND -05-I 816 . 40 . 36 . . 4 . . 0 . . 0 . . 0 . . 0
0204 CLEVELAND -05-J 769 . 54 . 51 . . 3 . . 0 . . 0 . . 0 . . 0
0205 CLEVELAND -05-K 943 . 119 . 119 . . 0 . . 0 . . 0 . . 0 . . 0
0206 CLEVELAND -05-L 995 . 47 . 46 . . 1 . . 0 . . 0 . . 0 . . 0
0207 CLEVELAND -05-M 944 . 45 . 44 . . 1 . . 0 . . 0 . . 0 . . 0
0208 CLEVELAND -05-N 837 . 50 . 48 . . 1 . . 1 . . 0 . . 0 . . 0
0209 CLEVELAND -05-O 695 . 51 . 46 . . 5 . . 0 . . 0 . . 0 . . 0
0210 CLEVELAND -05-P 901 . 36 . 31 . . 5 . . 0 . . 0 . . 0 . . 0
0211 CLEVELAND -05-Q 833 . 82 . 82 . . 0 . . 0 . . 0 . . 0 . . 1
0212 CLEVELAND -05-R 833 . 34 . 34 . . 0 . . 0 . . 0 . . 0 . . 0
0213 CLEVELAND -05-S 893 . 107 . 106 . . 1 . . 0 . . 0 . . 0 . . 0
0214 CLEVELAND -05-T 999 . 26 . 26 . . 0 . . 0 . . 0 . . 0 . . 0
0215 CLEVELAND -05-U 284 . 10 . . 7 . . 3 . . 0 . . 0 . . 0 . . 0
0216 CLEVELAND -06-A 1177 . 131 . 131 . . 0 . . 0 . . 0 . . 0 . . 0
0217 CLEVELAND -06-B 1148 . 116 . 115 . . 1 . . 0 . . 0 . . 0 . . 0
0218 CLEVELAND -06-C 1111 . 58 . 56 . . 2 . . 0 . . 0 . . 0 . . 0
0219 CLEVELAND -06-D 1080 . 114 . 111 . . 3 . . 0 . . 0 . . 0 . . 0
0220 CLEVELAND -06-E 980 . 62 . 60 . . 2 . . 0 . . 0 . . 0 . . 0
0221 CLEVELAND -06-F 809 . 59 . 58 . . 1 . . 0 . . 0 . . 0 . . 0
0222 CLEVELAND -06-G 899 . 72 . 69 . . 3 . . 0 . . 0 . . 0 . . 0
0223 CLEVELAND -06-H 1023 . 110 . 104 . . 6 . . 0 . . 0 . . 0 . . 3
0224 CLEVELAND -06-I 921 . 112 . 110 . . 2 . . 0 . . 0 . . 0 . . 0
0225 CLEVELAND -06-J 893 . 94 . 91 . . 3 . . 0 . . 0 . . 0 . . 0
0226 CLEVELAND -06-K 504 . 75 . 66 . . 9 . . 0 . . 0 . . 0 . . 0
0227 CLEVELAND -06-L 162 . 16 . 15 . . 1 . . 0 . . 0 . . 0 . . 0
0228 CLEVELAND -06-M 890 . 64 . 63 . . 1 . . 0 . . 0 . . 0 . . 0
0229 CLEVELAND -06-N 820 . 23 . 22 . . 1 . . 0 . . 0 . . 0 . . 0
0230 CLEVELAND -06-O 942 . 86 . 80 . . 6 . . 0 . . 0 . . 0 . . 0
0231 CLEVELAND -06-P 939 . 58 . 54 . . 3 . . 1 . . 0 . . 0 . . 0
0232 CLEVELAND -06-Q 973 . 80 . 79 . . 1 . . 0 . . 0 . . 0 . . 0
0233 CLEVELAND -06-R 1050 . 147 . 121 . 25 . . 1 . . 0 . . 0 . . 0
0234 CLEVELAND -06-S 831 . 46 . 40 . . 6 . . 0 . . 0 . . 0 . . 0
0235 CLEVELAND -06-T 292 . 19 . 18 . . 1 . . 0 . . 0 . . 0 . . 0
0236 CLEVELAND -06-U 235 . 23 . 23 . . 0 . . 0 . . 0 . . 0 . . 0
0237 CLEVELAND -06-V 933 . 99 . 95 . . 4 . . 0 . . 0 . . 0 . . 0
0238 CLEVELAND -07-A 926 . 47 . 38 . . 8 . . 1 . . 0 . . 0 . . 1
0239 CLEVELAND -07-B 790 . 55 . 47 . . 7 . . 1 . . 0 . . 0 . . 0
0240 CLEVELAND -07-C 904 . 36 . 29 . . 7 . . 0 . . 0 . . 0 . . 0
0241 CLEVELAND -07-D 457 . 18 . 17 . . 1 . . 0 . . 0 . . 0 . . 0
0242 CLEVELAND -07-E 987 . 48 . 46 . . 1 . . 1 . . 0 . . 0 . . 2
0243 CLEVELAND -07-F 798 . 46 . 46 . . 0 . . 0 . . 0 . . 0 . . 0
0244 CLEVELAND -07-G 900 . 70 . 70 . . 0 . . 0 . . 0 . . 0 . . 0
0245 CLEVELAND -07-H 840 . 44 . 42 . . 2 . . 0 . . 0 . . 0 . . 0
0246 CLEVELAND -07-I 955 . 77 . 75 . . 2 . . 0 . . 0 . . 0 . . 0
0247 CLEVELAND -07-J 292 . 25 . 25 . . 0 . . 0 . . 0 . . 0 . . 0
0248 CLEVELAND -07-K 964 . 69 . 64 . . 5 . . 0 . . 0 . . 0 . . 0
0249 CLEVELAND -07-L 948 . 74 . 72 . . 2 . . 0 . . 0 . . 0 . . 0
0250 CLEVELAND -07-M 946 . 44 . 42 . . 2 . . 0 . . 0 . . 0 . . 0
0251 CLEVELAND -07-N 997 . 68 . 68 . . 0 . . 0 . . 0 . . 0 . . 0
0252 CLEVELAND -07-O 949 . 168 . 160 . . 8 . . 0 . . 0 . . 0 . . 1
0253 CLEVELAND -07-P 900 . 76 . 75 . . 1 . . 0 . . 0 . . 0 . . 0
0254 CLEVELAND -07-Q 941 . 109 . 108 . . 1 . . 0 . . 0 . . 0 . . 0
0255 CLEVELAND -07-R 959 . 113 . 112 . . 1 . . 0 . . 0 . . 0 . . 0
0256 CLEVELAND -07-S 876 . 96 . 94 . . 2 . . 0 . . 0 . . 0 . . 0
0257 CLEVELAND -07-T 931 . 76 . 76 . . 0 . . 0 . . 0 . . 0 . . 0
0258 CLEVELAND -07-U 721 . 48 . 47 . . 1 . . 0 . . 0 . . 0 . . 0
0259 CLEVELAND -08-A 940 . 30 . 25 . . 5 . . 0 . . 0 . . 0 . . 0
0260 CLEVELAND -08-B 1177 . 44 . 39 . . 5 . . 0 . . 0 . . 0 . . 1
0261 CLEVELAND -08-C 1050 . 40 . 36 . . 4 . . 0 . . 0 . . 0 . . 0
0262 CLEVELAND -08-D 964 . 81 . 64 . 17 . . 0 . . 0 . . 0 . . 0
0263 CLEVELAND -08-E 921 . 40 . 38 . . 2 . . 0 . . 0 . . 0 . . 0
0264 CLEVELAND -08-F 1016 . 73 . 72 . . 1 . . 0 . . 0 . . 0 . . 0
0265 CLEVELAND -08-G 1034 . 87 . 81 . . 6 . . 0 . . 0 . . 0 . . 0
0266 CLEVELAND -08-H 1033 . 116 . 116 . . 0 . . 0 . . 0 . . 0 . . 0
0267 CLEVELAND -08-I 809 . 108 . 107 . . 1 . . 0 . . 0 . . 0 . . 0
0268 CLEVELAND -08-J 923 . 79 . 77 . . 2 . . 0 . . 0 . . 0 . . 0
